![]() |
This article is about the item in Team Kirby Clash Deluxe and Super Kirby Clash. For the item in Kirby: Planet Robobot, see Robobot Armor. |
This article is currently under construction | (Edit | Similar) |
It is not complete by community standards, but you can help by adding information and images. |
“ | Obtain rare gear at the Shoppe, and increase your attack power and stamina!” |
— Tip • Team Kirby Clash Deluxe |
Armor is a core item in Team Kirby Clash Deluxe and Super Kirby Clash, most of which are purchased in the Shoppe. Armor boosts Kirby's Stamina greatly, but can boost other stats as well. When paired with a weapon of the same rarity, the effects of both increase by 10%.
Weapons may be upgraded to DX (and SDX in Super Kirby Clash) versions for a greater price, making them appear shinier and greatly boosting stats.
List
Team Kirby Clash Deluxe
Sword Hero
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Beginner's Helm | 1 | A helm for beginning swordsmen. Don't expect it to offer much protection. | 0 | 0 | 0 | 0 | 0 | +3 | +0 | +0 | +0 | +0 | +0 | +3 |
Beginner's Helm DX | 1 | 37 | 41 | 38 | 80 | +94 | +0 | +0 | +0 | +0 | +0 | +94 | |||
![]() |
Swordsman's Helm | 2 | A swordsman with a bit of experience can wear this helm. The red plume symbolizes determination. | 0 | 2 | 5 | 0 | 1 | +14 | +0 | +0 | +0 | +0 | +0 | +14 |
Swordsman's Helm DX | 1 | 45 | 44 | 43 | 81 | +109 | +0 | +0 | +0 | +0 | +2 | +111 | |||
![]() |
Gale Helm | 3 | The wings on this helm symbolize speeding winds. It boosts charge speed. | 0 | 0 | 10 | 12 | 8 | +25 | +0 | +0 | +0 | +10 | +0 | +35 |
Gale Helm DX | 1 | 40 | 50 | 52 | 82 | +116 | +0 | +0 | +0 | +40 | +4 | +160 | |||
![]() |
Unicorn Helm | 4 | Bearing the appearance of a holy beast, this horned helm shortens revival time. | 0 | 23 | 16 | 20 | 23 | +40 | +15 | +0 | +10 | +0 | +0 | +65 |
Unicorn Helm DX | 3 | 65 | 58 | 62 | 84 | +139 | +60 | +0 | +25 | +0 | +6 | +230 | |||
![]() |
Crimson Helm | 5 | Here resides the red hot fighting spirit, frozen in flame, shielding the wearer and granting this helm significant protective powers. | 0 | 22 | 30 | 26 | 38 | +50 | +0 | +10 | +0 | +20 | +0 | +80 |
Crimson Helm DX | 3 | 64 | 72 | 68 | 87 | +150 | +0 | +40 | +0 | +40 | +0 | +230 | |||
![]() |
Golden Helm | 6 | A relic worn by a hero of the kingdom long, long ago. It boosts battle skills. | 0 | 50 | 50 | 50 | 50 | +63 | +0 | +10 | +10 | +10 | +2 | +95 |
Golden Helm DX | 3 | 77 | 77 | 77 | 89 | +163 | +0 | +30 | +15 | +20 | +6 | +219 | |||
![]() |
Fish Helm | 7 | A fish that hides inside another creature inspired this helm. Wait... Could this actually be a real fish? | 0 | 63 | 58 | 68 | 60 | +74 | +50 | +0 | +5 | +0 | +3 | +132 |
Fish Helm DX | 3 | 80 | 75 | 85 | 91 | +174 | +90 | +0 | +10 | +0 | +5 | +279 | |||
![]() |
Dark Matter Gear | 8 | Armor that borrows its appearance from the dark swordsman with a single eye. It is said that isn't hair but part of his body. | 0 | 70 | 68 | 73 | 70 | +99 | +0 | +20 | +5 | +40 | +0 | +164 |
Dark Matter Gear DX | 3 | 87 | 85 | 90 | 93 | +199 | +0 | +60 | +5 | +60 | +4 | +329 | |||
![]() |
Landion Helm | 9 | A helm embodying the strength of the four-headed dragon, Landia, protector of ancient treasures. | 0 | 75 | 73 | 80 | 80 | +113 | +10 | +30 | +0 | +20 | +4 | +177 |
Landion Helm DX | 3 | 92 | 90 | 97 | 95 | +213 | +30 | +90 | +0 | +30 | +6 | +369 | |||
![]() |
Platinum Hero Helm | 10 | Legendary platinum armor imbued with heavenly power. The strongest helm ever forged; no attack can mar its shining surface. | 1 | 99 | 99 | 99 | 99 | +145 | +30 | +10 | +15 | +30 | +6 | +236 |
Platinum Hero Helm DX | 5 | 99 | 99 | 99 | 99 | +265 | +90 | +40 | +22 | +50 | +10 | +477 | |||
![]() |
Haltonium Helm | H | Made of the previously unknown metal Haltonium. This sparkling headdress is filled with a certain someone's hopes. | 0 | 20 | 18 | 25 | 19 | +35 | +20 | +0 | +20 | +0 | +3 | +78 |
Haltonium Helm DX | 0 | 75 | 75 | 75 | 94 | +200 | +60 | +50 | +15 | +0 | +5 | +330 |
Hammer Lord
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Beginner's Helmet | 1 | A helmet given to rookie warriors. It's not the most reliable. | 0 | 0 | 0 | 0 | 0 | +5 | +0 | +0 | +0 | +0 | +0 | +5 |
Beginner's Helmet DX | 1 | 37 | 41 | 38 | 80 | +104 | +0 | +0 | +0 | +0 | +0 | +104 | |||
![]() |
Warrior's Helmet | 2 | A warrior with a bit of experience can wear this helmet. There's nothing special about it, but it's good enough. | 0 | 2 | 5 | 0 | 1 | +17 | +0 | +0 | +0 | +0 | +0 | +17 |
Warrior's Helmet DX | 1 | 45 | 44 | 43 | 81 | +115 | +0 | +0 | +0 | +0 | +2 | +117 | |||
![]() |
Beast Helmet | 3 | The silky fur on the rim of this helmet isn't just nice to touch—it also boosts charge speed. | 0 | 0 | 10 | 12 | 8 | +29 | +0 | +0 | +0 | +10 | +0 | +39 |
Beast Helmet DX | 1 | 40 | 50 | 52 | 82 | +122 | +0 | +0 | +0 | +20 | +5 | +149 | |||
![]() |
Dino King Helmet | 4 | Crafted from the bones of creatures that lived long ago, this helmet's recovery power is enhanced. | 0 | 23 | 16 | 20 | 23 | +51 | +10 | +10 | +0 | +0 | +0 | +71 |
Dino King Helmet DX | 3 | 65 | 58 | 62 | 84 | +151 | +77 | +30 | +0 | +0 | +6 | +264 | |||
![]() |
Cyclops Helmet | 5 | The single unblinking blue eye boosts both this helmet's charge speed and its Team Meteor power. | 0 | 22 | 30 | 26 | 38 | +63 | +0 | +10 | +0 | +20 | +0 | +93 |
Cyclops Helmet DX | 3 | 64 | 72 | 68 | 87 | +163 | +0 | +30 | +0 | +50 | +0 | +243 | |||
![]() |
Golden Warlord Helmet | 6 | A golden relic crafted for a valiant warrior. It boosts battle skills. | 0 | 50 | 50 | 50 | 50 | +81 | +0 | +10 | +10 | +10 | +2 | +113 |
Golden Warlord Helmet DX | 3 | 77 | 77 | 77 | 89 | +181 | +0 | +30 | +15 | +20 | +6 | +252 | |||
![]() |
Lucky Hood | 7 | Smile wide when wearing this hood of good fortune. Don't forget the mustache. | 0 | 63 | 58 | 68 | 60 | +83 | +0 | +0 | +10 | +0 | +10 | +103 |
Lucky Hood DX | 3 | 80 | 75 | 85 | 91 | +199 | +0 | +0 | +20 | +0 | +15 | +234 | |||
![]() |
Wham Bam Mask | 8 | A mask bearing the likeness of Wham Bam Rock. It's a lot smaller than the real thing, but it's still pretty scary. | 0 | 70 | 68 | 73 | 70 | +126 | +0 | +20 | +0 | +20 | +4 | +170 |
Wham Bam Mask DX | 3 | 87 | 85 | 90 | 93 | +226 | +0 | +60 | +0 | +40 | +6 | +332 | |||
![]() |
Dark Mind Helmet | 9 | Armor that once belonged to one who schemed to rule the Mirror World. It is said his soul shattered at the flash of a blade. | 0 | 75 | 73 | 80 | 80 | +140 | +10 | +40 | +0 | +10 | +0 | +200 |
Dark Mind Helmet DX | 3 | 92 | 90 | 97 | 95 | +240 | +30 | +90 | +0 | +20 | +4 | +384 | |||
![]() |
Platinum Lord Helmet | 10 | Legendary platinum armor imbued with heavenly powers. The strongest helm yet forged, its horns are said to repel any attack. | 1 | 99 | 99 | 99 | 99 | +160 | +30 | +10 | +15 | +30 | +6 | +251 |
Platinum Lord Helmet DX | 5 | 99 | 99 | 99 | 99 | +280 | +90 | +40 | +22 | +50 | +10 | +492 |
Doctor Healmore
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Beginner's Cap | 1 | Fledgling scholars start out with this cap. There's nothing special about it at all. | 0 | 0 | 0 | 0 | 0 | +2 | +0 | +0 | +0 | +0 | +0 | +2 |
Beginner's Cap DX | 1 | 37 | 41 | 38 | 80 | +85 | +0 | +0 | +0 | +0 | +0 | +85 | |||
![]() |
Scholar's Cap | 2 | A scholar with a bit of experience can wear this cap. The veil symbolizes a basic mastery of the healing arts. | 0 | 2 | 5 | 0 | 1 | +12 | +0 | +0 | +0 | +0 | +0 | +12 |
Scholar's Cap DX | 1 | 45 | 44 | 43 | 81 | +98 | +0 | +0 | +0 | +0 | +2 | +100 | |||
![]() |
Holy Cap | 3 | Small, round glasses accompany this holy healer's hat. Wearing this gear enhances revival speed. | 0 | 0 | 10 | 12 | 8 | +23 | +0 | +0 | +10 | +0 | +0 | +33 |
Holy Cap DX | 1 | 40 | 50 | 52 | 82 | +100 | +20 | +0 | +15 | +0 | +5 | +140 | |||
![]() |
Tidal Cap | 4 | Ancient seawater swirls inside this cap. Its mysterious effects boost recovery power. | 0 | 23 | 16 | 20 | 23 | +35 | +15 | +0 | +0 | +10 | +0 | +60 |
Tidal Cap DX | 3 | 65 | 58 | 62 | 84 | +128 | +45 | +0 | +0 | +20 | +4 | +197 | |||
![]() |
Diviner's Cap | 5 | This cap for a shaman from a faraway land comes complete with a talisman that enhances revival speed. | 0 | 22 | 30 | 26 | 38 | +46 | +10 | +0 | +20 | +0 | +0 | +76 |
Diviner's Cap DX | 3 | 64 | 72 | 68 | 87 | +146 | +30 | +0 | +25 | +0 | +0 | +199 | |||
![]() |
Golden Cap | 6 | A cap that once belonged to a scholar who showed people the true path long, long ago. It boosts battle skills. | 0 | 50 | 50 | 50 | 50 | +61 | +10 | +0 | +10 | +10 | +2 | +93 |
Golden Cap DX | 3 | 77 | 77 | 77 | 89 | +161 | +30 | +20 | +20 | +20 | +6 | +257 | |||
![]() |
Mad Scientist Braincase | 7 | Don't worry—the brain inside is merely a toy. Even so, it makes the wearer look like a brilliant scientist! | 0 | 63 | 58 | 68 | 60 | +72 | +5 | +0 | +0 | +50 | +3 | +130 |
Mad Scientist Braincase DX | 3 | 80 | 75 | 85 | 91 | +172 | +30 | +0 | +0 | +60 | +5 | +267 | |||
![]() |
Chuchu Cap | 8 | Modeled on a stalwart companion from another adventure. If it seems to move on its own, that's just a trick of the light. | 0 | 70 | 68 | 73 | 70 | +95 | +10 | +20 | +20 | +0 | +4 | +149 |
Chuchu Cap DX | 3 | 87 | 85 | 90 | 93 | +195 | +40 | +60 | +27 | +0 | +5 | +327 | |||
![]() |
Hataranza | 9 | Its appearance echoes a notable silver-haired henchman. The glasses add a touch of intellectualism. | 0 | 75 | 73 | 80 | 80 | +104 | +30 | +30 | +0 | +30 | +0 | +194 |
Hataranza DX | 3 | 92 | 90 | 97 | 95 | +204 | +90 | +80 | +0 | +40 | +4 | +418 | |||
![]() |
Platinum Doctor Miter | 10 | Legendary armor filled with heavenly powers. The strongest cap ever created, its veil enables the wearer to gracefully dodge attacks. | 1 | 99 | 99 | 99 | 99 | +125 | +40 | +10 | +20 | +30 | +6 | +231 |
Platinum Doctor Miter DX | 5 | 99 | 99 | 99 | 99 | +245 | +100 | +40 | +27 | +50 | +10 | +472 |
Beam Mage
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Beginner's Hat | 1 | A hat suited to mages who are just starting out. It couldn't be more basic. | 0 | 0 | 0 | 0 | 0 | +2 | +0 | +0 | +0 | +0 | +0 | +2 |
Beginner's Hat DX | 1 | 37 | 41 | 38 | 80 | +75 | +0 | +0 | +0 | +0 | +0 | +75 | |||
![]() |
Mage's Hat | 2 | A mage with a bit of experience can wear this hat. It was crafted with long journeys in mind. | 0 | 2 | 5 | 0 | 1 | +11 | +0 | +0 | +0 | +0 | +0 | +11 |
Mage's Hat DX | 1 | 45 | 44 | 43 | 81 | +83 | +0 | +0 | +0 | +0 | +2 | +85 | |||
![]() |
Wizard's Hood | 3 | Protective magics are sewn into the fabric of this hood, enhancing recovery power. | 0 | 0 | 10 | 12 | 8 | +21 | +10 | +0 | +0 | +0 | +0 | +31 |
Wizard's Hood DX | 1 | 40 | 50 | 52 | 82 | +92 | +30 | +10 | +0 | +0 | +4 | +136 | |||
![]() |
Rose Hat | 4 | The very power of nature is woven into this hat, which gives off a subtle but pleasant aroma that enhances healing power. | 0 | 23 | 16 | 20 | 23 | +32 | +10 | +0 | +15 | +0 | +0 | +57 |
Rose Hat DX | 3 | 65 | 58 | 62 | 84 | +121 | +40 | +0 | +22 | +0 | +0 | +183 | |||
![]() |
Celestial Hat | 5 | A hat that sparkles like the night sky. The twinkling stars boost Team Meteor power. | 0 | 22 | 30 | 26 | 38 | +40 | +0 | +20 | +10 | +0 | +0 | +70 |
Celestial Hat DX | 3 | 64 | 72 | 68 | 87 | +140 | +0 | +80 | +15 | +0 | +0 | +235 | |||
![]() |
Golden Headdress | 6 | A relic that once belonged to a mage long, long ago. The glittering gold boosts battle skills. | 0 | 50 | 50 | 50 | 50 | +56 | +0 | +10 | +10 | +10 | +2 | +88 |
Golden Headdress DX | 3 | 77 | 77 | 77 | 89 | +156 | +0 | +30 | +15 | +30 | +6 | +237 | |||
![]() |
Magical Girl Coiffure | 7 | The hairstyle of an ordinary girl who wages a secret battle. A sparkle here, a splash of pink there, and we're ready to go. Cute! | 0 | 63 | 58 | 68 | 60 | +68 | +50 | +0 | +0 | +0 | +3 | +121 |
Magical Girl Coiffure DX | 3 | 80 | 75 | 85 | 91 | +168 | +110 | +0 | +0 | +0 | +5 | +283 | |||
![]() |
Drawcian Garb | 8 | Getup inspired by an unknown painting. The witch who wore it is said to have transformed the world itself into a work of art. | 0 | 70 | 68 | 73 | 70 | +80 | +5 | +20 | +0 | +30 | +4 | +139 |
Drawcian Garb DX | 3 | 87 | 85 | 90 | 93 | +180 | +15 | +60 | +0 | +50 | +6 | +311 | |||
![]() |
Magoloran Garb | 9 | The guise of a traveler from another world. Whoever wears it might be tempted to fib with their mouth covered like that. | 0 | 75 | 73 | 80 | 80 | +102 | +0 | +30 | +0 | +10 | +5 | +147 |
Magoloran Garb DX | 3 | 92 | 90 | 97 | 95 | +200 | +0 | +80 | +0 | +40 | +7 | +327 | |||
![]() |
Platinum Mage Coronet | 10 | Legendary armor filled with heavenly powers. The strongest hat ever created; an unbreakable defensive charm is cast upon the central jewel. | 1 | 99 | 99 | 99 | 99 | +115 | +30 | +10 | +15 | +40 | +6 | +216 |
Platinum Mage Coronet DX | 5 | 99 | 99 | 99 | 99 | +225 | +90 | +40 | +22 | +60 | +10 | +447 |
Super Kirby Clash
This section is currently under construction | |
Sword Hero
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginner's Helm | 1 | A helm for beginning swordsmen. Don't expect it to offer much protection. | 0 | 0 | 0 | 0 | 0 | +4 | +0 | +0 | +0 | +0 | +0 | +4 | |
Beginner's Helm DX | 1 | 100 | 100 | 100 | 84 | +227 | +0 | +0 | +0 | +0 | +0 | +227 | |||
Beginner's Helm SDX | 3 | 195 | 195 | 195 | 128 | +437 | +10 | +30 | +20 | +40 | +2 | +539 | |||
Swordsman's Helm | 2 | A swordsman with a bit of experience can wear this helm. The red plume symbolizes determination. | 0 | 2 | 1 | 0 | 2 | +18 | +0 | +0 | +0 | +0 | +0 | +18 | |
Swordsman's Helm DX | 1 | 118 | 109 | 118 | 90 | +242 | +0 | +0 | +0 | +0 | +2 | +244 | |||
Swordsman's Helm SDX | 3 | 191 | 200 | 216 | 134 | +443 | +10 | +40 | +20 | +40 | +4 | +557 | |||
Knight Helm | 3 | A helm wielded only by one of the worthy. The vivid red color is very popular with dedicated warriors. | 0 | 6 | 3 | 0 | 4 | +31 | +0 | +0 | +0 | +20 | +0 | +51 | |
Knight Helm DX | 1 | 126 | 117 | 137 | 95 | +262 | +0 | +0 | +0 | +40 | +2 | +304 | |||
Knight Helm SDX | 3 | 203 | 215 | 202 | 140 | +460 | +30 | +30 | +20 | +60 | +4 | +604 | |||
Lapis Helm | 4 | A swordsman's helm imbued with the strange power of a blue jewel. Its azure shimmer is extraordinarily beautiful. | 0 | 11 | 6 | 8 | 10 | +50 | +0 | +0 | +0 | +20 | +0 | +70 | |
Lapis Helm DX | 1 | 143 | 130 | 135 | 99 | +293 | +0 | +0 | +0 | +40 | +2 | +335 | |||
Lapis Helm SDX | 3 | 202 | 223 | 230 | 144 | +479 | +10 | +30 | +20 | +60 | +4 | +603 | |||
Gale Helm | The wings on this helm symbolize speeding winds. It boosts charge speed. | 0 | 22 | 13 | 13 | 14 | +55 | +10 | +10 | +0 | +20 | +0 | +95 | ||
Gale Helm DX | 1 | 137 | 152 | 137 | 100 | +300 | +30 | +20 | +0 | +40 | +0 | +390 | |||
Gale Helm SDX | 3 | 233 | 240 | 222 | 148 | +486 | +40 | +50 | +20 | +60 | +2 | +658 | |||
Unicorn Helm | 5 | Bearing the appearance of a holy beast, this horned helm boosts charge speed and Team Meteor. | 0 | 24 | 18 | 35 | 22 | +63 | +0 | +10 | +0 | +20 | +0 | +93 | |
Unicorn Helm DX | 2 | 160 | 144 | 138 | 102 | +318 | +40 | +40 | +10 | +40 | +4 | +452 | |||
Unicorn Helm SDX | 4 | 262 | 246 | 249 | 155 | +492 | +54 | +70 | +30 | +60 | +6 | +712 | |||
White-Hawk Helm | A helm decorated with the feathers of a white hawk. Raises charge speed. | 0 | 28 | 42 | 30 | 26 | +68 | +15 | +10 | +0 | +20 | +0 | +113 | ||
White-Hawk Helm DX | 2 | 153 | 164 | 143 | 104 | +320 | +30 | +30 | +10 | +40 | +4 | +434 | |||
White-Hawk Helm SDX | 4 | 266 | 273 | 278 | 158 | +530 | +43 | +60 | +30 | +40 | +6 | +709 | |||
![]() |
Wonder Helm | 6 | The Unicorn Helm gets even fancier! Boosts your chance of getting fragments, and it's cute, to boot! | 0 | 40 | 40 | 40 | 32 | +76 | +0 | +0 | +0 | +0 | +3 | +79 |
Wonder Helm DX | 2 | 164 | 164 | 164 | 106 | +330 | +15 | +0 | +10 | +0 | +4 | +359 | |||
Wonder Helm SDX | 5 | 290 | 290 | 290 | 163 | +540 | +37 | +40 | +30 | +40 | +6 | +693 | |||
Crimson Helm | Here resides the red hot fighting spirit, frozen in flame, shielding the wearer and granting this helm significant protective powers. | 0 | 60 | 42 | 42 | 35 | +82 | +0 | +0 | +0 | +20 | +0 | +102 | ||
Crimson Helm DX | 2 | 178 | 161 | 161 | 108 | +332 | +0 | +10 | +0 | +40 | +0 | +382 | |||
Crimson Helm SDX | 5 | 326 | 292 | 292 | 166 | +541 | +10 | +50 | +20 | +48 | +2 | +671 | |||
Golden Helm | 7 | A relic worn by a hero of the kingdom long, long ago. It boosts battle skills. | 0 | 55 | 55 | 55 | 40 | +89 | +20 | +20 | +0 | +0 | +5 | +134 | |
Golden Helm DX | 3 | 180 | 180 | 180 | 114 | +338 | +60 | +60 | +0 | +0 | +5 | +463 | |||
Golden Helm SDX | 5 | 333 | 333 | 333 | 170 | +548 | +76 | +90 | +20 | +40 | +7 | +781 | |||
Blazure Helm | A helmet engulfed in blue fire. Oddly, the quiet flickering flames surround and protect the wearer without burning. | 0 | 88 | 45 | 45 | 44 | +96 | +0 | +0 | +0 | +20 | +0 | +116 | ||
Blazure Helm DX | 3 | 168 | 168 | 234 | 120 | +346 | +0 | +0 | +0 | +20 | +3 | +369 | |||
Blazure Helm SDX | 5 | 344 | 344 | 350 | 172 | +556 | +10 | +30 | +20 | +60 | +5 | +681 | |||
Fish Helm | 8 | A fish that hides inside another creature inspired this helm. Wait... Could this actually be a real fish? | 0 | 47 | 54 | 99 | 52 | +119 | +0 | +30 | +0 | +20 | +0 | +169 | |
Fish Helm DX | 3 | 191 | 242 | 173 | 128 | +348 | +20 | +90 | +0 | +60 | +0 | +518 | |||
Fish Helm SDX | 6 | 333 | 383 | 364 | 177 | +570 | +32 | +120 | +0 | +60 | +0 | +782 | |||
Regal-Tang Hat | A hat shaped like a fish. You don't sea something like that every ray, but you'll soon give it your eel of approval. | 0 | 40 | 99 | 61 | 52 | +124 | +40 | +0 | +20 | +0 | +3 | +187 | ||
Regal-Tang Hat DX | 3 | 225 | 186 | 195 | 128 | +353 | +0 | +0 | +30 | +0 | +5 | +388 | |||
Regal-Tang Hat SDX | 6 | 393 | 359 | 408 | 177 | +575 | +10 | +30 | +50 | +40 | +9 | +714 | |||
![]() |
Abyssium Helm | 9 | A helm made of a rare metal found at the bottom of the deepest seas. Raises various abilities. | 0 | 77 | 77 | 77 | 56 | +136 | +50 | +30 | +0 | +0 | +7 | +223 |
Abyssium Helm DX | 4 | 210 | 210 | 210 | 132 | +373 | +75 | +90 | +0 | +0 | +7 | +545 | |||
Abyssium Helm SDX | 6 | 420 | 420 | 420 | 183 | +583 | +90 | +120 | +20 | +40 | +9 | +862 | |||
Dark Matter Gear | 10 | Armor that borrows its appearance from the dark swordsman with a single eye. It is said that what looks like hair is actually part of its body. | 0 | 76 | 88 | 96 | 66 | +174 | +0 | +10 | +5 | +40 | +0 | +229 | |
Dark Matter Gear DX | 4 | 244 | 244 | 178 | 138 | +388 | +0 | +30 | +5 | +60 | +3 | +486 | |||
Dark Matter Gear SDX | 7 | 460 | 460 | 433 | 190 | +598 | +20 | +60 | +25 | +80 | +5 | +788 | |||
Landion Helm | 11 | A helm embodying the strength of the four-headed dragon, Landia, protector of ancient treasures. | 0 | 96 | 74 | 120 | 72 | +190 | +20 | +30 | +10 | +40 | +4 | +294 | |
Landion Helm DX | 4 | 224 | 198 | 268 | 142 | +412 | +60 | +90 | +15 | +60 | +5 | +642 | |||
Landion Helm SDX | 7 | 484 | 471 | 505 | 195 | +613 | +76 | +120 | +35 | +60 | +7 | +911 | |||
Parallel Landion Helm | 12 | A helm honoring the Landia of another world. Power radiates from this ominous crown. | 0 | 66 | 122 | 122 | 82 | +207 | +0 | +40 | +5 | +40 | +0 | +292 | |
Parallel Landion Helm DX | 4 | 206 | 252 | 252 | 150 | +423 | +0 | +120 | +7 | +40 | +0 | +590 | |||
Parallel Landion Helm SDX | 7 | 490 | 525 | 525 | 200 | +624 | +10 | +150 | +27 | +80 | +2 | +893 | |||
Platinum Hero Helm | 13 | This legendary armor is purported to possess divine powers. Nothing can so much as scratch its platinum surface. | 1 | 110 | 110 | 110 | 90 | +228 | +30 | +20 | +15 | +20 | +2 | +315 | |
Platinum Hero Helm DX | 4 | 245 | 245 | 245 | 160 | +432 | +90 | +70 | +22 | +20 | +6 | +640 | |||
Platinum Hero Helm SDX | 8 | 545 | 545 | 545 | 208 | +634 | +100 | +100 | +50 | +60 | +9 | +953 | |||
![]() |
Morpho Doomhelm | 14 | Defensive gear inspired by "the knight of doom." This helmet appeared in response to the screams of the most powerful warrior in the galaxy. | 1 | 91 | 123 | 123 | 99 | +242 | +35 | +10 | +30 | +20 | +0 | +337 |
Morpho Doomhelm DX | 4 | 270 | 222 | 270 | 162 | +446 | +105 | +40 | +44 | +40 | +5 | +680 | |||
Morpho Doomhelm SDX | 8 | 567 | 600 | 600 | 215 | +647 | +120 | +70 | +64 | +80 | +8 | +989 | |||
Starlight Helm | 15 | This phantasmal piece of gear appears when the world is in trouble, a beacon of hope lightning up a dark night. The strongest helm in the world. | 1 | 117 | 117 | 117 | 108 | +265 | +30 | +20 | +15 | +40 | +5 | +375 | |
Starlight Helm DX | 5 | 277 | 277 | 277 | 188 | +469 | +90 | +90 | +22 | +60 | +8 | +739 | |||
Starlight Helm SDX | 10 | 640 | 640 | 640 | 222 | +670 | +109 | +120 | +42 | +108 | +10 | +1059 |
Hammer Lord
Image | Name | Rarity | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
Stamina | Recovery | Team Meteor | Revival Speed | Charge Speed | Material Gain | Stat total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginner's Helmet | 1 | A helmet given to rookie warriors. It's not the most reliable. | 0 | 0 | 0 | 0 | 0 | +6 | +0 | +0 | +0 | +0 | +0 | +6 | |
Beginner's Helmet DX | 1 | 100 | 100 | 100 | 84 | +251 | +0 | +0 | +0 | +0 | +0 | +251 | |||
Beginner's Helmet SDX | 3 | 195 | 195 | 195 | 128 | +449 | +10 | +30 | +20 | +40 | +2 | +551 | |||
Warrior's Helmet | 2 | A warrior with a bit of experience can wear this helmet. There's nothing special about it, but it's good enough. | 0 | 2 | 1 | 0 | 2 | +21 | +0 | +0 | +0 | +0 | +0 | +21 | |
Warrior's Helmet DX | 1 | 118 | 109 | 118 | 90 | +275 | +0 | +0 | +0 | +0 | +2 | +277 | |||
Warrior's Helmet SDX | 3 | 191 | 200 | 216 | 134 | +461 | +10 | +40 | +20 | +40 | +4 | +575 | |||
Brave Helmet | 3 | This helmet is beloved of hammer users throughout the kingdom. The dual horns and forehead gem are symbols of courage and resolve. | 0 | 6 | 3 | 0 | 4 | +36 | +0 | +0 | +0 | +0 | +0 | +36 | |
Brave Helmet DX | 1 | 126 | 117 | 137 | 95 | +302 | +0 | +0 | +0 | +0 | +2 | +304 | |||
Brave Helmet SDX | 3 | 203 | 215 | 202 | 140 | +488 | +30 | +30 | +20 | +40 | +4 | +612 | |||
Lapis Helmet | 4 | A helmet imbued with the strange power of a blue jewel. It boosts the power of your Team Meteor attacks. | 0 | 11 | 6 | 8 | 10 | +64 | +10 | +10 | +0 | +0 | +0 | +84 | |
Lapis Helmet DX | 1 | 143 | 130 | 135 | 99 | +330 | +30 | +30 | +0 | +0 | +2 | +392 | |||
Lapis Helmet SDX | 3 | 202 | 223 | 230 | 144 | +522 | +40 | +60 | +20 | +40 | +4 | +686 | |||
Beast Helmet | The silky fur on the rim of this helmet isn't just nice to touch—it also boost Team Meteor. | 0 | 22 | 13 | 13 | 14 | +69 | +0 | +30 | +0 | +0 | +0 | +99 | ||
Beast Helmet DX | 1 | 137 | 152 | 137 | 100 | +341 | +10 | +30 | +0 | +40 | +0 | +421 | |||
Beast Helmet SDX | 3 | 233 | 240 | 222 | 148 | +527 | +21 | +60 | +20 | +60 | +2 | +690 | |||
Dino King Helmet | 5 | Crafted from the bones of creatures that lived long ago, this helmet boosts charge speed. | 0 | 24 | 18 | 35 | 22 | +80 | +0 | +10 | +0 | +20 | +0 | +110 | |
Dino King Helmet DX | 2 | 160 | 144 | 138 | 102 | +360 | +0 | +40 | +0 | +40 | +4 | +444 | |||
Dino King Helmet SDX | 4 | 262 | 246 | 249 | 155 | +546 | +10 | +70 | +20 | +40 | +6 | +692 | |||
White-Tiger Helmet | A helmet containing the power of a white tiger. In addition to protecting your head, it also raises revival speed. | 0 | 28 | 42 | 30 | 26 | +88 | +10 | +0 | +10 | +0 | +0 | +108 | ||
White-Tiger Helmet DX | 2 | 153 | 164 | 143 | 104 | +367 | +30 | +0 | +15 | +0 | +6 | +418 | |||
