—In-game description, Shadow Dragon and New Mystery of the Emblem.
The Killer Bow is a Bow that recurrently appears across the Fire Emblem series.
Overview
Like the other weapons in the Killer branch, this bow increases its wielder's Critical Hit rate drastically, granting them the opportunity to fell their enemies in one lethal strike, provided that their Strength is sufficiently high. In Shadows of Valentia, the Killer Bow can only be forged from the Silver Bow as well as teaching the user the powerful Hunter's Volley skill.
The Killer Bow is oft depicted with an appearance that is markedly intimidating, complete with a blood-red finish.
Weapon Stats
Fire Emblem: Mystery of the Emblem
Name | Type | ||||||
---|---|---|---|---|---|---|---|
WLv | Uses | Mt | Hit | Crt | Rng | Wt | Worth |
6 | 20 | 8 | 100% | 20 | 2 | 3 | 1,000 |
Effect | |||||||
- |
Fire Emblem: Genealogy of the Holy War
Name | Type | |||||
---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Rng | Wt | Worth |
C | 50 | 14 | 100% | 2 | 3 | 10,000 |
Effect | ||||||
Grants its wielder the Critical skill. |
Fire Emblem: Thracia 776
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
B | 20 | 11 | 70% | 20% | 2 | 9 | 1 | 3,200 |
Effect | ||||||||
- |
Fire Emblem: The Binding Blade
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
C | 20 | 9 | 80% | 30% | 2 | 7 | 1 | 1,400 |
Effect | ||||||||
- |
Fire Emblem: The Blazing Blade and Fire Emblem: The Sacred Stones
—In-game description, The Sacred Stones
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
C | 20 | 9 | 75% | 30% | 2 | 7 | 1 | 1,400 |
Effect | ||||||||
- |
Fire Emblem: Path of Radiance
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
C | 15 | 9 | 75% | 30% | 2 | 7 | 2 | 1,050 |
Effect | ||||||||
- |
Fire Emblem: Radiant Dawn
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
B | 25 | 8 | 80% | 30% | 2 | 9 | 2 | 2,000 |
Effect | ||||||||
- |
Fire Emblem: Shadow Dragon
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
C | 20 | 8 | 80% | 20% | 2 | 6 | 2 | 1,600 |
Effect | ||||||||
- |
Fire Emblem: New Mystery of the Emblem
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | WEx | Worth |
C | 20 | 8 | 80% | 20% | 2 | 2 | 1,600 |
Effect | |||||||
- |
Fire Emblem Awakening
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | WEx | Worth |
C | 30 | 10 | 80% | 30% | 2 | ? | 1680 |
Effect | |||||||
- |
Fire Emblem Fates
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Avo | Rng | WEx | Worth |
C | ∞ | 7 | 75% | 25% | -10% | 2 | ? | 3,000 |
Effect | ||||||||
Critical hits deal 4x damage. |
Fire Emblem Echoes: Shadows of Valentia
Name | Type | |||
---|---|---|---|---|
Mt | Hit | Crt | Rng | Wt |
4 | 80% | 20% | 1~3 | 4 |
Effect | ||||
Teaches |
Fire Emblem: Three Houses
Fire Emblem Engage
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Wt | Rng | Worth |
C | ∞ | 7 | 75% | 30% | 7 | 2 | 3000 |
Effect | |||||||
A bow especially well-suited to inflicting deadly wounds. Effective: Flying. |
Lyn's Version
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Wt | Rng | Worth |
D | ∞ | 9 | 75% | 30% | 7 | 2 | 100 |
Effect | |||||||
Engage Weapon. Bow wielded by Emblem Lyn. Easily inflicts fatal wounds. Effective: Flying. |
Fire Emblem Heroes
Item Locations
Fire Emblem: Mystery of the Emblem
Method | Location |
---|---|
Inventory | Book 2: Kashim |
Armories | Book 1: Ch. 16 Book 2: Ch. 17 • Ch. 21 |
Secret Shop | Ch. 13 |
Fire Emblem: Genealogy of the Holy War
Method | Location |
---|---|
Inventory | Generation 1: Jamke |
Dropped | Maikov (Ch. 8) |
Fire Emblem: Thracia 776
Method | Location |
---|---|
Armoury | Ch. 22 |
Fire Emblem: The Binding Blade
Method | Location |
---|---|
Inventory | Igrene |
Treasure | Ch. 8 - Chest • |
Visit | Ch. 9 - Village* |
Armouries | Ch. 13 • Ch. 17A • Ch. 23 |
* Obtaining the Killer Bow will revoke the player's right to acquire the Restore staff in the same chapter.
Fire Emblem: The Blazing Blade
Method | Location |
---|---|
Secret Shops | Eliwood's Story: Ch. 19 Hector's Story: Ch. 20 |
Fire Emblem: The Sacred Stones
Method | Location |
---|---|
Armoury | Ch. 17 • Narube River • Rausten Court |
Secret Shops | Ch. 14A • Ch. 14B • Grado Keep • Jehanna Hall |
Fire Emblem: Path of Radiance
Method | Location |
---|---|
Dropped | Schaeffer (Ch. 22) • Enemy Sniper (Ch. 23) |
Treasure | Ch. 13 - Chest |
Fire Emblem: Radiant Dawn
Method | Location |
---|---|
Inventory | Shinon |
Armouries | Part 3: Ch. 12 • Ch. 13 • Endgame Part 4: Prologue • Ch. 1 • Ch. 2 • Ch. 3 • Ch. 4 • Ch. 5 • Rebirth |
Bargains | Part 2: Ch. 3 |
Fire Emblem: Shadow Dragon
Method | Location |
---|---|
Dropped | Jiol (Ch. 14) • Enemy Sniper (Ch. 21) |
Treasure | Ch. 17 - Chest • Ch. 20x - Chest |
Armoury | Ch. 22 |
Secret Shop | Ch. 17 |
Fire Emblem: New Mystery of the Emblem
Method | Location |
---|---|
Dropped | Enemy Sniper (Ch. 15) |
Inventories | Castor • Jake • Tomas • Ymir • Robert (BS) |
Armoury | Ch. 21 • Online Shop |
Secret Shop | Ch. 13 |
Fire Emblem Awakening
Method | Location |
---|---|
Dropped | Ch. 9 • Ch. 17 |
Armories | Valm Castle Approach • Kidnapper's Keep |
Merchants | Border Wastes • Port Ferox • The Searoad • Valm Harbor • Mila Tree • Fort Steiger • Valm Castle Approach • Valm Castle • Great Gate • Mila Shrine Ruins • Dueling Grounds • Mercenary Fortress • Ruins of Time • Law's End • Desert Oasis • Manor of Lost Souls |
SpotPass | Jaffar • Lyn • Lute • Lucia • Ike • Nephenee • Linde • Malice • Katarina • Jamke • Quan • Mareeta |
Double Duel | Defeat Sumia's Fliers in order to acquire the Killer Bow. |