Try our affiliated browser extension - redirect to BreezeWiki automatically!

1997

1980's1990's2000's2010's2020's
1990199119921993199419951996199719981999


1997 was EastEnders' thirteenth year of production.








Main characters

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Grant Mitchell Ross Kemp Full year 140 811 1
2 Peggy Mitchell Barbara Windsor 129 355 8
3 Bianca Butcher Patsy Palmer 123 475 5
4 Tony Hills Mark Homer 114 234 7
Kathy Mitchell Gillian Taylforth 1117 4
Ricky Butcher Sid Owen 739 16
5 Phil Mitchell Steve McFadden 107 760 2
Simon Raymond Andrew Lynford 159 22
6 Mark Fowler Todd Carty 103 707 6
7 Tiffany Mitchell Martine McCutcheon 102 312 3
8 Pat Evans Pam St Clement 98 947 9
9 Sanjay Kapoor Deepak Verma 97 405 13
10 Lorraine Wicks Jacqueline Leonard Until November 95 172 18
11 Nigel Bates Paul Bradley Full year 94 472 14
12 Lenny Wallace Desune Coleman 90 127 27
Ian Beale Adam Woodyatt 1051 10
13 Ruth Fowler Caroline Paterson 87 293 15
14 Sarah Hills Daniela Denby-Ashe 86 171 19
15 Joe Wicks Paul Nicholls Until November 84 175 12
16 George Palmer Paul Moriarty Full year 83 113 32
17 Pauline Fowler Wendy Richard 80 1034 17
Huw Edwards Richard Elis 108 33
18 Carol Jackson Lindsey Coulson Until October 76 402 5
Gita Kapoor Shobu Kapoor 325 19
19 Barry Evans Shaun Williamson Full year 73 135 26
20 Robbie Jackson Dean Gaffney 72 278 14
21 Roy Evans Tony Caunter 70 206 17
22 Michael Rose Russell Floyd 69 110 25
23 Annie Palmer Nadia Sawalha From May 65 -
24 Alan Jackson Howard Antony Until October 63 348 8
25 Sonia Jackson Natalie Cassidy Full year 60 181 24
26 Clare Tyler Gemma Bissix 57 184 32
27 Ben Mitchell Matthew Silver 48 103 21
Polly Becker Victoria Gould From March 48 -
28 Mick McFarlane Sylvester Williams Full year 45 57 39
29 Courtney Mitchell Carissa & Josephine O'Meara From March 44 -
30 Alex Healy Richard Driscoll 43 43 -
Irene Hills Roberta Taylor From August
Ted Hills Brian Croucher Until August 118 23
31 Mary Flaherty Melanie Clark Pullen From September 42 -
32 Dot Cotton June Brown From April 38 641
33 Blossom Jackson Mona Hammond Until May 34 231 17
34 Lucy Beale Casey Anne Rothery Full year 33 108 28
Terry Raymond Gavin Richards From August 36 43
35 Martin Fowler James Alexandrou Full year 30 346 34
36 Neelam Kapoor Jamila Massey From March 28 -
37 Jacques Butcher Jack Snell August - December 26 30
Billie Jackson Devon Anderson Until October 111 30
38 Frankie Pierre Syan Blake Until March 24 64 26
39 Diane Butcher Sophie Lawrence August - November 20 151 -
40 Peter Beale Alex Stevens From November 17 69 34
Conor Flaherty Seán Gleeson From September 17 -
41 Cindy Beale Michelle Collins From November 15 547 11
42 Matthew Rose Joe Absolom From August 14 14 -
Steven Beale Edward Farrell From November 163 36
43 Frank Butcher Mike Reid From April 12 500 34
Sal Martin Anna Karen January, August, December 13 45
44 Jeff Healy Leslie Schofield From December 9 -
45 Sharmilla Kapoor Priya Bilkhu Until October 8 74 41
Susan Rose Tilly Vosburgh From August 8 -
46 Felix Kawalski Harry Landis May 7 52 31
Julie Haye Karen Henthorn From September 7 -
47 Nellie Ellis Elizabeth Kelly Until December 6 131 35
48 Ethel Skinner Gretchen Franklin 4 347 36
Josh Saunders Jon Lee From November 4 -
49 Dan Zappieri Carl Pizzie Until January 3 44 25
50 Jules Tavernier Tommy Eytle Until December 2 216 37
51 Doctor Harold Legg Leonard Fenton Until February 1 244 40

Directors

Ranking Director Number of episodes Running total Previous year ranking
1 Philip Casson 15 87 2
2 Geoff Feld 12 62 1
Claire Winyard 12 15 6
Brett Fallis 12 12 -
3 Rob Evans 11 23 6
4 Stephen Moore 10 13 3
5 Adrian Bean 9 17 6
6 Julian Holmes 8 8 -
Paul Wroblewski 8 8 -
Penelope Shales 8 21 4
7 Haldane Duncan 7 7 -
8 Nick Read 6 6 -
Steve Shill 6 15 5
Tim Leandro 6 6 -
9 Chris Miller 3 15 6
Clare Kilner 3 3 -
David Richardson 3 12 5
Dermot Boyd 3 9 -
Dez McCarthy 3 3 -
Jonathan Dent 3 12 5
Philippa Langdale 3 3 -
Ray Kilby 3 3 -
Tom Kingdon 3 24 6
10 Jon East 1 3 7

Writers

Ranking Writer Number of episodes Running total Previous year ranking
1 Christopher Reason 19 44 2
2 Tony McHale 16 149 8
3 Annie Wood 13 33 2
4 Tony Basgallop 11 13 10
5 Simon Ashdown 12 28 1
6 Rob Gittins 10 28 9
7 Tony Jordan 9 127 4
8 Joanne Maguire 8 43 3
9 Deborah Cook 8 42 -
Keith Temple 6 17 -
10 Gillian Richmond 5 46 9
Susan Boyd 5 62 8
11 David Joss Buckley 4 10 7
Lisselle Kayla 4 12 9
Rachel Pole 4 8 8
12 Jo O'Keefe 3 3 -
Julie Wassmer 3 11 6
Lisa Evans 3 12 10
Lynne Dallow 3 5 10
Nicholas Hicks-Beach 3 11 5
13 Carol Noble 2 2 -
Helen Blizard 2 18 4
Lilie Ferrari 2 8 -
Nick Crittenden 2 4 10
Stephen Tredre 2 2 -
14 Barrie Shore 1 30 10
Barry McCarthy 1 5 9
Julia Honour 1 1 -
Len Collin 1 16 6
Mark Illis 1 1 -

Doof-Doof Count

Character Solo Group Total Julia's Theme Running total
Phil Mitchell 12 1 13 No 75
Grant Mitchell 12 1 13 No 77
Tiffany Mitchell 12 0 12 No 19
Tony Hills 8 3 11 No 14
Kathy Mitchell 10 1 11 No 80
Carol Jackson 10 1 11 No 28
Bianca Jackson/Butcher 9 1 10 No 27
Sarah Hills 6 3 9 No 11
Ted Hills 6 1 7 No 11
Joe Wicks 6 1 7 No 10
Ian Beale 6 1 7 No 64
Dot Cotton 6 0 6 No 36
Ricky Butcher 4 1 5 No 36
Cindy Beale 4 1 5 No 51
Peggy Mitchell 4 0 4 No 9
Mark Fowler 3 1 4 No 67
Pauline Fowler 3 1 4 No 77
Non character 4 N/A 4 No 55
Lorraine Wicks 3 0 3 No 10
Simon Raymond 2 1 3 No 5
Sanjay Kapoor 2 0 2 No 15
Robbie Jackson 1 1 2 No 4
Martin Fowler 2 0 2 No 3
Polly Becker 1 1 2 No 2
Irene Hills 2 0 2 No 2
Alex Healy 1 1 2 No 2
Frankie Pierre 0 1 1 No 1
Gita Kapoor 1 0 1 No 15
Neelam Kapoor 0 1 1 No 1
Alistair Matthews 0 1 1 No 1
Sue Taylor 0 1 1 No 1
Ruth Fowler 1 0 1 No 11
Courtney Mitchell 0 1 1 No 1
Lorna Cartwright 0 1 1 No 1
Lenny Wallace 1 0 1 No 1
Jamie 1 0 1 No 1
Clare Bates 1 0 1 No 4
Barry Evans 1 0 1 No 1
Alan Jackson 0 1 1 No 15
George Palmer 1 0 1 No 6
Frank Butcher 1 0 1 No 43

Episodes

Ep.
No.
# Date Director Writer Doof Doof Viewers (mil)
1392 1 2 January 1997 Jon East Simon Ashdown Tiffany Mitchell 18.06
1393 2 6 January 1997 Adrian Bean Lisa Evans Tony Hills 15.08
1394 3 7 January 1997 Adrian Bean Susan Boyd Tony Hills
Frankie Pierre
17.65
1395 4 9 January 1997 Adrian Bean Susan Boyd Tony Hills 16.93
1396 5 13 January 1997 Brett Fallis Christopher Reason Tony Hills 16.26
1397 6 14 January 1997 Brett Fallis Christopher Reason Phil Mitchell 17.00
1398 7 16 January 1997 Brett Fallis Rob Gittins Tiffany Mitchell 16.99
1399 8 20 January 1997 Stephen Moore Rob Gittins Kathy Mitchell 16.53
1400 9 21 January 1997 Stephen Moore Deborah Cook Kathy Mitchell 17.01
1401 10 23 January 1997 Stephen Moore Deborah Cook Phil Mitchell 16.83
1402 11 27 January 1997 Geoff Feld David Joss Buckley Peggy Mitchell 16.43
1403 12 28 January 1997 Geoff Feld Tony McHale Kathy Mitchell 16.54
1404 13 30 January 1997 Geoff Feld Tony McHale Phil Mitchell 16.60
1405 14 3 February 1997 Chris Miller Annie Wood Lorraine Wicks 16.89
1406 15 4 February 1997 Chris Miller Annie Wood Sanjay Kapoor 17.11
1407 16 6 February 1997 Chris Miller Julie Wassmer Phil Mitchell 16.05
1408 17 10 February 1997 Philip Casson Len Collin Carol Jackson 16.72
1409 18 11 February 1997 Philip Casson Joanne Maguire Gita Kapoor 15.85
1410 19 13 February 1997 Philip Casson Joanne Maguire Sanjay Kapoor 16.05
1411 20 17 February 1997 Penelope Shales Christopher Reason Phil Mitchell 15.55
1412 21 18 February 1997 Penelope Shales Christopher Reason Kathy Mitchell 16.52
1413 22 20 February 1997 Penelope Shales Rachel Pole Carol Jackson 9.73
1414 23 24 February 1997 Dermot Boyd Rachel Pole Carol Jackson 15.59
1415 24 25 February 1997 Dermot Boyd Keith Temple Ricky Butcher 16.05
1416 25 27 February 1997 Dermot Boyd Keith Temple Tiffany Mitchell 16.01
1417 26 3 March 1997 Steve Shill Gillian Richmond Neelam Kapoor 14.53
1418 27 4 March 1997 Steve Shill Deborah Cook Carol Jackson 15.97
1419 28 6 March 1997 Steve Shill Deborah Cook Alistair Matthews
Sue Taylor
14.42
1420 29 10 March 1997 Rob Evans Simon Ashdown Tiffany Mitchell 15.00
1421 30 11 March 1997 Rob Evans Simon Ashdown Grant Mitchell 16.25
1422 31 13 March 1997 Rob Evans Simon Ashdown Grant Mitchell 16.18
1423 32 17 March 1997 Claire Winyard Christopher Reason Sarah Hills 15.99
1424 33 18 March 1997 Claire Winyard Christopher Reason Sarah Hills
Robbie Jackson
10.99
1425 34 20 March 1997 Claire Winyard Christopher Reason Ricky Butcher 15.62
1426 35 24 March 1997 Haldane Duncan Tony McHale Ted Hills 14.83
1427 36 25 March 1997 Haldane Duncan Tony McHale Robbie Jackson 16.25
1428 37 27 March 1997 Haldane Duncan Tony McHale Ted Hills 16.68
1429 38 31 March 1997 - Part 1 Stephen Moore Nicholas Hicks-Beach Sarah Hills 12.19
1430 39 31 March 1997 - Part 2 Stephen Moore Barrie Shore Sarah Hills 16.30
1431 40 1 April 1997 Stephen Moore Tony Jordan Sarah Hills 15.17
1432 41 3 April 1997 Stephen Moore Tony Jordan Ted Hills 16.34
1433 42 7 April 1997 Adrian Bean Tony Basgallop Mark Fowler 14.75
1434 43 8 April 1997 Adrian Bean Helen Blizard Pauline Fowler 15.02
1435 44 10 April 1997 Adrian Bean David Joss Buckley Sarah Hills
Ted Hills
13.81
1436 45 14 April 1997 Philip Casson Lilie Ferrari Bianca Jackson 15.96
1437 46 15 April 1997 Philip Casson Tony Jordan Non character; shot of van as Nigel Bates and Ricky Butcher lay semi-conscious on the A2 to Dover 15.43
1438 47 17 April 1997 Philip Casson Tony Jordan Bianca Butcher
Ricky Butcher
17.77
1439 48 21 April 1997 Penelope Shales Rob Gittins Dot Cotton 16.08
1440 49 22 April 1997 Penelope Shales Joanne Maguire Dot Cotton 15.44
1441 50 24 April 1997 Penelope Shales Joanne Maguire Dot Cotton 13.63
1442 51 28 April 1997 Geoff Feld Lisselle Kayla Grant Mitchell 16.53
1443 52 29 April 1997 Geoff Feld Nicholas Hicks-Beach Grant Mitchell 15.50
1444 53 1 May 1997 Geoff Feld Nicholas Hicks-Beach Lorraine Wicks 13.19
1445 54 5 May 1997 Tim Leandro Keith Temple Pauline Fowler 16.53
1446 55 6 May 1997 Tim Leandro Keith Temple Martin Fowler Unknown
1447 56 8 May 1997 Tim Leandro Christopher Reason Joe Wicks Unknown
1448 57 12 May 1997 Steve Shill Lynne Dallow Grant Mitchell 14.74
1449 58 13 May 1997 Steve Shill Nick Crittenden Grant Mitchell 14.27
1450 59 15 May 1997 Steve Shill Barry McCarthy Peggy Mitchell 14.32
1451 60 19 May 1997 Brett Fallis Annie Wood Grant Mitchell 14.61
1452 61 20 May 1997 Brett Fallis Annie Wood Tiffany Mitchell 14.93
1453 62 22 May 1997 Brett Fallis Lisa Evans Ruth Fowler 8.97
1454 63 26 May 1997 Rob Evans Gillian Richmond Tiffany Mitchell 11.90
1455 64 27 May 1997 Rob Evans Tony Basgallop Polly Becker 13.30
1456 65 29 May 1997 Rob Evans Tony Basgallop Grant Mitchell 12.07
1457 66 2 June 1997 Adrian Bean Helen Blizard Mark Fowler 14.01
1458 67 3 June 1997 Adrian Bean Rachel Pole Martin Fowler 13.52
1459 68 5 June 1997 Adrian Bean Rachel Pole Mark Fowler 14.10
1460 69 9 June 1997 Philip Casson Rob Gittins Tiffany Mitchell 13.86
1461 70 10 June 1997 Philip Casson Tony McHale Grant Mitchell 13.81
1462 71 12 June 1997 Philip Casson Tony McHale Tiffany Mitchell 13.27
1463 72 16 June 1997 Geoff Feld Simon Ashdown Tiffany Mitchell 13.96
1464 73 17 June 1997 Geoff Feld Simon Ashdown Grant Mitchell
Courtney Mitchell
13.81
1465 74 19 June 1997 Geoff Feld Susan Boyd Simon Raymond
Tony Hills
14.25
1466 75 23 June 1997 Claire Winyard Joanne Maguire Simon Raymond 13.51
1467 76 24 June 1997 Claire Winyard Joanne Maguire Tony Hills 13.66
1468 77 26 June 1997 Claire Winyard Annie Wood Dot Cotton 14.42
1469 78 30 June 1997 Jonathan Dent Nick Crittenden Dot Cotton 14.47
1470 79 1 July 1997 Jonathan Dent Lisselle Kayla Dot Cotton 12.74
1471 80 3 July 1997 Jonathan Dent Gillian Richmond Dot Cotton 13.62
1472 81 7 July 1997 Tim Leandro David Joss Buckley Grant Mitchell 13.02
1473 82 8 July 1997 Tim Leandro Tony Basgallop Peggy Mitchell 13.05
1474 83 10 July 1997 Tim Leandro Tony Basgallop Tony Hills
Polly Becker
12.53
1475 84 14 July 1997 Nick Read Carol Noble Tiffany Mitchell 13.61
1476 85 15 July 1997 Nick Read Keith Temple Tony Hills 14.46
1477 86 17 July 1997 Nick Read Keith Temple Tony Hills 13.23
1478 87 21 July 1997 Julian Holmes Annie Wood Ted Hills 11.83
1479 88 22 July 1997 Julian Holmes Tony Jordan Tony Hills 12.40
1480 89 24 July 1997 Julian Holmes Tony Jordan Ted Hills 12.49
1481 90 28 July 1997 Paul Wroblewski Lynne Dallow Peggy Mitchell 11.62
1482 91 29 July 1997 Paul Wroblewski Tony McHale Kathy Mitchell 12.52
1483 92 31 July 1997 Paul Wroblewski Tony McHale Bianca Butcher 12.64
1484 93 4 August 1997 Brett Fallis Tony McHale Phil Mitchell
Lorna Cartwright
12.09
1485 94 5 August 1997 Brett Fallis Susan Boyd Ted Hills 12.48
1486 95 7 August 1997 Brett Fallis Susan Boyd Sarah Hills 11.20
1487 96 11 August 1997 Tom Kingdon Stephen Tredre Sarah Hills 11.79
1488 97 12 August 1997 Tom Kingdon Rob Gittins Kathy Mitchell 11.44
1489 98 14 August 1997 Tom Kingdon Rob Gittins Irene Hills 11.57
1490 99 18 August 1997 Claire Winyard Jo O'Keefe Lenny Wallace 11.08
1491 100 19 August 1997 Claire Winyard Joanne Maguire Ricky Butcher 12.47
1492 101 21 August 1997 Claire Winyard Joanne Maguire Bianca Butcher 12.83
1493 102 25 August 1997 Rob Evans Christopher Reason Phil Mitchell 12.74
1494 103 26 August 1997 Rob Evans Christopher Reason Phil Mitchell 13.14
1495 104 27 August 1997 Rob Evans Christopher Reason Phil Mitchell 11.89
1496 105 28 August 1997 Rob Evans Christopher Reason Kathy Mitchell 14.05
1497 106 29 August 1997 Rob Evans Christopher Reason Phil Mitchell 11.44
1498 107 1 September 1997 Albert Barber Lisselle Kayla Grant Mitchell 12.68
1499 108 2 September 1997 Albert Barber Annie Wood Bianca Butcher 13.47
1500 109 4 September 1997 Albert Barber Annie Wood Bianca Butcher 13.65
1501 110 8 September 1997 Clare Kilner Julie Wassmer Phil Mitchell 13.84
1502 111 9 September 1997 Clare Kilner Gillian Richmond Kathy Mitchell 13.64
1503 112 11 September 1997 Clare Kilner Gillian Richmond Kathy Mitchell 14.07
1504 113 15 September 1997 Geoff Feld Tony Basgallop Tony Hills 13.82
1505 114 16 September 1997 Geoff Feld Tony Basgallop Jamie 13.22
1506 115 18 September 1997 Geoff Feld Carol Noble Mark Fowler
Pauline Fowler
13.04
1507 116 22 September 1997 Philip Casson Tony McHale Pauline Fowler 13.46
1508 117 23 September 1997 Philip Casson Tony McHale Non character; shot of rescue teams putting their boat in the water to search for Mr Finn's missing boat 13.90
1509 118 25 September 1997 Philip Casson Tony McHale Non character; shot of car as Mark Fowler says to Ian Beale, 'I think we'll find Walford a bit on the quiet side after Kilmoneen' 14.01
1510 119 29 September 1997 Ray Kilby David Joss Buckley Carol Jackson 14.13
1511 120 30 September 1997 Ray Kilby Lilie Ferrari Clare Bates 14.43
1512 121 2 October 1997 Ray Kilby Simon Ashdown Barry Evans 13.41
1513 122 6 October 1997 Nick Read Lisa Evans Carol Jackson 13.90
1514 123 7 October 1997 Nick Read Rob Gittins Carol Jackson 14.22
1515 124 9 October 1997 Nick Read Rob Gittins Carol Jackson 15.04
1516 125 13 October 1997 Stephen Moore Christopher Reason Carol Jackson
Alan Jackson
14.57
1517 126 14 October 1997 Stephen Moore Christopher Reason Carol Jackson 14.81
1518 127 16 October 1997 Stephen Moore Christopher Reason Carol Jackson 9.21
1519 128 20 October 1997 Claire Winyard Annie Wood Joe Wicks Unknown
1520 129 21 October 1997 Claire Winyard Annie Wood Joe Wicks 15.16
1521 130 23 October 1997 Claire Winyard Annie Wood Joe Wicks Unknown
1522 131 27 October 1997 Dez McCarthy Jo O'Keefe Joe Wicks Unknown
1523 132 28 October 1997 Dez McCarthy Stephen Tredre Ian Beale Unknown
1524 133 30 October 1997 Dez McCarthy Lynne Dallow Joe Wicks 15.21
1525 134 3 November 1997 Julian Holmes Lisselle Kayla Lorraine Wicks Unknown
1526 135 4 November 1997 Julian Holmes Tony Basgallop Ian Beale 14.82
1527 136 6 November 1997 Julian Holmes Tony Basgallop Phil Mitchell Unknown
1528 137 10 November 1997 Paul Wroblewski Tony Jordan Cindy Beale Unknown
1529 138 11 November 1997 Paul Wroblewski Tony Jordan Ian Beale
Cindy Beale
16.81
1530 139 12 November 1997 Paul Wroblewski Tony Jordan Cindy Beale 14.09
1531 140 13 November 1997 Paul Wroblewski Deborah Cook Joe Wicks
Sarah Hills
Unknown
1532 141 14 November 1997 Paul Wroblewski Deborah Cook Ian Beale 12.98
1533 142 17 November 1997 Brett Fallis Mark Illis Ian Beale 15.87
1534 143 18 November 1997 Brett Fallis Annie Wood Ian Beale 15.13
1535 144 20 November 1997 Brett Fallis Annie Wood Ian Beale 14.59
1536 145 24 November 1997 Philip Casson Simon Ashdown Bianca Butcher 14.40
1537 146 25 November 1997 Philip Casson Simon Ashdown Bianca Butcher 14.67
1538 147 27 November 1997 Philip Casson Simon Ashdown Bianca Butcher 13.47
1539 148 1 December 1997 Philippa Langdale Christopher Reason Ricky Butcher 14.45
1540 149 2 December 1997 Philippa Langdale Christopher Reason Alex Healy 15.59
1541 150 4 December 1997 Philippa Langdale Christopher Reason Bianca Butcher 15.08
1542 151 8 December 1997 Penelope Shales Julia Honour Simon Raymond 13.34
1543 152 9 December 1997 Penelope Shales Tony Basgallop Irene Hills 14.15
1544 153 11 December 1997 Penelope Shales Tony Basgallop George Palmer 13.46
1545 154 15 December 1997 David Richardson Rob Gittins Cindy Beale 7.13
1546 155 16 December 1997 David Richardson Rob Gittins Cindy Beale 15.16
1547 156 18 December 1997 David Richardson Jo O'Keefe Kathy Mitchell 13.30
1548 157 22 December 1997 Haldane Duncan Julie Wassmer Frank Butcher 11.54
1549 158 23 December 1997 Haldane Duncan Tony McHale Tiffany Mitchell 12.82
1550 159 25 December 1997 Haldane Duncan Tony McHale Kathy Mitchell
Alex Healy
12.90
1551 160 26 December 1997 Haldane Duncan Tony McHale Tiffany Mitchell 11.91
1552 161 29 December 1997 Julian Holmes Simon Ashdown Grant Mitchell 14.38
1553 162 30 December 1997 Julian Holmes Simon Ashdown Phil Mitchell 15.64

Promotional photos

Who lives where

Albert Square

  • 47B Albert Square: Bianca Butcher and Ricky Butcher (both from November); Frank Butcher (from December), Lorraine Wicks and Joe Wicks (both from February to November)

Victoria Road

Turpin Road

George Street

1980's1990's2000's2010's2020's
1990199119921993199419951996199719981999