1980's ▬ 1990's ▬ 2000's ▬ 2010's ▬ 2020's |
---|
← 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 → |
1993 was EastEnders' ninth year of production. Leonard Lewis continued his role as executive producer. In May, the titles changed for the first time and a brand new theme tune was introduced to give the programme a more modern feel. The theme tune is referred to as the "Jazzy Theme" for its saxophone beats.
Main characters
Directors
Ranking | Director | Number of episodes | Running total | Previous year ranking |
---|---|---|---|---|
1 | Bill Hays | 10 | 22 | 2 |
Geoff Feld | 10 | 20 | 5 | |
2 | Margy Kinmonth | 8 | 12 | 5 |
3 | Ian White | 7 | 7 | - |
4 | Gwennan Sage | 6 | 6 | - |
Sue Dunderdale | 6 | 14 | 3 | |
Garth Tucker | 6 | 46 | 7 | |
Keith Boak | 6 | 6 | - | |
5 | Jonathan Wright Miller | 4 | 18 | 2 |
Philip Casson | 4 | 32 | 1 | |
Bren Simson | 4 | 6 | - | |
Richard Laxton | 4 | 4 | - | |
Leonard Lewis | 4 | 19 | 6 | |
Indra Bhose | 4 | 6 | 7 | |
Andrew Morgan | 4 | 4 | - | |
Tony McHale | 4 | 6 | 7 | |
6 | Roger Gartland | 2 | 8 | 3 |
Paul Unwin | 2 | 4 | 7 | |
Beryl Richards | 2 | 8 | 3 | |
Maggie Ford | 2 | 2 | - | |
Stephen Garwood | 2 | 2 | - | |
Brian Stirner | 2 | 2 | - | |
Jeremy Woolf | 2 | 2 | - |
Writers
Ranking | Writer | Number of episodes | Running total | Previous year ranking |
---|---|---|---|---|
1 | Tony Jordan | 19 | 70 | 2 |
2 | Tony McHale | 14 | 116 | 1 |
3 | Jeff Povey | 11 | 12 | 9 |
4 | Susan Boyd | 10 | 35 | 3 |
5 | Michael Robartes | 8 | 54 | 5 |
6 | Ashley Pharoah | 6 | 19 | 3 |
7 | Matthew Graham | 5 | 8 | 7 |
8 | Arnold Yarrow | 4 | 8 | 6 |
Kolton Lee | 4 | 5 | 9 | |
Deborah Cook | 4 | 28 | 3 | |
Barrie Shore | 4 | 13 | 4 | |
9 | Lilie Ferrari | 3 | 6 | 7 |
Joanne Maguire | 3 | 3 | - | |
10 | Gillian Richmond | 2 | 21 | 4 |
Duncan Gould | 2 | 3 | 9 | |
Jonathan Myerson | 2 | 2 | - | |
Colin Brake | 2 | 3 | 9 | |
11 | Tony Etchells | 1 | 1 | - |
Lisa Evans | 1 | 7 | 8 |
Doof Doof Count
Character | Solo | Group | Total | Julia's Theme | Running total |
---|---|---|---|---|---|
Arthur Fowler | 7 | 3 | 10 | No | 53 |
Pauline Fowler | 3 | 5 | 8 | Yes | 55 |
Sharon Mitchell | 7 | 1 | 8 | Yes | 56 |
Mandy Salter | 5 | 3 | 8 | No | 17 |
Michelle Fowler | 4 | 3 | 7 | No | 87 |
Kathy Beale | 6 | 0 | 6 | No | 46 |
Phil Mitchell | 4 | 2 | 6 | No | 21 |
Non character | 6 | 0 | 6 | No | 44 |
Nigel Bates | 3 | 2 | 5 | No | 6 |
Aidan Brosnan | 3 | 2 | 5 | No | 5 |
Ian Beale | 2 | 2 | 4 | Yes | 42 |
Hattie Tavernier | 2 | 2 | 4 | No | 8 |
Frank Butcher | 2 | 2 | 4 | No | 28 |
Pete Beale | 2 | 2 | 4 | No | 52 |
Mark Fowler | 2 | 2 | 4 | No | 33 |
Cindy Beale | 2 | 2 | 4 | Yes | 23 |
Steve Elliot | 1 | 2 | 3 | No | 5 |
Sanjay Kapoor | 1 | 2 | 3 | No | 3 |
Ricky Butcher | 0 | 2 | 2 | No | 9 |
Pat Butcher | 1 | 1 | 2 | No | 36 |
Nick Cotton | 2 | 0 | 2 | No | 15 |
Dot Cotton | 2 | 0 | 2 | No | 30 |
Rose Chapman | 0 | 2 | 2 | No | 2 |
Jack Woodman | 2 | 0 | 2 | No | 4 |
Greg Hewitt | 1 | 1 | 2 | No | 2 |
Christine Hewitt | 0 | 2 | 2 | No | 2 |
Celestine Tavernier | 1 | 1 | 2 | No | 3 |
Shelley Lewis | 1 | 1 | 2 | No | 2 |
Gita Kapoor | 1 | 1 | 2 | No | 2 |
Nadia Mitchell | 1 | 1 | 2 | No | 2 |
Sam Mitchell | 1 | 0 | 1 | No | 2 |
Clyde Tavernier | 1 | 0 | 1 | No | 10 |
Vicki Fowler | 0 | 1 | 1 | No | 5 |
Jules Tavernier | 1 | 0 | 1 | No | 4 |
Steven Beale | 0 | 1 | 1 | No | 2 |
Diane Butcher | 1 | 0 | 1 | No | 11 |
Grant Mitchell | 1 | 0 | 1 | No | 20 |
Johnny 'T-Bone' Wilson | 1 | 0 | 1 | No | 1 |
Episodes
Promotional Photos
Aidan Brosnan Homeless (December 1993)
Aidan Brosnan Homeless (December 1993)
1980's ▬ 1990's ▬ 2000's ▬ 2010's ▬ 2020's |
---|
← 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 → |