|
- This article is about the month. For the normal cub islander, see June (villager).
![]() |
June is the sixth month of the year and is a Summer month in the northern hemisphere. In the Southern Hemisphere, June is a Winter month. On June 16th, Tanning Season begins.
Events In June
- Flea Market in Wild World & City Folk.
- In Wild World, this event occurs on the first Saturday of the month.
- In City Folk, this event occurs on the fourth Sunday of the month.
- See Flea Market for more information.
- Summer Fishing Tourney in Animal Crossing.
- This event occurs every Sunday in June.
- See Fishing Tourney for more information.
- Graduation Day in Animal Crossing.
- Occurs on the second Friday of June.
- Talk to Tortimer to obtain a model of the Able Sisters' shop.
- See Graduation Day for more information.
- Bug Off in Wild World, City Folk, & New Leaf.
- This event occurs on the third Sunday of the month and runs all day.
- See Bug Off for more information.
- Father's Day in Animal Crossing, City Folk, & New Leaf.
- Occurs on the third Sunday in June.
- Talk to Tortimer to receive a Locomotive Model.
- See Father's Day for more information.
- Summer Solstice in New Leaf.
- Occurs every 21st in June.
- Talk to Isabelle to receive a pair of ladder shades.
- See Summer Solstice for more information.
- Wedding Season in New Horizons.
- Occurs from June 1st to 30th.
- See Wedding Season for more information.
Birthdays
Villagers born during this month fall under either the ♊ or ♋ signs.
June 1st • Keaton the eagle |
June 16th • Roscoe the horse |
Available collectables
Note: Several prices for critters were not updated for New Horizons.
Fish | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Sale price | Time of day | Games | |||||||
AF | AF+ | AC | AFe+ | WW | CF | NL | NH | ||||
Anchovy | Ocean | 200 | 4am - 9pm | ✓ | |||||||
Angelfish | River | 1,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arapaima | River | 10,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Arowana | River | 10,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbel Steed | River | 200 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Barred Knifejaw | Ocean | 5,000 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Barreleye | Ocean | 15,000 | 9pm - 4am | ✓ | |||||||
Bass | River | 300 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Betta | River | 2,500 | 9am - 4pm | ✓ | |||||||
Black Bass | River | 300 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Bluegill | River | 300 | 9am - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brook Trout | Pool | 150 | All day | ✓ | ✓ | ||||||
Butterfly fish | Ocean | 1,000 | All day | ✓ | ✓ | ✓ | |||||
Carp | River | 300 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Catfish | Pool | 800 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Char | Waterfall | 3,800 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ||||
Cherry Salmon | River | 1,000 | 4pm - 9am, | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clownfish | Ocean | 650 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Coelacanth | Ocean (rain) | 15,000 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Crawfish | Pond | 250 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Crucian Carp | River | 120 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dace | River | 200 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dorado | River | 15,000 | 4am - 9pm | ✓ | ✓ | ✓ | ✓ | ||||
Eel | River | 2,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Freshwater Goby | River | 300 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Frog | Pond | 120 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gar | Pond | 6,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ||||
Giant Catfish | Pool | 3,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ||||
Giant Snakehead | Pond | 5,500 | 9am - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Giant Trevally | Pier | 4,500 | All day | ✓ | ✓ | ||||||
Goldfish | River | 1,300 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Guppy | River | 1,300 | 9am - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hammerhead Shark | Ocean | 8,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ||||
Herabuna | River | 300 | All day | ✓ | ✓ | ||||||
Horse Mackerel | Ocean | 150 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Killifish | Pond | 300 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Koi | River | 4,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Large Bass | River | 3,000 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Mahi-mahi | Pier | 6,000 | All day | ✓ | |||||||
Neon Tetra | River | 500 | 9am - 4pm | ✓ | ✓ | ✓ | |||||
Nibble Fish | River | 1,200 | 9am - 4pm | ✓ | ✓ | ||||||
Octopus | Ocean | 500 | All day | ✓ | ✓ | ✓ | |||||
Olive Flounder | Ocean | 800 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pale Chub | River | 160 | 9am - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Piranha | River | 2,500 | 9am - 4pm, 9pm - 4am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Popeyed Goldfish | River | 1,300 | 9am - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rainbow Trout | River | 800 | 4am - 9am, 4pm - 9pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rainbowfish | River | 800 | 9am - 4pm | ✓ | |||||||
Ranchu Goldfish | Pond | 4,500 | 9am - 4pm | ✓ | |||||||
Red Snapper | Ocean | 3,000 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ribbon Eel | Ocean | 600 | All day | ✓ | ✓ | ||||||
Saddled Bichir | River | 4,000 | 9pm - 4am | ✓ | ✓ | ||||||
Saw Shark | Ocean | 12,000 | 4pm - 9am | ✓ | ✓ | ||||||
Sea Bass | Ocean | 200 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seahorse | Ocean | 1,100 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Shark | Ocean | 15,000 | 4pm - 9am | ✓ | ✓ | ✓ | ✓ | ||||
Small Bass | River | 200 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Snapping Turtle | River | 5,000 | 9pm - 4am | ✓ | |||||||
Squid | Ocean | 400 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Suckerfish | Ocean | 1,500 | All day | ✓ | |||||||
Surgeonfish | Ocean | 1,000 | All day | ✓ | ✓ | ✓ | |||||
Tadpole | Pond | 100 | All day | ✓ | ✓ | ||||||
Tilapia | River | 800 | All day | ✓ | |||||||
Whale Shark | Ocean | 13,000 | All day | ✓ | ✓ | ||||||
Zebra Turkeyfish | Ocean | 400 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Bugs | |||||||||||
Name | Location | Sale price | Time of day | Games | |||||||
AF | AF+ | AC | AFe+ | WW | CF | NL | NH | ||||
Agrias Butterfly | Near flowers | 3,000 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Ant | On rotten turnips, rotten fruit and candy | 80 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Atlas moth | On trees | 3,000 | 7pm - 4am | ✓ | |||||||
Bagworm | Shake trees | 300 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Banded Dragonfly | Flying | 4,500 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bee | Shake trees | 2,000 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Birdwing Butterfly | Near flowers | 4,000 | 8am - 4pm | ✓ | ✓ | ✓ | ✓ | ||||
Centipede | Under rocks | 300 | 4pm - 11pm | ✓ | ✓ | ✓ | |||||
Citrus Long-horned Beetle | On tree stumps | 350 | All day | ✓ | |||||||
Cockroach | On trees, turnips and flowers. (GCN, WW) | 5 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Coconut Crab | Shake native palm trees (they do not appear on the island) | 300 | 7pm - 8am | ✓ | ✓ | ✓ | ✓ | ||||
Common Bluebottle | Near flowers | 300 | 4am - 7pm | ✓ | |||||||
Common Butterfly | Near flowers | 90 | 4am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Common Dragonfly | Flying | 130 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Crab | On the beach | 150 | All day | ✓ | |||||||
Darner Dragonfly | Flying | 200 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Diving Beetle | In the river | 800 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Drone Beetle | On trees | 80 | All day | ✓ | ✓ | ✓ | |||||
Emperor Butterfly | Near flowers | 2,500 | 5pm - 8am | ✓ | ✓ | ✓ | ✓ | ||||
Firefly | Near the river | 300 | 7pm - 4am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flea | On villagers | 70 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fly | Near garbage | 60 | All day | ✓ | ✓ | ✓ | ✓ | ||||
Giant water bug | In the river | 2,000 | 7pm - 8am | ✓ | |||||||
Goliath Beetle | On palm trees | 6,000 | 5pm - 8am | ✓ | ✓ | ✓ | ✓ | ||||
Hermit Crab | disguised as seashells | 1,000 | 7pm - 8am | ✓ | ✓ | ✓ | |||||
Honeybee | Near flowers | 100 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Jewel Beetle | On tree stumps | 2,400 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ladybug | On flowers | 130 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Lantern Fly | On trees | 1,800 | 4pm - 7pm, 11pm - 8am | ✓ | ✓ | ✓ | |||||
Long Locust | On the ground | 200 | 8am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Longhorn Beetle | On trees | 260 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Madagascan sunset moth | Near flowers | 2,500 | 8am - 4pm | ✓ | |||||||
Man-faced stink bug | On flowers | 1,000 | 7pm - 8am | ✓ | |||||||
Mantis | On flowers | 430 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mosquito | Flying | 130 | 5pm - 4am | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Moth | Near lights | 60 | 7pm - 4am | ✓ | ✓ | ✓ | ✓ | ||||
Oak Silk Moth | On trees | 1,200 | 7pm - 4am | ✓ | ✓ | ✓ | |||||
Orchid Mantis | On white flowers | 2,400 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ||||
Paper kite butterfly | Near flowers | 1,000 | 8am - 7pm | ✓ | |||||||
Peacock Butterfly | On purple, black and blue flowers | 220 | 4am - 7pm | ✓ | ✓ | ✓ | ✓ | ||||
Pill Bug | Under rocks | 250 | 11pm - 4pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pondskater | On ponds | 130 | 8am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple Butterfly | Near flowers | 2,000 | 4am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rainbow Stag | On trees | 10,000 | 7pm - 8am | ✓ | ✓ | ✓ | ✓ | ||||
Raja Brooke Butterfly | Near flowers | 2,500 | 8am - 5pm | ✓ | ✓ | ✓ | |||||
Rosalia batesi beetle | On tree stumps | 3,000 | All day | ✓ | |||||||
Scorpion | On the ground | 8,000 | 7pm - 4am | ✓ | ✓ | ✓ | ✓ | ||||
Snail | On flowers (rain) | 250 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spider | Shake trees | 300 | All day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spotted Ladybug | On flowers | 200 | 8am - 5pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stag Beetle | On trees | 2,000 | 7pm - 8am | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Stinkbug | On trees | 120 | All day | ✓ | ✓ | ||||||
Tiger Beetle | On the ground | 1,500 | All day | ✓ | ✓ | ||||||
Tiger Butterfly | Near red flowers | 160 | 4am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Violin Beetle | On tree stumps | 250 | All day | ✓ | ✓ | ✓ | |||||
Wharf Roach | On the beach | 200 | All day | ✓ | ✓ | ||||||
Yellow Butterfly | Flying | 80 | 4am - 7pm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deep-sea creatures | |||||||||||
Name | Location | Sale price | Time of day | Games | |||||||
AF | AF+ | AC | AFe+ | WW | CF | NL | NH | ||||
Abalone | Ocean | 400 | 4pm - 9am | ✓ | ✓ | ||||||
Acorn Barnacle | Ocean | 200 | All day | ✓ | ✓ | ||||||
Chambered Nautilus | Ocean | 900 | 4pm - 9am | ✓ | ✓ | ||||||
Ear Shell | Ocean | 300 | 4pm - 9am | ✓ | |||||||
Firefly Squid | Ocean | 1,400 | 9pm - 4am | ✓ | |||||||
Gazami Crab | Ocean | 2,200 | All day | ✓ | |||||||
Giant Isopod | Island | 9,000 | All day | ✓ | ✓ | ||||||
Gigas Giant Clam | Ocean | 15,000 | All day | ✓ | |||||||
Lobster | Ocean | 2,500 | All day | ✓ | ✓ | ||||||
Mantis Shrimp | Ocean | 1,250 | 4pm - 9am | ✓ | ✓ | ||||||
Mussel | Ocean | 1,500 | All day | ✓ | |||||||
Octopus | Ocean | 1,000 | All day | ✓ | ✓ | ||||||
Pearl Oyster | Ocean | 1,600 | All day | ✓ | ✓ | ||||||
Scallop | Ocean | 1,000 | All day | ✓ | ✓ | ||||||
Sea Anemone | Ocean | 100 | All day | ✓ | ✓ | ||||||
Sea Grapes | Ocean | 600 | All day | ✓ | ✓ | ||||||
Sea Slug | Ocean | 200 | All day | ✓ | ✓ | ||||||
Sea Star | Ocean | 100 | All day | ✓ | ✓ | ||||||
Sea Urchin | Ocean | 800 | All day | ✓ | ✓ | ||||||
Sea pineapple | Ocean | 1,500 | All day | ✓ | |||||||
Seaweed | Ocean | 200 | All day | ✓ | ✓ | ||||||
Slate Pencil Urchin | Ocean | 1,700 | All day | ✓ | |||||||
Spotted Garden Eel | Island | 600 | All day | ✓ | ✓ | ||||||
Tiger Prawn | Ocean | 1,600 | 4pm - 9am | ✓ | ✓ | ||||||
Vampire Squid | Ocean | 10,000 | 4pm - 9am | ✓ | |||||||
Whelk | Ocean | 1,000 | All day | ✓ | |||||||
Notes: Location, price, and time, comes from the collectible's most recent appearance. For older information, please see that collectible's individual page. The flat stag beetle is listed under stag beetle, the Ladybug from Wild World and later is listed under Spotted ladybug and the water beetle is listed under Diving beetle. A bold name indicates that collectible makes its first appearance that month. A red background indicates that collectible will not be available in the next month. Collectibles that are available on New Leaf's Island are not listed if they do not appear in the town in this month, however, island-exclusive collectibles such as the whale shark are listed for every month. Please report any errors to Module talk:MonthCollectables. |
Trivia
- Tarantulas and Scorpions appear more often in June rather than in July or August.