Experience is a recurring gameplay device in The Legend of Zelda series.[1] Experience is typically gained after defeating enemies; once a certain amount is reached, a Level is gained, which results in increased stats such as health, strength, and sometimes magic.
Uses
When Link defeats an enemy, he gains a certain amount of Experience Points. The more enemies he defeats, and the stronger these enemies are, the more points will be earned. When a certain amount is reached, Link can upgrade by one level one of his quest stats. These are:[2]
- Life: Link will become more resistant to enemy attacks by taking less damage.
- Magic: Spells will require less magic to be cast.
- Attack: Link's sword attacks will inflict more damage to enemies.
Link starts the game with his stats at level 1, and both his Life and Magic meters have 64 points each (provided by four default Containers). Over the course of the game, the stats can be upgraded to up to level 8, in which Attacks deal maximum damage and the loss of both Life and Magic is minimal. Also, extra Heart and Magic Containers can be found in different parts of the overworld, increasing more directly the number of points Link has in his meters. With a total of eight Containers of a type, there is a total of 128 points.
In several parts of the game, there are bags that store experience points. The value of these bags varies, ranging from 50 to 500 points. Also, when Link loses his lives during a playthrough session, or the player saves and quits playing, the current amount of unused experience points resets back to zero.
There are some enemies, such as Moas, Wosu, Maus and Ras, that are capable of subtracting part of the current amount of unused points Link has each time they hurt him. Because of this, they must be avoided whenever possible unless Link is skilled enough to face them.
At the end of a Palace, when Link places one of the Crystals in the statue (after defeating the Palace's boss), his experience points automatically rise in number up to the current cap, allowing the young hero to increase the level of a stat instantly.
After all stats are leveled up to their maximums, Link gets an extra life every time he collects 9000 Experience Points.
Level Up List
Level | Life | Magic | Attack |
---|---|---|---|
1 | — | — | — |
2 | 50 | 100 | 200 |
3 | 150 | 300 | 500 |
4 | 400 | 700 | 1000 |
5 | 800 | 1200 | 2000 |
6 | 1500 | 2200 | 3000 |
7 | 2500 | 3500 | 5000 |
8 | 4000 | 6000 | 8000 |
Other Appearances
Hyrule Warriors
Leveling Up is a prominent feature in Hyrule Warriors, as Experience is gained through defeating enemies, filling the Experience Gauge.[3] Leveling Up will fill a Warrior's Health and Special Attack gauges.[4] If a Warrior has a higher level than the rest, the other Warriors can be artificially Leveled Up through the Training Dojo,[5] which charges 1 Rupee per each experience point needed to ascend to the next level. The minimum experience requirements for each level are as follows:
Level Up | |
---|---|
Level | Experience Points |
Lv. 1 | — |
Lv. 2 | 525 Experience |
Lv. 3 | 551 Experience |
Lv. 4 | 578 Experience |
Lv. 5 | 1485 Experience |
Lv. 6 | 1550 Experience |
Lv. 7 | 1614 Experience |
Lv. 8 | 2676 Experience |
Lv. 9 | 2778 Experience |
Lv. 10 | 2881 Experience |
Lv. 11 | 4096 Experience |
Lv. 12 | 4236 Experience |
Lv. 13 | 4278 Experience |
Lv. 14 | 5746 Experience |
Lv. 15 | 5925 Experience |
Lv. 16 | 6105 Experience |
Lv. 17 | 7625 Experience |
Lv. 18 | 7844 Experience |
Lv. 19 | 8061 Experience |
Lv. 20 | 9736 Experience |
Lv. 21 | 9992 Experience |
Lv. 22 | 10,248 Experience |
Lv. 23 | 12,075 Experience |
Lv. 24 | 12,370 Experience |
Lv. 25 | 12,665 Experience |
Lv. 26 | 14,645 Experience |
Lv. 27 | 14,978 Experience |
Lv. 28 | 15,312 Experience |
Lv. 29 | 17,445 Experience |
Lv. 30 | 17,816 Experience |
Lv. 31 | 18,188 Experience |
Lv. 32 | 20,475 Experience |
Lv. 33 | 20,884 Experience |
Lv. 34 | 21,294 Experience |
Lv. 35 | 23,735 Experience |
Lv. 36 | 24,183 Experience |
Lv. 37 | 24,630 Experience |
Lv. 38 | 27,224 Experience |
Lv. 39 | 27,711 Experience |
Lv. 40 | 28,197 Experience |
Lv. 41 | 30,975 Experience |
Lv. 42 | 31,500 Experience |
Lv. 43 | 32,025 Experience |
Lv. 44 | 32,550 Experience |
Lv. 45 | 33,075 Experience |
Lv. 46 | 33,600 Experience |
Lv. 47 | 34,125 Experience |
Lv. 48 | 34,650 Experience |
Lv. 49 | 35,175 Experience |
Lv. 50 | 71,400 Experience |
Lv. 51 | 72,450 Experience |
Lv. 52 | 73,500 Experience |
Lv. 53 | 74,550 Experience |
Lv. 54 | 75,600 Experience |
Lv. 55 | 76.650 Experience |
Lv. 56 | 77,700 Experience |
Lv. 57 | 78,750 Experience |
Lv. 58 | 79,800 Experience |
Lv. 59 | 80,850 Experience |
Lv. 60 | 81,900 Experience |
Lv. 61 | 82,950 Experience |
Lv. 62 | 84,000 Experience |
Lv. 63 | 85,050 Experience |
Lv. 64 | 86,100 Experience |
Lv. 65 | 87,150 Experience |
Lv. 66 | 88,200 Experience |
Lv. 67 | 89,250 Experience |
Lv. 68 | 90,300 Experience |
Lv. 69 | 91,350 Experience |
Lv. 70 | 92,400 Experience |
Lv. 71 | 93,450 Experience |
Lv. 72 | 94,500 Experience |
Lv. 73 | 95,550 Experience |
Lv. 74 | 96,600 Experience |
Lv. 75 | 97,650 Experience |
Lv. 76 | 98,700 Experience |
Lv. 77 | 99,750 Experience |
Lv. 78 | 100,800 Experience |
Lv. 79 | 101,850 Experience |
Lv. 80 | 102,900 Experience |
Lv. 81 | 103,950 Experience |
Lv. 82 | 105,000 Experience |
Lv. 83 | 106,050 Experience |
Lv. 84 | 107,100 Experience |
Lv. 85 | 108,150 Experience |
Lv. 86 | 109,200 Experience |
Lv. 87 | 110,250 Experience |
Lv. 88 | 111,300 Experience |
Lv. 89 | 112,350 Experience |
Lv. 90 | 113,400 Experience |
Lv. 91 | 114,450 Experience |
Lv. 92 | 115,500 Experience |
Lv. 93 | 116,550 Experience |
Lv. 94 | 117,600 Experience |
Lv. 95 | 118,650 Experience |
Lv. 96 | 119,700 Experience |
Lv. 97 | 120,750 Experience |
Lv. 98 | 121,800 Experience |
Lv. 99 | 122,850 Experience |
Lv. 100 | 123,900 Experience |
Hyrule Warriors: Age of Calamity
Trivia
- In the Japanese version of The Adventure of Link, the experience system works differently. The required experience needed for a Level Up rises with the Level Ups already spent and not with the current Level of the individual element. It is perfectly possible for Link to have one element maxed out at Level 8 after finishing Parapa Palace. However, raising the other elements from Level 1 will take a little bit longer since Link has already spent 8 Levels and the experience needed for the next one exponentially rises. Furthermore, if Link loses all of his Lives and sees the Game Over screen, then all three elements will be reset to the Level of the weakest element. For example, if Link dies with the stats 1-3-8, then he will have to start again with all stats at Level 1.
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Name | |
![]() |
SpanishLA | Experiencia ![]() |
References
- ↑ "Level and Experience Gauge" (Hyrule Warriors Legends manual, pg. 12)
- ↑ Collector's Edition Instruction Booklet (p. 12)
- ↑ "Your warrior's experience gauge will fill as you defeat enemies. When the gauge is full, the warrior levels up." — Tutorial (Hyrule Warriors: Definitive Edition)
- ↑ "Leveling up increases a warrior's basic attack strength and maximum health." — Tutorial (Hyrule Warriors: Definitive Edition)
- ↑ "You can spend Rupees at the Training Dojo to help warriors level up. However, you will not be able to raise their levels beyond that of the current highest-level warrior." — Tutorial (Hyrule Warriors: Definitive Edition)