The Training Dojo is a store in the Bazaar where Warriors can level up in Hyrule Warriors.[1]
Features and Overview
Warriors can level up in the Training Dojo in exchange for a determinate fee of Rupees. The amount of Rupees required is determined both by how high a Warrior's level is and how close that Warrior is to leveling up, with the price gradually decreasing the closer to completion. The Warriors are restricted from advancing beyond the level of the current highest-leveled Warrior, requiring the Warriors to level up outside of the Bazaar as well.[2]
The cost to level up a Warrior is determined by how many experience points are required to level up. The listing for each level's basic requirement is as follows:
Level Up | |
---|---|
Level | Rupees Required |
Lv. 1 | — |
Lv. 2 | ![]() |
Lv. 3 | ![]() |
Lv. 4 | ![]() |
Lv. 5 | ![]() |
Lv. 6 | ![]() |
Lv. 7 | ![]() |
Lv. 8 | ![]() |
Lv. 9 | ![]() |
Lv. 10 | ![]() |
Lv. 11 | ![]() |
Lv. 12 | ![]() |
Lv. 13 | ![]() |
Lv. 14 | ![]() |
Lv. 15 | ![]() |
Lv. 16 | ![]() |
Lv. 17 | ![]() |
Lv. 18 | ![]() |
Lv. 19 | ![]() |
Lv. 20 | ![]() |
Lv. 21 | ![]() |
Lv. 22 | ![]() |
Lv. 23 | ![]() |
Lv. 24 | ![]() |
Lv. 25 | ![]() |
Lv. 26 | ![]() |
Lv. 27 | ![]() |
Lv. 28 | ![]() |
Lv. 29 | ![]() |
Lv. 30 | ![]() |
Lv. 31 | ![]() |
Lv. 32 | ![]() |
Lv. 33 | ![]() |
Lv. 34 | ![]() |
Lv. 35 | ![]() |
Lv. 36 | ![]() |
Lv. 37 | ![]() |
Lv. 38 | ![]() |
Lv. 39 | ![]() |
Lv. 40 | ![]() |
Lv. 41 | ![]() |
Lv. 42 | ![]() |
Lv. 43 | ![]() |
Lv. 44 | ![]() |
Lv. 45 | ![]() |
Lv. 46 | ![]() |
Lv. 47 | ![]() |
Lv. 48 | ![]() |
Lv. 49 | ![]() |
Lv. 50 | ![]() |
Lv. 51 | ![]() |
Lv. 52 | ![]() |
Lv. 53 | ![]() |
Lv. 54 | ![]() |
Lv. 55 | ![]() |
Lv. 56 | ![]() |
Lv. 57 | ![]() |
Lv. 58 | ![]() |
Lv. 59 | ![]() |
Lv. 60 | ![]() |
Lv. 61 | ![]() |
Lv. 62 | ![]() |
Lv. 63 | ![]() |
Lv. 64 | ![]() |
Lv. 65 | ![]() |
Lv. 66 | ![]() |
Lv. 67 | ![]() |
Lv. 68 | ![]() |
Lv. 69 | ![]() |
Lv. 70 | ![]() |
Lv. 71 | ![]() |
Lv. 72 | ![]() |
Lv. 73 | ![]() |
Lv. 74 | ![]() |
Lv. 75 | ![]() |
Lv. 76 | ![]() |
Lv. 77 | ![]() |
Lv. 78 | ![]() |
Lv. 79 | ![]() |
Lv. 80 | ![]() |
Lv. 81 | ![]() |
Lv. 82 | ![]() |
Lv. 83 | ![]() |
Lv. 84 | ![]() |
Lv. 85 | ![]() |
Lv. 86 | ![]() |
Lv. 87 | ![]() |
Lv. 88 | ![]() |
Lv. 89 | ![]() |
Lv. 90 | ![]() |
Lv. 91 | ![]() |
Lv. 92 | ![]() |
Lv. 93 | ![]() |
Lv. 94 | ![]() |
Lv. 95 | ![]() |
Lv. 96 | ![]() |
Lv. 97 | ![]() |
Lv. 98 | ![]() |
Lv. 99 | ![]() |
Lv. 100 | ![]() |
Nomenclature
![]() ![]() | |||
---|---|---|---|
Language | Name | ||
This table was generated using translation pages. |
Gallery
-
Icon of the Training Dojo from Hyrule Warriors Legends
See Also
References
- ↑ "Training Dojo" — Tutorials (Hyrule Warriors: Definitive Edition)
- ↑ "You can spend Rupees at the Training Dojo to help warriors level up. However, you will not be able to raise their levels beyond that of the current highest-level warrior. The higher the warrior's level, the more Rupees it will cost to train the warrior. It's more useful to use the Training Dojo to grow low-level warriors." — Tutorial (Hyrule Warriors)