![]() |
For those who have not completed games in the Xenoblade Chronicles series, this page contains spoilers regarding the plot. Discretion is advised. |
Spear Blade (Japanese: スピアブレード, Supia Burēdo) is one of Fiora's physical arts in Xenoblade Chronicles. The damage is tripled when used against a Toppled enemy.
Stats
Art Level | AP Cost | Power | Cooldown |
---|---|---|---|
1 | - | 2.40 | 30.0 sec |
2 | 180 | 2.57 | 29.4 sec |
3 | 360 | 2.74 | 28.8 sec |
4 | 720 | 2.91 | 28.2 sec |
5 | 1440 | 3.08 | 27.6 sec |
6 | 2160 | 3.25 | 27.0 sec |
7 | 3240 | 3.42 | 26.4 sec |
8 | 4680 | 3.59 | 25.8 sec |
9 | 6480 | 3.76 | 25.2 sec |
10 | 8640 | 3.93 | 24.6 sec |
11 (DE) | 10,080 | 4.10 | 24.0 sec |
12 (DE) | 11,700 | 4.27 | 23.4 sec |
Miscellaneous Info
Art book sources
Intermediate
Intermediate art books are only available from shops.
The Spear Blade intermediate art books cost 14,400 G.
Advanced
Advanced art books are only available from enemy drops.
For any enemies listed with a 0% drop rate, the item can only be obtained using Yoink!.
Enemies marked as QE are Quest-Exclusive and do not respawn.
Unique Monsters
Enemy | Area | Rate |
---|---|---|
Furious Jozan | High Entia Tomb | 9.1 % |
Masterful Gigapur | Prison Island | 7.7 % |
Plump Sprahda | Tephra Cave | 2.1 % |
Wise Gremory | Agniratha | 1.0 % |
Destroyer Salvacion | Mechonis Field | 0.7 % |
Other enemies
Enemy | Area | Rate |
---|---|---|
Green Feris | Satorl Marsh | 9.4 % |
Frost Nebula | Satorl Marsh | 2.3 % |
Lograt Kromar | Eryth Sea | 2.1 % |
Gracile Nebula | Prison Island | 0.9 % |
M108/SPADE | Central Factory | 0.7 % |
M45/VIOLA (normal) | Mechonis Field | 0.6 % |
Mechon M46X | Fallen Arm | 0.4 % |
Telethia Vol'aren (QE) | Alcamoth | 0.0 % |
Master
Master art books are exclusive to Xenoblade Chronicles: Definitive Edition and are purchasable from the Nopon Archsage for 20,000 Noponstones after the story of Future Connected has been completed.