Leg Tokilos (Japanese: レッグ・トキロス, Reggu Tokirosu) are normal enemies in Xenoblade Chronicles and Xenoblade Chronicles: Future Connected. They are members of the Tokilos family.
Xenoblade Chronicles
Leg Tokilos can be found at level 79 on the ledge just east of Zax Guidepost on Bionis' Leg, but only when it is not raining. They drop the Tokilos King Egg required for the Replica Monado 5 quest and to reconstruct Colony 6's Nature to level 5. They also guard the Tokilos' Egg needed for With Much Gratitude.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | Knockback | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Kururusu Wind VIII | Talent (Ether) | 2.5 – 2.75 | 1 | Frontal Arc | - | Yes (3) | - |
Call Minions | Status | - | - | - | Summons | - | - |
Gore | Physical | 2.8 – 3.0 | 1 | - | - | Yes (1) | - |
Ice Breath | Ether | 1.8 – 2.0 | 1 | Frontal Arc | Chill | - | - |
Winged Fury | Ether | - | - | - | Crazed | - | - |
† It has not yet been confirmed whether this enemy uses Call Minions.
Resistances
Break | 100% | Lock-On | 0% | Physical Def. ▼ | 70% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
Topple | 100% | Bind | 100% | Ether Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
Sleep | 0% | Slow | 0% | Ether ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 63.7% |
Silver | 34.3% |
Gold | 2.0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and the rarer item from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from both the "Silver" and "Wood" tables.
In Future Connected, the enemy drops system is slightly different from in the Main Game:
Wood chest will contain 1 or 2 different items from the "Wood" table.
Silver chest will contain 1 item from the "Silver" table and the rarer item from the "Wood" table.
Gold chest will contain 1 item from each of the "Gold", "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Tokilos King Egg | 100% |
Silver
Tokilos Crystals | ||
---|---|---|
Quick Step V / Attack Plus V | 25% | |
Quick Step V / Damage Heal V | 25% | |
Weapons | ||
Regal Daggers | 2 slots | 5% |
Devil Cannon | 2 slots | 4.7% |
Satellite Shot | 2 slots | 4.2% |
Dystopia | 2 slots | 2.8% |
Armours | ||
Hierax Bottoms | 1 slot | 11.4% |
Z Speed Goggles | 1 slot | 8.4% |
Lancelot Leggings | 0 slots | 7.6% |
Rex Arms | 1 slot | 5.9% |
Gold
Weapons | ||
---|---|---|
Devil Cannon | 3 slots | 6.4% |
Hero Biter | 3 slots | 5.4% |
Regal Daggers | 3 slots | 3.6% |
Unique Weapons | ||
Safe Rifle | 6.4% | |
Calming Biter | 5.4% | |
Safe Blades | 3.6% | |
Unique Armours | ||
Asura Cuisses | 11.5% | |
Asura Arms | 10.9% | |
Eclipse Gear | 9.6% | |
Eclipse Boots | 6.5% | |
Advanced Art Books | ||
Shutdown | Fiora | 14% |
Summon Wind | Melia | 9.4% |
Last Stand | Reyn | 5% |
Happy Happy | Riki | 2.3% |
Bionis' Shoulder
Leg Tokilos can be found at level 68 in Bionis' Shoulder.
Fogbeast
Leg Tokilos can be found at level 74 at Fountain of Eternity in Alcamoth.