Try our affiliated browser extension - redirect to BreezeWiki automatically!

Category:Shotgun

This section is for shotguns of Category:Primary Weapons

Weapon Comparison

Name Weapon
Type
Trigger Attack Main
Element
Base
Dmg
Multishot Fire
Rate
Effective
Fire
Rate
Crit Crit
Dmg
Status Reload Mag
Size
Avg
Shot
Burst
DPS
Sust
DPS
Avg. Procs
per sec
Ammo
Pickup
Ammo
Max
PT Accuracy Avg. Spread Min. Spread Max. Spread Dispo MR Introduced
Rauta Shotgun Semi-Auto Normal Attack 60.00%  Slash 130.00 8 0.80 attacks/sec 0.8 6.00% 2.00x 12.00% 1.20 s 4 1102.4 881.92 711.22 0.76 15 120 0.0 m Very Low 21.00° 12.00° 30.00° ●●○○○ (0.85x) 8 2023-06-21
Cedo Shotgun Auto Normal Attack 100.00%  Puncture 30.00 6 3.83 attacks/sec 3.83 20.00% 2.40x 0.30% 2.20 s 40 230.4 882.43 728.89 0.06 15 200 0.8 m High 5.00° 2.00° 8.00° ●○○○○ (0.65x) 8 2020-12-18
Cedo Shotgun Auto / Semi Alt-Fire Glaive 100.00%  Slash 20.00 1 1.00 attacks/sec 1 2.00% 1.40x 50.00% 2.20 s 40 20.16 20.16 -nan 0.5 15 200 0.0 m Very High 1.25° 1.00° 1.50° ●○○○○ (0.65x) 8 2020-12-18
Cedo Shotgun Auto / Semi Glaive Radial Attack 100.00%  Blast 10.00 1 1.00 attacks/sec 1 2.00% 1.40x 50.00% 2.20 s 40 10.08 10.08 -nan 0.5 15 200 0.0 m N/A N/A N/A N/A ●○○○○ (0.65x) 8 2020-12-18
Phantasma Shotgun Held Beam 66.67%  Radiation 15.00 6 12.00 attacks/sec 12 3.00% 1.50x 22.20% 0.50 s 11 91.35 1096.2 861.3 15.98 15 275 0.0 m Very High 0.00° 0.00° 0.00° ●●●○○ (1.05x) 9 2018-08-24
Phantasma Shotgun Held Plasma Bomb Impact 100.00%  Impact 15.00 1 2.00 attacks/sec 0.66 3.00% 1.50x 37.00% 0.50 s 11 15.22 15.22 13.84 0.91 15 275 0.0 m Very High 0.00° 0.00° 0.00° ●●●○○ (1.05x) 9 2018-08-24
Phantasma Shotgun Held Plasma Bomb Explosion 100.00%  Radiation 73.00 1 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 74.09 148.19 135.84 2.74 15 275 0.0 m N/A N/A N/A N/A ●●●○○ (1.05x) 9 2018-08-24
Phantasma Shotgun Held Cluster Bombs Impact 100.00%  Impact 3.00 5 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 15.22 30.45 27.91 13.7 15 275 0.0 m N/A N/A N/A N/A ●●●○○ (1.05x) 9 2018-08-24
Phantasma Shotgun Held Cluster Bombs Explosion 100.00%  Radiation 18.00 1 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 18.27 36.54 33.49 2.74 15 275 0.0 m N/A N/A N/A N/A ●●●○○ (1.05x) 9 2018-08-24
Felarx Shotgun Auto Normal Attack 44.00%  Slash 190.00 4 3.00 attacks/sec 3 20.00% 2.00x 5.50% 3.70 s 6 912 2736 960 0.66 15 60 0.0 m Very Low 13.00° 12.00° 14.00° ●○○○○ (0.60x) 14 2022-06-09
Felarx Shotgun Semi-Auto Incarnon Form 66.67%  Radiation 600.00 1 1.50 attacks/sec 1.5 20.00% 3.00x 20.00% 3.70 s 6 840 1260 654.54 1.8 15 60 0.0 m Medium 11.00° 6.00° 16.00° ●○○○○ (0.60x) 14 2022-06-09
Astilla Shotgun Auto Slug Impact 100.00%  Impact 70.00 1 4.33 attacks/sec 4.33 17.00% 1.90x 33.00% 2.00 s 16 80.71 349.47 226.74 5.75 40 112 0.0 m High 4.00° 2.00° 6.00° ●●●●○ (1.25x) 10 2017-10-12
Astilla Shotgun Auto Glass Explosion 65.00%  Slash 120.00 1 4.33 attacks/sec 4.33 17.00% 1.90x 33.00% 2.00 s 16 138.36 599.09 388.70 1.42 40 112 0.0 m N/A N/A N/A N/A ●●●●○ (1.25x) 10 2017-10-12
Phantasma Prime Shotgun Held Beam 66.67%  Radiation 15.00 6 12.00 attacks/sec 12 11.00% 1.90x 22.20% 0.50 s 11 98.91 1186.92 932.58 15.98 15 330 0.0 m Very High 0.00° 0.00° 0.00° ●●○○○ (0.75x) 14 2022-10-05
Phantasma Prime Shotgun Held Plasma Bomb Impact 100.00%  Impact 15.00 1 2.00 attacks/sec 0.66 3.00% 1.50x 37.00% 0.50 s 11 15.22 15.22 13.84 0.91 15 330 0.0 m Very High 0.00° 0.00° 0.00° ●●○○○ (0.75x) 14 2022-10-05
Phantasma Prime Shotgun Held Plasma Bomb Explosion 100.00%  Radiation 73.00 1 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 74.09 148.19 135.84 2.74 15 330 0.0 m N/A N/A N/A N/A ●●○○○ (0.75x) 14 2022-10-05
Phantasma Prime Shotgun Held Cluster Bombs Impact 100.00%  Impact 3.00 5 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 15.22 30.45 27.91 13.7 15 330 0.0 m N/A N/A N/A N/A ●●○○○ (0.75x) 14 2022-10-05
Phantasma Prime Shotgun Held Cluster Bombs Explosion 100.00%  Radiation 18.00 1 2.00 attacks/sec 2 3.00% 1.50x 37.00% 0.50 s 11 18.27 36.54 33.49 2.74 15 330 0.0 m N/A N/A N/A N/A ●●○○○ (0.75x) 14 2022-10-05
Strun Wraith Shotgun Semi-Auto Normal Attack 65.00%  Impact 40.00 10 2.50 attacks/sec 2.5 18.00% 2.20x 12.00% 5.00 s 10 486.4 1216 540.44 28 15 120 0.0 m Low 15.00° 10.00° 20.00° ●●●●● (1.35x) 10 2013-09-03
Strun Wraith Shotgun Semi-Auto Incarnon Form 100.00%  Impact 100.00 1 2.00 attacks/sec 2 56.00% 3.40x 44.00% 5.00 s 10 234.4 468.8 234.4 0.88 15 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●● (1.35x) 10 2013-09-03
Strun Wraith Shotgun Semi-Auto Incarnon Form AoE 45.00%  Slash 200.00 1 2.00 attacks/sec 2 56.00% 3.40x 44.00% 5.00 s 10 468.8 937.6 468.8 0.88 15 120 0.0 m N/A N/A N/A N/A ●●●●● (1.35x) 10 2013-09-03
Tigris Shotgun Duplex Normal Attack 80.00%  Slash 210.00 5 2.00 attacks/sec 2 10.00% 2.00x 16.80% 1.80 s 2 1155 2310 825 1.68 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●●○ (1.15x) 7 2013-11-20
Phage Shotgun Held Normal Attack 100.00%  Viral 5.00 7 12.00 attacks/sec 12 19.00% 2.00x 15.50% 2.00 s 90 41.65 499.8 441 13.02 80 720 0.0 m High 2.00° 2.00° 2.00° ●●●●● (1.46x) 11 2014-02-05
MK1-Strun Shotgun Semi-Auto Normal Attack 55.00%  Impact 18.00 10 2.08 attacks/sec 2.08 7.50% 2.00x 6.00% 3.75 s 6 193.5 402.48 174.99 1.24 15 120 0.0 m Very Low 25.00° 15.00° 35.00° ●●●●● (1.45x) 0 2014-07-18
MK1-Strun Shotgun Semi-Auto Incarnon Form 100.00%  Impact 100.00 1 1.50 attacks/sec 1.5 44.00% 3.00x 40.00% 3.75 s 6 188 282 145.54 0.6 15 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●● (1.45x) 0 2014-07-18
MK1-Strun Shotgun Semi-Auto Incarnon Form AoE 46.15%  Slash 130.00 1 1.50 attacks/sec 1.5 44.00% 3.00x 40.00% 3.75 s 6 244.4 366.6 189.21 0.6 15 120 0.0 m N/A N/A N/A N/A ●●●●● (1.45x) 0 2014-07-18
Vaykor Hek Shotgun Semi-Auto Normal Attack 65.00%  Puncture 75.00 7 3.00 attacks/sec 3 25.00% 2.00x 10.70% 2.25 s 8 656.25 1968.75 1067.79 2.24 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●●○ (1.15x) 12 2015-09-02
Kohm Shotgun Auto-Spool Single Pellet 60.00%  Slash 30.00 1 0.73 attacks/sec 0.73 11.00% 2.30x 75.00% 2.00 s 245 34.29 25.16 25.01 0.55 40 960 1.5 m Medium 12.50° 5.00° 20.00° ●●●●○ (1.30x) 5 2014-12-11
Kohm Shotgun Auto-Spool Fully Spooled 60.00%  Slash 30.00 12 3.67 attacks/sec 3.67 11.00% 2.30x 6.25% 2.00 s 245 411.48 1510.13 1347.93 2.75 40 960 1.5 m Medium 12.50° 5.00° 20.00° ●●●●○ (1.30x) 5 2014-12-11
Exergis Shotgun Semi-Auto Normal Attack 48.15%  Slash 540.00 3 3.33 attacks/sec 0.62 8.00% 1.40x 36.00% 1.60 s 1 1671.84 1044.9 879.77 0.67 15 47 0.5 m Medium 6.50° 5.00° 8.00° ●●●○○ (1.10x) 8 2018-12-18
Kuva Sobek Shotgun Auto Normal Attack 75.00%  Impact 77.00 5 2.50 attacks/sec 2.5 21.00% 2.30x 21.00% 2.10 s 20 784.16 1960.42 1552.80 2.62 15 240 0.0 m Medium 11.00° 6.00° 16.00° ●●○○○ (0.75x) 15 2024-05-15
Kuva Drakgoon Shotgun Charge Uncharged Shot 60.00%  Slash 23.00 10 3.33 attacks/sec 3.33 19.00% 2.10x 9.00% 2.00 s 11 444.91 1481.55 922.82 2.99 15 120 0.0 m Very Low 70.00° 60.00° 80.00° ●●●●○ (1.15x) 13 2019-10-31
Kuva Drakgoon Shotgun Charge Charged Shot 80.00%  Slash 46.00 10 3.33 attacks/sec 1.66 21.00% 2.50x 9.00% 2.00 s 11 967.84 3222.90 2008.72 1.49 15 120 1.5 m N/A N/A N/A N/A ●●●●○ (1.15x) 13 2019-10-31
Kuva Kohm Shotgun Auto-Spool Single Pellet 60.00%  Slash 20.00 1 0.83 attacks/sec 0.83 19.00% 2.30x 90.00% 2.00 s 209 39.90 33.27 33.01 0.75 40 836 1.5 m Medium 12.50° 5.00° 20.00° ●●●○○ (0.90x) 13 2019-10-31
Kuva Kohm Shotgun Auto-Spool Fully Spooled 60.00%  Slash 20.00 12 4.17 attacks/sec 4.17 19.00% 2.30x 7.50% 2.00 s 209 478.84 1996.79 1720.80 3.75 40 836 1.5 m Medium 12.50° 5.00° 20.00° ●●●○○ (0.90x) 13 2019-10-31
Astilla Prime Shotgun Auto Slug Impact 100.00%  Impact 100.00 1 4.33 attacks/sec 4.33 21.00% 1.90x 37.00% 2.00 s 24 118.9 514.83 378.32 5.93 40 120 0.0 m High 4.00° 2.00° 6.00° ●●●○○ (1.10x) 14 2021-05-25
Astilla Prime Shotgun Auto Glass Explosion 65.00%  Slash 140.00 1 4.33 attacks/sec 4.33 21.00% 1.90x 37.00% 2.00 s 24 166.46 720.77 529.65 1.60 40 120 0.0 m N/A N/A N/A N/A ●●●○○ (1.10x) 14 2021-05-25
Sancti Tigris Shotgun Duplex Normal Attack 80.00%  Slash 210.00 6 2.00 attacks/sec 2 15.00% 1.50x 14.00% 1.50 s 2 1354.5 2709 1083.6 1.68 15 120 0.0 m Low 15.50° 9.00° 22.00° ●●●○○ (1.00x) 12 2015-09-02
Strun Shotgun Semi-Auto Normal Attack 55.00%  Impact 25.00 12 2.50 attacks/sec 2.5 7.50% 1.50x 5.00% 3.75 s 6 311.25 778.12 303.65 1.5 15 120 0.0 m Very Low 25.00° 15.00° 35.00° ●●●●● (1.40x) 1 2012-10-25
Strun Shotgun Semi-Auto Incarnon Form 100.00%  Impact 100.00 1 2.00 attacks/sec 2 44.00% 2.80x 40.00% 3.75 s 6 179.2 358.4 159.28 0.8 15 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●● (1.40x) 1 2012-10-25
Strun Shotgun Semi-Auto Incarnon Form AoE 47.06%  Slash 170.00 1 2.00 attacks/sec 2 44.00% 2.80x 40.00% 3.75 s 6 304.64 609.28 270.79 0.8 15 120 0.0 m N/A N/A N/A N/A ●●●●● (1.40x) 1 2012-10-25
Arca Plasmor Shotgun Semi-Auto Normal Attack 100.00%  Radiation 600.00 1 1.10 attacks/sec 1.1 22.00% 1.60x 28.00% 2.80 s 10 679.2 747.12 571.19 1.40 15 50 0.0 m Medium 11.00° 6.00° 16.00° ●●●○○ (0.95x) 10 2017-09-09
Steflos Shotgun Semi-Auto Normal Attack 59.38%  Heat 320.00 1 3.00 attacks/sec 3 14.00% 2.20x 22.00% 2.40 s 12 373.76 1121.28 700.8 0.66 15 36 0.0 m Very High 0.00° 0.00° 0.00° ●●●●○ (1.15x) 8 2023-02-15
Hek Shotgun Semi-Auto Normal Attack 65.00%  Puncture 75.00 7 2.17 attacks/sec 2.17 10.00% 2.00x 10.70% 2.00 s 4 577.5 1253.17 601.04 1.62 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●●○ (1.20x) 4 2013-01-04
Kuva Hek Shotgun Semi-Auto Normal Attack 65.00%  Puncture 87.00 7 2.17 attacks/sec 2.17 23.00% 2.10x 13.00% 2.00 s 4 1220.92 2649.40 1270.69 1.97 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●○○ (0.90x) 15 2021-07-06
Kuva Hek Shotgun Semi-Auto Alt-Fire 65.00%  Puncture 87.00 28 1.17 attacks/sec 1.17 23.00% 2.10x 3.32% 2.00 s 4 4883.69 5713.92 1710.75 1.08 15 120 0.3 m Very Low 21.00° 19.00° 23.00° ●●●○○ (0.90x) 15 2021-07-06
Corinth Prime Shotgun Semi-Auto Buckshot 42.00%  Puncture 90.00 6 1.42 attacks/sec 1.42 30.00% 2.80x 9.00% 3.00 s 20 831.6 1180.87 973.51 0.76 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●○○ (1.00x) 14 2020-03-31
Corinth Prime Shotgun Semi-Auto Air Burst Projectile 100.00%  Impact 100.00 1 0.67 attacks/sec 0.66 4.00% 1.60x 50.00% 3.00 s 20 102.4 68.30 48.77 1.00 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●○○ (1.00x) 14 2020-03-31
Corinth Prime Shotgun Semi-Auto Air Burst Explosion 100.00%  Blast 2200.00 1 0.67 attacks/sec 0.66 4.00% 1.60x 50.00% 3.00 s 20 2252.8 1502.61 1073.14 0.33 15 120 0.0 m N/A N/A N/A N/A ●●●○○ (1.00x) 14 2020-03-31
Tigris Prime Shotgun Duplex Normal Attack 80.00%  Slash 195.00 8 2.00 attacks/sec 2 10.00% 2.00x 11.25% 1.80 s 2 1716 3432 1225.71 1.8 15 120 0.0 m Medium 11.00° 6.00° 16.00° ●●●○○ (0.95x) 13 2016-08-23
Boar Shotgun Auto Normal Attack 55.00%  Impact 22.00 8 4.17 attacks/sec 4.17 10.00% 1.50x 7.50% 2.70 s 20 184.8 770.61 493.05 2.50 40 120 0.0 m Low 20.00° 10.00° 30.00° ●●●●● (1.45x) 2 2012-10-25
Boar Shotgun Held Incarnon Form 100.00%  Heat 20.00 1 7.50 attacks/sec 7.5 18.00% 1.80x 20.00% 2.70 s 20 22.88 171.6 85.26 1.5 40 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●● (1.45x) 2 2012-10-25
Boar Prime Shotgun Auto Normal Attack 65.00%  Impact 40.00 8 4.67 attacks/sec 4.67 15.00% 2.00x 11.25% 2.75 s 20 368 1718.56 1046.54 4.20 40 120 0.0 m Low 20.00° 10.00° 30.00° ●●●●● (1.34x) 11 2013-09-13
Boar Prime Shotgun Held Incarnon Form 100.00%  Heat 30.00 1 8.00 attacks/sec 8 20.00% 2.20x 24.00% 2.75 s 20 37.2 297.6 141.71 1.92 40 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●● (1.34x) 11 2013-09-13
Sobek Shotgun Auto Normal Attack 75.00%  Impact 70.00 5 2.50 attacks/sec 2.5 11.00% 2.00x 16.20% 2.70 s 20 388.5 971.25 726.16 2.02 15 240 0.0 m Medium 11.00° 6.00° 16.00° ●●●●● (1.33x) 7 2013-07-13
Strun Prime Shotgun Semi-Auto Normal Attack 45.00%  Impact 54.00 12 3.33 attacks/sec 3.33 24.00% 2.20x 6.67% 4.60 s 10 834.62 2779.29 1097.75 2.66 15 120 0.8 m Low 11.00° 7.00° 15.00° ●●●●○ (1.20x) 14 2021-09-08
Strun Prime Shotgun Semi-Auto Incarnon Form 100.00%  Impact 100.00 1 2.50 attacks/sec 2.5 48.00% 3.40x 46.00% 4.60 s 10 215.2 538 250.23 1.15 15 120 0.0 m Very High 0.00° 0.00° 0.00° ●●●●○ (1.20x) 14 2021-09-08
Strun Prime Shotgun Semi-Auto Incarnon Form AoE 50.00%  Slash 200.00 1 2.50 attacks/sec 2.5 48.00% 3.40x 46.00% 4.60 s 10 430.4 1076 500.46 1.15 15 120 0.0 m N/A N/A N/A N/A ●●●●○ (1.20x) 14 2021-09-08
Drakgoon Shotgun Charge Uncharged Shot 60.00%  Slash 40.00 10 3.33 attacks/sec 3.33 5.00% 2.00x 6.30% 2.30 s 7 420 1398.6 667.86 2.09 15 120 1.5 m Very Low 70.00° 60.00° 80.00° ●●●●● (1.40x) 5 2014-01-08
Drakgoon Shotgun Charge Charged Shot 80.00%  Slash 70.00 10 3.33 attacks/sec 1.24 7.50% 2.00x 6.90% 2.30 s 7 752.5 1505 908.18 0.86 15 120 2.0 m N/A N/A N/A N/A ●●●●● (1.40x) 5 2014-01-08
Convectrix Shotgun Held Normal Attack 80.00%  Slash 12.00 2 12.00 attacks/sec 12 16.00% 2.40x 45.00% 2.00 s 70 29.37 352.51 300.92 10.8 80 700 0.6 m High 2.00° 2.00° 2.00° ●●●●● (1.46x) 7 2015-10-01
Convectrix Shotgun Held Alt-Fire 80.00%  Slash 9.00 2 16.00 attacks/sec 16 16.00% 2.40x 45.00% 2.00 s 70 22.03 352.51 286.92 14.4 80 700 0.6 m High 2.00° 2.00° 2.00° ●●●●● (1.46x) 7 2015-10-01
Tenet Arca Plasmor Shotgun Semi-Auto Normal Attack 100.00%  Radiation 760.00 1 1.00 attacks/sec 1 22.00% 2.00x 34.00% 3.00 s 10 1483.52 1483.52 1141.16 1.34 15 40 0.0 m Medium 11.00° 6.00° 16.00° ●○○○○ (0.55x) 16 2021-07-06
Corinth Shotgun Semi-Auto Buckshot 42.00%  Puncture 90.00 6 1.17 attacks/sec 1.17 30.00% 2.80x 6.00% 2.30 s 5 831.6 972.97 632.53 0.42 15 135 0.0 m Medium 11.00° 6.00° 16.00° ●●●●○ (1.15x) 8 2017-12-21
Corinth Shotgun Semi-Auto Air Burst Projectile 100.00%  Impact 100.00 1 1.17 attacks/sec 1.17 4.00% 1.60x 28.00% 2.30 s 5 102.4 119.80 77.88 1.49 15 135 0.0 m Medium 11.00° 6.00° 16.00° ●●●●○ (1.15x) 8 2017-12-21
Corinth Shotgun Semi-Auto Air Burst Explosion 100.00%  Blast 404.00 1 1.17 attacks/sec 1.17 4.00% 1.60x 28.00% 2.30 s 5 413.69 484.02 314.66 1.49 15 135 0.0 m N/A N/A N/A N/A ●●●●○ (1.15x) 8 2017-12-21


Patch History

Update 27.2 (2020-03-05)
It is worth noting we are fixing a UI inconsistency that is ‘Display Only’. Right now the Arsenal shows Status Chance affected by Multishot, which makes reading the new >100% value confusing. For example, the Arsenal might say 120% but really the Status Chance is 80%. We don’t have Multishot affect any Critical Stats (Chance or Multiplier), so we are fixing this display inconsistency. Multishot now has its own Stat.

Shotguns have a unique Role here based on a very patch-work history with how they interact with Status Chance. A Shotgun that shoots 99% Status Chance would give you 35% (roughly) status per pellet. 100% Status Gives you 100% Status per pellet. This huge jump in performance happens with just a 1% gain - why? Well, to answer that we have to look at our choice to make what the UI conveys reality. It would feel broken to shoot a Shotgun with 100% Status and not see a perfect spread of Effects. In reality, to make Status consistent we have to treat Shotguns as a special case.

Shotguns as a special case means we have buffed the Status Chance of all Shotguns by x3 or greater. The UI now behaves to show the reality that you are determining Status Chance per pellet.

Update 17.0 (2015-07-31)
Several changes have been made to shotgun weapons across the board -- resulting in a list of changes similar from weapon to weapon. The following list of changes apply to all Primary Shotguns with exception to the Phage:

  • Increased damage across all shotguns.
  • Damage after projectile falloff has been increased for all shotguns.
  • Some shotguns have been given improvements to reload speed.
  • Some shotguns have received improvements to their projectile speed.
  • Death at close to mid range will now toss enemies into a forceful ragdoll.

Update 7.9 (2013-04-26)

  • Added damage fall-off to all shotguns--no more shotgun sniping.

All Pages in Category:Shotgun