Lance Brooks is a contestant from Australian Survivor (2002).
Lance was an early target on Tipara, as Rob Dickson and Katie Gold saw him as a threatening player, with his opposition to alliances leaving him vulnerable to their scheming. Despite Lance's unknowingly being in the minority, Tipara's dominance in the Immunity Challenges saw him make it to merge. Here, Katie incessantly campaigned against him, and following the Pagonging of the Kadina tribe, his longstanding reputation as a threat and approach of avoiding alliances caught up with him, leading to Lance's blindside as the first Tipara eliminated from the Aurora tribe.
Australian Survivor
Episode | Tribe Affiliation |
Challenge | Challenge Type | Sit-Out? | Result |
---|---|---|---|---|---|
1 | Tipara | Coin Toss | Reward | No | Lost |
(No title) | Immunity | No | Won | ||
2 | (No title) | Reward | No | Lost | |
(No title) | Immunity | No | Won | ||
3 | (No title) | Reward | No | Lost | |
(No title) | Immunity | No | Won | ||
4 | (No title) | Reward | Yes | Won | |
Blind Leading the Blind | Reward/Immunity | No | Lost | ||
5 | (No title) | Reward | Yes | Lost | |
(No title) | Immunity | No | Won | ||
6 | (No title) | Reward | Yes | Won | |
(No title) | Immunity | Yes | Won | ||
Tribes Merged, Day 19 | |||||
7 | Aurora | (No title) | Immunity | Lost | |
8 | (No title) | Reward | Lost | ||
(No title) | Immunity | Lost | |||
9 | Squared Off | Reward | Won | ||
Buggin' Out | Immunity | Lost | |||
10 | (No title) | Reward | Lost | ||
(No title) | Immunity | Lost | |||
Voted Out, Day 30 |
Post Survivor
This section is empty. You can help by adding to it.
Trivia
Australian Survivor (2002) Castaways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|