Units in Stormgate make up part of the core mechanics of the game, being used to attack and defend bases.
List of units
Name | Faction | Type | Health | Energy | Atk. Power | Durability | Speed | Targets |
---|---|---|---|---|---|---|---|---|
Animancer | Celestial Armada | Ground | 220 | 100 | Low | Average (Light Armor) | Slow (3.5) | Ground Air |
Archangel | Celestial Armada | Ascended: Air Descended: Ground |
750 | 100 | Very High | Very High (Heavy Armor) | Ascended: Fast (5.5) Descended: Fast (4.5) |
Ascended: Air Descended: Ground |
Argent | Celestial Armada | Ground | 180 | 30 | Average (Bonus vs. Heavy) | Average (Heavy Armor) | Average (4) | Ground Air |
Atlas | Vanguard | Ground | n/a | High (Bonus vs. Heavy, Structure) | High (Heavy Armor) | Slow (3) | Ground | |
B.O.B. | Vanguard | Ground | 130 | n/a | Very Low | Low (Light Armor) | Slow (3.5) | Trees Ground |
Bomber | Vanguard | 200 | n/a | Very High | Average (Light Armor) | Very High (12) | ||
Brute | Infernal Host | Ground | 160 (+40 shroud) | n/a | Average | Average (Heavy Armor) | Average (4) | Ground |
Cabal | Celestial Armada | Ground | 180 | 100 | Very Low | Average (Light Armor) | Average (4) | Ground Air |
Evac | Vanguard | Air | 200 | n/a | Average (Heavy Armor) | Fast (5) | ||
Exo | Vanguard | Ground | 130 | n/a | Low (Bonus vs. Heavy) | Low (Light Armor) | Average (4) | Ground Air |
Felhog | Infernal Host | Ground | 60 (+15 shroud) | n/a | ||||
Fiend | Infernal Host | Ground | 60 (+15 shroud) | n/a | Medium | Very Low (Light Armor) | Very Fast (7) | Ground |
Flayed Dragon | Infernal Host | Air | 800 (+200 shroud) | n/a | Very High | Very High (Heavy Armor) | Fast (6.5) | |
Gaunt | Infernal Host | Ground | 80 (+20 shroud) | n/a | Low (Bonus vs. Light) | Very Low (Light Armor) | Average (4) | Ground Air |
Graven | Vanguard | Ground | 220 | 100 | Average (Bonus vs. Light) | Average (Light Armor) | Average (4) | Ground Air |
Harbinger | Infernal Host | Air | 260 (+65 shroud) | n/a | High (Heavy Armor) | Average (4.5) | ||
Hedgehog | Vanguard | Ground | 230 | n/a | Average (Bonus vs. Heavy) | Average (Light Armor) | Fast (6.75) | Ground |
Helicarrier | Vanguard | Air | 600 | n/a | Very High | Very High (Heavy Armor) | Very Slow (2.5) | Ground Air |
Hellborne | Infernal Host | Ground | 260 (+65 shroud) | n/a | Low (Bonus vs. Structure) | Average (Heavy Armor) | Slow (3.5) | Trees Ground |
Hexen | Infernal Host | Ground | 160 (+40 shroud) | 100 | Very Low | Average (Light Armor) | Average (4) | Ground Air |
Hornet | Vanguard | Air | n/a | High (Bonus vs. Light Air) | Average (Light Armor) | Fast (5) | Ground Air | |
Imp | Infernal Host | Ground | 80 (+20 shroud) | n/a | Very Low | Low (Light Armor) | Slow (3.5) | Ground |
Kri | Celestial Armada | Ground | 190 | n/a | Average (Bonus vs. Light) | Average (Light Armor) | Average (4.5) | Ground |
Lancer | Vanguard | Ground | 240 | n/a | Low (Bonus vs. Structure) | Average (Heavy Armor) | Average (4.5) | Ground |
Magmadon | Infernal Host | Ground | 480 (+120 shroud) | n/a | Average | Very High (Heavy Armor) | Slow (3.5) | Ground |
MedTech | Vanguard | Ground | 200 | 100 | Very Low | Average (Heavy Armor) | Average (4) | Ground Air |
Morph Core | Celestial Armada | Air | 230 | n/a | Very Low (Bonus vs. Light) | Average (Heavy Armor) | Very Slow (2) | Ground Air |
Prism | Celestial Armada | Air | 180 | n/a | High (Heavy Armor) | Very Slow (2) | ||
S.C.O.U.T. | Vanguard | Ground | 120 | n/a | Low | Low (Light Armor) | Very Fast (7) | Ground |
Saber | Celestial Armada | Ground | 250 | n/a | High (Bonus vs. Heavy) | Average (Heavy Armor) | Very Slow (2) | Trees Ground |
Scanner | Celestial Armada | Air Ground |
70 | 100 | Very Low (Light Armor) | Air: Fast (6) Ground: Average (4.5) |
||
Scythe | Celestial Armada | Air | 240 | 100 | Low (Bonus vs. Heavy) | Low (Light Armor) | Fast (5.5) | Ground Air |
Sentinel | Vanguard | Air | 200 | 100 | Very Low | Average (Light Armor) | Fast (5) | Ground Air |
Seraphim | Celestial Armada | 180 | 100 | Low | Average (Light Armor) | Average (4.5) | Ground | |
Shadowflyer | Infernal Host | Air | 60 (+15 shroud) | n/a | Low | Very Low (Light Armor) | Fast (6) | |
Skymine | Vanguard | Air | 25 | n/a | ||||
Spriggan | Infernal Host | Air | 160 (+40 shroud) | n/a | Low (Bonus vs. Heavy) | Average (Light Armor) | Fast (6) | Ground Air |
Vector | Celestial Armada | Ground | 195 | n/a | High (Bonus vs. Light) | Low (Light Armor) | Fast (5) | Ground Air |
Vulcan | Vanguard | Ground | 450 | n/a | Very High (Bonus vs. Light) | High (Heavy Armor) | Slow (3.5) | Ground |
Weaver | Infernal Host | Ground | 580 (+145 shroud) | 100 | Low | Very High (Light Armor) | Very Slow (2.5) | Ground |
List of co-op units
These units only appear in co-op missions based on the hero(es) selected for the mission.
Name | Faction | Type | Health | Energy | Atk. Power | Durability | Speed | Targets |
---|---|---|---|---|---|---|---|---|
Crusader | Vanguard | Ground | 320 | n/a | ||||
Fire Giant | Infernal Host | Ground | 500 (+125 shroud) | n/a | High | High (Heavy Armor) | Slow (3.5) | Ground |
Guardsman | Vanguard | Ground | 70 | n/a |