![]() | ||||||||||||||||||
Release | 24 July 2007 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
One of the Knights of the Round Table. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
84 | 3,000 | 269.4 | 88.9 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
16 / 10 / 5 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
240 | 0 | 0 | ? (edit) | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 4 ticks (2.4s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
1132 | 60 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
? (edit) | ? (edit) |

Sir Gawain is one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Gawain is the sixth of the Knights of the Round Table to appear in the Knight Waves training ground activity. His attacks will temporarily lower the player's Attack, Ranged and Magic levels. Strangely, he uses both a shield and a halberd, and his halberd has a reach of only one square during the Knight Waves training ground. He also attacks faster than a normal halberd would.
Related to the Camelot quest series | |
Enemies | |
Rewards |
Part 1 of the Camelot quest series | |
NPCs | |
Enemies | |
Items | |
Rewards | |
Locations | |
Miscellaneous | Quick guide • Transcript |
NPCs |
| ||||||
Items |
| ||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Miscellaneous |