![]() | ||||||||||||||||||
Release | 4 June 2013 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
A highly mobile Order of Ascension unit. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
91 | 8,000 | 516.6 | 170.4 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
30 / 20 / 10 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Slayer | ||||||||||||||||||
Level | XP | Category | ||||||||||||||||
81 | 220.2 | Ascension members | ||||||||||||||||
Assigned by | ||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
0 | 0 | 624 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 5 ticks (3.0s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
1299 | 65 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
50 | 7 | 50 | 15 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||



The gladius is a Slayer monster, requiring 81 Slayer to combat. Described as "highly mobile", it is a member of the Order of Ascension.
These monsters are found in the Monastery of Ascension located between the Feldip Hills and Mobilising Armies along with capsarii, scutarii and rorarii.
They also feature in Nomad's Elegy together with the other Ascension creatures. The Gladii encountered in the quest do not require a Slayer level to harm, and are vulnerable to all forms of combat.
Mechanics
Gladii fight with moderately weak magic attacks. When a Gladii takes enough damage, they will "teleport" away from their position and move backwards. If the gap between them and the player is sufficient enough, they will "charge" the player, stunning and binding them for 3 seconds. Players can avoid the stun by using Freedom or Anticipation. Gladii can charge at various angles, most notably in an L-shape like how the Knight piece moves in chess. They may also chase the Gladii, though this may reduce overall damage output.
Alternatively, one can safe spot them with the many tables in the dungeon, as long as they are placed in a position where they cannot charge. The only downside to this is that most of these areas also have Capsarii to heal them.
Drops
100% Drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Ascension fragment | 12–18 | Always | Not sold |
![]() | Ascension shard | 3–5 | Always | 768–1,280 |
Charms
No charm | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
10–11% | 2–3% | 6% | 75–77% | 4–5% |
Represents a 90% confidence range based on a sample of 14,106 kills. 1 charm is dropped at a time. Add data to the log (requires JavaScript). |
Main drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Adamant platebody | 1 | Common | 8,975 |
![]() | Adamant platelegs | 1 | Common | 8,325 |
![]() | Rune platelegs | 1 | Uncommon | 37,002 |
![]() | Sirenic scale | 1 | Rare | 698,722 |
![]() | Rune mace | 1 | Common | 7,165 |
![]() | Off-hand rune mace | 1 | Common | 7,202 |
![]() | Rune longsword | 1 | Uncommon | 17,883 |
![]() | Off-hand rune longsword | 1 | Uncommon | 18,210 |
![]() | Mithril bar | 5–7 (noted) | Uncommon | 3,410–4,774 |
![]() | Adamant bar | 3–5 (noted) | Uncommon | 5,283–8,805 |
![]() | Magic logs | 3–5 (noted) | Uncommon | 1,140–1,900 |
![]() | Coins | 1,100–2,200 | Common | 1,100–2,200 |
![]() | Egg potato | 1 | Uncommon | 340 |
![]() | Rare drop table | 1 | Rare | Not sold |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Order journal page | 1 | Uncommon | Not sold |
![]() | Spirit sapphire | 1 | Rare | Not sold |
![]() | Spirit emerald | 1 | Rare | Not sold |
![]() | Spirit ruby | 1 | Rare | Not sold |
![]() | Ascension grips | 1 | Very rare (1/2,056)[1][2] | 5,259,669 |
![]() | Ascension Keystone Primus | 1 | Rare (1/384)[1] | 633,433 |
![]() | Ascension Keystone Secundus | 1 | Rare (1/384)[1] | 403,433 |
![]() | Ascension Keystone Tertius | 1 | Rare (1/384)[1] | 283,299 |
![]() | Ascension Keystone Quartus | 1 | Rare (1/384)[1] | 266,819 |
![]() | Ascension Keystone Quintus | 1 | Rare (1/384)[1] | 283,222 |
![]() | Ascension Keystone Sextus | 1 | Rare (1/384)[1] | 279,941 |
![]() | Starved ancient effigy | 1 | Very rare | Not sold |
Rare drop table
- This monster has access to the rare drop table.
Luck-enhancing items such as a ring of wealth or luck of the dwarves are not required to access the table.
Show/hide rare drop table | ||||
---|---|---|---|---|
Item | Quantity | Rarity | GE price | |
![]() | Coins | 250–500 | Common | 250–500 |
![]() | Uncut sapphire | 1 | Common | 809 |
![]() | Uncut emerald | 1 | Common | 2,555 |
![]() | Uncut ruby | 1 | Common | 1,842 |
![]() | Uncut diamond | 1 | Common | 4,843 |
![]() | Uncut diamond | 45–55 (noted) | Rare | 217,935–266,365 |
![]() | Loop half of a key | 1 | Common | 11,053 |
![]() | Tooth half of a key | 1 | Common | 11,538 |
![]() | Uncut dragonstone | 1 | Uncommon | 12,077 |
![]() | Uncut dragonstone | 45–55 (noted) | Rare | 543,465–664,235 |
![]() | Dragon longsword | 1 | Common | 56,212 |
![]() | Dragon spear | 1 | Rare | 35,861 |
![]() | Battlestaff | 180–220 (noted) | Rare | 542,160–662,640 |
![]() | Rune javelin | 5 | Rare | 905 |
![]() | Rune platebody | 1 | Uncommon | 37,480 |
![]() | Rune platebody | 15–25 (noted) | Rare | 562,200–937,000 |
![]() | Shield left half | 1 | Rare | 64,399 |
![]() | Dragon helm | 1 | Uncommon | 58,601 |
![]() | Rune arrowheads | 113–137 | Common | 14,916–18,084 |
![]() | Onyx bolts | 135–165 | Very rare | 1,003,725–1,226,775 |
![]() | Chaos talisman | 1 | Rare | 1,923 |
![]() | Nature talisman | 1 | Rare | 1,473 |
![]() | Water talisman | 65–82 (noted) | Rare | 164,320–207,296 |
![]() | Earth talisman | 65–82 (noted) | Rare | 12,025–15,170 |
![]() | Fire talisman | 25–35 (noted) | Rare | 5,225–7,315 |
![]() | Raw lobster | 135–165 (noted) | Common | 47,655–58,245 |
![]() | Raw shark | 225–275 (noted) | Uncommon | 321,075–392,425 |
![]() | Big bones | 68–82 (noted) | Uncommon | 13,804–16,646 |
![]() | Dragon bones | 180–220 (noted) | Rare | 384,480–469,920 |
![]() | Coal | 200–1,100 (noted) | Uncommon | 22,400–123,200 |
![]() | Gold ore | 90–110 (noted) | Common | 52,830–64,570 |
![]() | Adamantite ore | 180–220 (noted) | Uncommon | 40,860–49,940 |
![]() | Adamant bar | 14–16 (noted) | Common | 24,654–28,176 |
![]() | Adamant bar | 135–165 (noted) | Rare | 237,735–290,565 |
![]() | Runite ore | 90–110 (noted) | Rare | 127,710–156,090 |
![]() | Rune bar | 3 (noted) | Common | 8,955 |
![]() | Rune bar | 45–55 (noted) | Rare | 134,325–164,175 |
![]() | Grimy torstol | 90–110 (noted) | Uncommon | 485,010–592,790 |
![]() | Grimy snapdragon | 90–110 (noted) | Uncommon | 161,010–196,790 |
![]() | Super restore (4) | 45–55 (noted) | Uncommon | 125,910–153,890 |
![]() | Prayer potion (4) | 45–55 (noted) | Uncommon | 130,950–160,050 |
![]() | Lantadyme seed | 14–16 | Uncommon | 10,164–11,616 |
![]() | Dwarf weed seed | 14–16 | Uncommon | 11,508–13,152 |
![]() | Magic seed | 4 | Uncommon | 209,856 |
![]() | Palm tree seed | 10 | Rare | 396,000 |
![]() | Flax | 450–550 (noted) | Common | 43,200–52,800 |
![]() | Molten glass | 45–55 (noted) | Common | 27,585–33,715 |
![]() | Soft clay | 450–550 (noted) | Uncommon | 188,550–230,450 |
![]() | Yew logs | 68–82 (noted) | Uncommon | 11,356–13,694 |
![]() | Yew logs | 675–825 (noted) | Rare | 112,725–137,775 |
![]() | Teak plank | 45–55 (noted) | Uncommon | 16,740–20,460 |
![]() | Mahogany plank | 270–330 (noted) | Rare | 356,670–435,930 |
![]() | Blurberry Special | 1 | Uncommon | 12,008 |
![]() | Vecna skull | 1 | Very rare* | 124,871 |
![]() | Hazelmere's signet ring | 1 | Very rare* | 1,432,268,388 |
![]() | Brawling gloves (Melee) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Magic) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Ranged) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Agility) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Cooking) | 1 | Very rare | Not sold |
![]() | Brawling gloves (FM) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Fishing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Hunter) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Mining) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Prayer) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Smithing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Thieving) | 1 | Very rare | Not sold |
![]() | Brawling gloves (WC) | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 1 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 2 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 3 | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |
Trivia
- A gladius is Latin for sword.
- Gladius are one of the few monsters capable of stunning their target, the others being Nex during her ice phase, Vyrewatch (until meeting Vanescula in The Branches of Darkmeyer), the Kalphite King, and most ability-using monsters.
- Gladii are able to teleport around, making it the fourth monster to do so, after the abyssal demon, Pest Control monsters and the tortured souls summoned by the Queen Black Dragon.
- When stunned the first time by a Gladius, the player is stunned and bound for 3 seconds. However, upon further stuns as long as the player keeps attacking nearby Gladii, they will only have a 1-2 second stun with a 3 second bind.
Slayer Tower | |
Fremennik Slayer Dungeon | |
Lumbridge Swamp Caves | |
Poison Waste Slayer Dungeon | |
Dorgesh-Kaan South Dungeon | |
Pollnivneach Slayer Dungeon | |
Meiyerditch Dungeon | |
God Wars Dungeon | |
Jadinko Lair | |
Polypore Dungeon | |
Taverley Slayer Dungeon | |
Monastery of Ascension | |
Guthix's Cave | |
Daemonheim | |
Sophanem Slayer Dungeon | |
The Lost Grove | |
Stalker creatures | |
Raptor monsters | |
Other |
|
Special |
Slayer creatures | |||||
Legiones | |||||
Keystones | |||||
Signets |
| ||||
Crossbow | |||||
Miscellaneous | |||||
Money making |
Part 3 of the Sliske quest series | |||||||
NPCs | |||||||
Enemies | |||||||
Items |
| ||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Miscellaneous |