![]() |
Free Pass needs its song production/character information, music comment(s), net self lines and/or staff comments translated. |
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- フリーパス's EASY and Battle NORMAL charts have their notecounts tied.
Music Comment
It's a circus! The circus came!!
The troupe star is Peetan all right. The lovely show is about to begin~.
Song Production Information
Difficulty & Notecounts
Game | Standard | Battle | ||||
---|---|---|---|---|---|---|
5 | N | H | EX | N | H | |
Notecounts | 191 | 278 | 406 | 1008 | 191 | 499 |
Pop'n Music 7 | 9 | 17 | 22 | - | ※15 | - |
Pop'n Music 8 | 9 | 17 | 22 | - | 9 | ↑18 |
Pop'n Music 9 | ↓7 | 17 | 22 | - | 9 | ↓16 |
Pop'n Music 10→Iroha | 7 | ↓16 | 22 | - | 9 | 16 |
CARNIVAL→fantasia | 7 | 16 | 28 | 41 | 9 | 16 |
Sunny Park→Present | - | 22 | 22 | 47 | 9 | 16 |
Pop'n Music 7 CS | 9 | 17 | 22 | - | ※15 | - |
Pop'n Music 8 CS | 7 | 16 | 22 | 41 | 9 | 16 |
※ The notecount of this chart corresponds to the later HYPER chart of Battle Mode.