Lightning Rod (Japanese: ひらいしん, Hepburn: Hiraishin) is an Ability introduced in Generation III.
Effect
Pokémon with this ability can absorb any Electric-type move and nullify the damage. It also increases the Pokémon's special attack.
Generations | Description |
---|---|
Generation III | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Generation IV | |
Generation V | |
Generation VI | |
Generation VII | |
Generation VIII | |
Generation IX |
Pokémon
Pokémon | Type | First Ability | Second Ability | Hidden Ability | |
---|---|---|---|---|---|
![]() | Cubone | ![]() | Rock Head | Lightning Rod | Battle Armor |
![]() | Marowak | ![]() | Rock Head | Lightning Rod | Battle Armor |
![]() | Alolan Marowak | ![]() ![]() | Cursed Body | Lightning Rod | Rock Head |
![]() | Rhyhorn | ![]() ![]() | Lightning Rod | Rock Head | Reckless |
![]() | Rhydon | ![]() ![]() | Lightning Rod | Rock Head | Reckless |
![]() | Mega Sceptile | ![]() ![]() | Lightning Rod | — | — |
![]() | Electrike | ![]() | Static | Lightning Rod | Minus |
![]() | Manectric | ![]() | Static | Lightning Rod | Minus |
![]() | Rhyperior | ![]() ![]() | Lightning Rod | Solid Rock | Reckless |
![]() | Blitzle | ![]() | Lightning Rod | Motor Drive | Sap Sipper |
![]() | Zebstrika | ![]() | Lightning Rod | Motor Drive | Sap Sipper |
![]() | Togedemaru | ![]() ![]() | Iron Barbs | Lightning Rod | Sturdy |
![]() | Pincurchin | ![]() | Lightning Rod | — | Electric Surge |
![]() | Pikachu | ![]() | Static | — | Lightning Rod |
![]() | Raichu | ![]() | Static | — | Lightning Rod |
![]() | Goldeen | ![]() | Swift Swim | Water Veil | Lightning Rod |
![]() | Seaking | ![]() | Swift Swim | Water Veil | Lightning Rod |
![]() | Pichu | ![]() | Static | — | Lightning Rod |
![]() | Plusle | ![]() | Plus | — | Lightning Rod |
Gallery
Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
K | |
L |
|
M | |
N | |
O | |
P | |
R | |
S | |
T | |
V | |
W | |
Pokémon Ruby Version and Pokémon Sapphire Version · Pokémon FireRed Version and Pokémon LeafGreen Version · Pokémon Emerald Version |