Poison Rag | |
---|---|
![]() | |
Consumable Details | |
Type |
Imbues |
Poison Imbue | |
∞ | |
Item Details | |
0.2 | |
Buy |
15 ![]() |
Sell |
4 ![]() |
Modding | |
Object ID |
4400020 |
Poison Rag is a Consumable item in Outward, which grants an Imbue.
Description
“ | Soiled cloth that envenoms a weapon when rubbed on it. | „ |
Effects
- Player receives Poison Imbue
Icon | Name | Duration | Effects |
---|---|---|---|
Poison Imbue | 90 seconds |
|
Crafting
Recipe
Result | Ingredients | Station |
---|---|---|
![]() |
None |
Acquired From
World Spawns
- Vendavel Fortress (x1) - in the armory, on a table next to a Fragment Bomb
Merchant Sources
Source | Quantity | Chance | Locations |
---|---|---|---|
Ogoi, Kazite Assassin | 1 | 100% | Berg |
Pholiota/Low Stock ![]() | 1 - 9 | 39.4% | Abandoned Living Quarters, Ancient Foundry, Bandit Hideout, Compromised Mana Transfer Station, Crumbling Loading Docks, Destroyed Test Chambers, Forgotten Research Laboratory, Lost Golem Manufacturing Facility |
Felix Jimson, Shopkeeper ![]() | 2 - 20 | 35.3% | Harmattan |
Luc Salaberry, Alchemist ![]() | 1 - 5 | 34.4% | New Sirocco |
Shopkeeper Pleel | 1 - 12 | 28.4% | Berg |
Helmi the Alchemist | 1 - 4 | 27.1% | Cierzo |
Vay the Alchemist | 1 - 4 | 27.1% | Berg |
Shopkeeper Suul | 1 - 3 | 13.3% | Levant |
Patrick Arago, General Store ![]() | 3 | 12.7% | New Sirocco |
Enemy Drops
Source | Quantity | Chance |
---|---|---|
Troglodyte Grenadier | 1 | 40% |
Greater Grotesque | 1 - 3 | 28.4% |
Grotesque ![]() | 1 - 3 | 28.4% |
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.