
Calygrey Chest | |
---|---|
![]() | |
Container Details | |
Type |
Chest |
Quality |
Medium-High |
Locations |
Caldera |
Calygrey Chest is a type of Loot Container in Outward. They are found exclusively in the Caldera region.
Each Chest can have completely different loot to other chests - there is no set "drop table" for all chests. Items found at one location may not always be found from chests in other locations.
Locations
Drop Tables
Random Items 1
- Can be found on containers at Steam Bath Tunnels and Ark of the Exiled
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
- NOTE: Militia Knuckles requires The Soroboreans DLC
Random Items 1
- Can be found on containers at Oily Cavern
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
![]() | 5.88% |
Random Items 2
- Can be found on containers at Oily Cavern
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
![]() | 6.25% |
Random Items 1
- Can be found on containers at Steam Bath Tunnels, Ark of the Exiled and Oily Cavern
This drop table will be rolled 1 times.
Items | Chance |
---|---|
Empty drop | 90% |
![]() | 10% |
Random Items 2
- Can be found on containers at Steam Bath Tunnels, Ark of the Exiled and Oily Cavern
This drop table will be rolled 1 times.
Items | Chance |
---|---|
Empty drop | 80% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
![]() | 1.33% |
Random Items 3
- Can be found on containers at Steam Bath Tunnels, Ark of the Exiled and Oily Cavern
This drop table will be rolled 1 times.
Items | Chance |
---|---|
Empty drop | 78.95% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
![]() | 1.32% |
Neutral Magic High
- Can be found on containers at Steam Bath Tunnels
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
![]() | 11.11% |
Neutral Magic Low
- Can be found on containers at Steam Bath Tunnels and Ark of the Exiled
This drop table will be rolled 2 times.
Items | Chance * |
---|---|
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
![]() | 7.69% (15%) |
* The second number indicates the total chance of receiving the drop at least once, from 2 rolls.
Neutral Alchemy High
- Can be found on containers at Ark of the Exiled
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
![]() | 5% |
Random Items 1
- Can be found on containers at Steam Bath Tunnels and Ark of the Exiled
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 14.29% |
![]() | 14.29% |
![]() | 14.29% |
![]() | 14.29% |
![]() | 14.29% |
![]() | 14.29% |
![]() | 14.29% |
Random Table 1
- Can be found on containers at Ark of the Exiled
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 5.56% |
![]() | 5.56% |
![]() | 5.56% |
![]() | 2.78% |
![]() | 2.78% |
![]() | 2.78% |
![]() | 8.33% |
![]() | 2.78% |
![]() | 2.78% |
![]() | 2.78% |
![]() | 2.78% |
Neutral Alchemy Low
- Can be found on containers at Steam Bath Tunnels and Ark of the Exiled
This drop table will be rolled 2 times.
Items | Chance * |
---|---|
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
* The second number indicates the total chance of receiving the drop at least once, from 2 rolls.
Random Items 1
- Can be found on containers at Steam Bath Tunnels
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
Neutral Consumable Low
- Can be found on containers at Steam Bath Tunnels, Ark of the Exiled and Oily Cavern
This drop table will be rolled 2 times.
Items | Chance * |
---|---|
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
![]() | 5% (10%) |
* The second number indicates the total chance of receiving the drop at least once, from 2 rolls.
Neutral Survival High
- Can be found on containers at Steam Bath Tunnels
This drop table will be rolled 1 times.
Items | Chance |
---|---|
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
![]() | 10% |
Neutral Survival Low
- Can be found on containers at Steam Bath Tunnels, Ark of the Exiled and Oily Cavern
This drop table will be rolled 2 times.
Items | Chance * |
---|---|
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 1.32% (3%) |
![]() | 1.32% (3%) |
![]() | 1.32% (3%) |
![]() | 1.32% (3%) |
![]() | 1.32% (3%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 0.88% (2%) |
![]() | 2.19% (4%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
![]() | 4.39% (9%) |
* The second number indicates the total chance of receiving the drop at least once, from 2 rolls.