Leafre
Star Force
Grand Athenaeum
Monster Park
Mirror World
Tower of Oz
Blood Harp | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Level | 185 | HP | 8,631,000 | MP | 25,000 | EXP | 16,927 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 10,395 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -10 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Weak | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Dark | Neutral | |||||||||||||||||||
Physical | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Mammal | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | ||||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Undersea 42F |
Trivia
- Regional Naming Difference: