Olivia | |
![]() | |
Alliances: | Ylisse
|
Class: | Dancer
|
Promotion: | Prima
|
Family: | Inigo (son)
Unnamed husband (varies in Awakening) Soleil (granddaughter) |
Weapon Type: | Sword
|
Personal Weapon: | |
Voice Actor(s): | |
Playable via DLC. |
Olivia (オリヴィエ Orivie, Olivie) is a playable character in Fire Emblem Awakening.
Role in Game
Character Information
Personality
Quotes
See also: Olivia/Quotes
Gameplay
Moveset
- Y, Y, Y, Y, Y, Y, Y:
- X: Triggers a Dance command, replenishing Warrior and Awakening Gauges of supporting and nearby allies.
- Y, X: Olivia does a hopping rising slash.
- Y, Y, X: Olivia spins from a low-to-top angle scattering petals, then poses blowing back enemies.
- Y, Y, Y, X: Olivia throws four rings out to hit her enemies, then hops forward with a slash to the left.
- Y, Y, Y, Y, X: Olivia sends two tornadoes forward, then hops doing a downward slash.
- Y, Y, Y, Y, Y, X: Olivia spins around scattering blades around herself two times, then finishes by slashing to the left.
- Warrior Special (A): Olivia readies a second blade, then spins and does an upward slash, then spins again and slashes to the right, then hops back scraping the ground, then finishes with two dramatic spinning slashes.
- Awakening Special (A): Olivia appears to be nervous, but then summons a set of blades out the ground, making them slash around her. She finishes by slashing her blades up and blowing enemies away.
- Dual Special (Vanguard):
Dual Special (Support):
Fighting Style
Olivia has several distinguishing characteristics. She can utiliize a Dance command to replenish Warrior and Awakening Gauges of allies similarly to Azura's Sing, holds her sword with a reverse grip, and has lower Strength, Magic, Defense and Resistance but very high Speed, Skill and Luck. She also gains access to the Warriors-exclusive Prima class – Dancers in Fire Emblem typically do not have promotions.
Her unique Crest is Galeforce, a Dark Flier skill that was first introduced in Fire Emblem Awakening. In Awakening and Fates, it allows the user to take a second turn if he or she defeats an enemy during their regular turn. In Warriors, it translates by replenishing the user's Warrior and Awakening Gauges each time he or she defeats a strong enemy. It is notable that it works even if the user is in Awakening, allowing for extended time in Awakening.
Crest Materials
- See also: Fire Emblem Warriors/Crests
Crest | Materials | ||
---|---|---|---|
Combo Crest I | Captain's Sword (2x) | ||
Combo Crest II | Myrmidon's Breechcloth (2x) | Captain's Sword (3x) | |
Combo Crest III | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (2x) | Captain's Sword (4x) |
Combo Crest IV | Olivia's Hair Band (1x) | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) |
Frang Crest I | Chrom's Leather Belt (1x) | Pegasus Knight's Visor (1x) | Pegasus Knight's Down (1x) |
Fang Crest II | Chrom's Pauldron (1x) | Chrom's Leather Belt (2x) | Pegasus Knight's Visor (2x) |
Fang Crest III | Chrom's Pauldron (1x) | Tharja's Crystal Ball (3x) | Robin's Primer (5x) |
War God Crest I | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (1x) | Captain's Axe (1x) |
War God Crest II | Chrom's Leather Belt (1x) | Axe Fighter's Helmet (2x) | Axe Fighter's Glove (2x) |
War God Crest III | Chrom's Pauldron (1x) | Chrom's Leather Belt (3x) | Axe Fighter's Helmet (5x) |
Serenity I | Soldier's Wrist Guard (1x) | Captain's Lance (3x) | |
Serenity II | Soldier's Helmet (1x) | Soldier's Wrist Guard (2x) | Captain's Lance (2x) |
Serenity III | Robin's Primer (1x) | Soldier's Helmet (3x) | Soldier's Wrist Guard (5x) |
Awaken Crest I | Soldier's Helmet (3x) | Soldier's Wrist Guard (3x) | Captain's Lance (3x) |
Awaken Crest II | Robin's Primer (3x) | Soldier's Helmet (4x) | Soldier's Wrist Guard (5x) |
Awaken Crest III | Robin's Robes (3x) | Robin's Primer (5x) | Soldier's Helmet (7x) |
Fury Crest I | Axe Fighter's Glove (1x) | Captain's Axe (1x) | |
Fury Crest II | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (2x) | Captain's Axe (2x) |
Fury Crest III | Tharja's Crystal Ball (1x) | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (5x) |
Special Crest I | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (5x) | Captain's Axe (7x) |
Special Crest II | Tharja's Crystal Ball (3x) | Axe Fighter's Helmet (6x) | Axe Fighter's Glove (9x) |
Crest | Materials | ||
---|---|---|---|
Medical Crest I | Myrmidon's Breechcloth (1x) | ||
Medical Crest II | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (3x) | Captain's Sword (3x) |
Medical Crest III | Robin's Primer (3x) | Myrmidon's Head Guard (5x) | Myrmidon's Breechcloth (7x) |
Remedy Crest I | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (1x) | Captain's Axe (1x) |
Remedy Crest II | Tharja's Crystal Ball (1x) | Axe Fighter's Helmet (2x) | Axe Fighter's Glove (2x) |
Remedy Crest III | Tharja's Liver-and-Eel Pie (1x) | Tharja's Crystal Ball (3x) | Axe Fighter's Helmet (5x) |
Relief Crest I | Pegasus Knight's Visor (1x) | Pegasus Knight's Down (1x) | Captain's Bow (1x) |
Relief Crest II | Robin's Primer (1x) | Pegasus Knight's Visor (2x) | Pegasus Knight's Down (2x) |
Relief Crest III | Robin's Robes (1x) | Robin's Primer (3x) | Pegasus Knight's Visor (5x) |
Prayer Crest I | Soldier's Helmet (1x) | Soldier's Waist Guard (1x) | Captain's Lance (1x) |
Prayer Crest II | Tharja's Crystal Ball (1x) | Soldier's Helmet (2x) | Soldier's Waist Guard (2x) |
Prayer Crest III | Robin's Robes (1x) | Tharja's Crystal Ball (3x) | Soldier's Helmet (5x) |
Blade Crest I | Captain's Sword (1x) | ||
Blade Crest II | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) | |
Blade Crest III | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (2x) | Captain's Sword (2x) |
Blade Crest IV | Tharja's Crystal Ball (1x) | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) |
Blade Crest V | Robin's Robes (1x) | Myrmidon's Head Guard (4x) | Myrmidon's Breechcloth (8x) |
Lance Crest I | Captain's Lance (1x) | ||
Lance Crest II | Soldier's Waist Guard (1x) | Captain's Lance (1x) | |
Lance Crest III | Soldier's Helmet (1x) | Soldier's Waist Guard (2x) | Captain's Lance (2x) |
Lance Crest IV | Tharja's Crystal Ball (1x) | Soldier's Head Guard (3x) | Soldier's Waist Guard (5x) |
Lance Crest V | Robin's Robes (1x) | Soldier's Helmet (4x) | Soldier's Waist Guard (8x) |
Axe Crest I | Captain's Axe (1x) | ||
Axe Crest II | Axe Fighter's Glove (1x) | Captain's Axe (1x) | |
Axe Crest III | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (2x) | Captain's Axe (2x) |
Axe Crest IV | Tharja's Crystal Ball (1x) | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (5x) |
Axe Crest V | Robin's Robes (1x) | Axe Fighter's Helmet (4x) | Axe Fighter's Glove (8x) |
Bow Crest I | Captain's Bow (1x) | ||
Bow Crest II | Archer's Breastplate (1x) | Captain's Bow (1x) | |
Bow Crest III | Archer's Shoulder Pad (1x) | Archer's Breastplate (2x) | Captain's Bow (2x) |
Bow Crest IV | Tharja's Crystal Ball (1x) | Archer's Shoulder Pad (3x) | Archer's Breastplate (5x) |
Bow Crest V | Robin's Robes (1x) | Archer's Shoulder Pad (4x) | Archer's Breastplate (8x) |
Tome Crest I | Captain's Tome (1x) | ||
Tome Crest II | Mage's Mask (1x) | Captain's Tome (1x) | |
Tome Crest III | Mage's Robes (1x) | Mage's Mask (2x) | Captain's Tome (2x) |
Tome Crest IV | Tharja's Crystal Ball (1x) | Mage's Robes (3x) | Mage's Mask (5x) |
Tome Crest V | Robin's Robes (1x) | Mage's Robes (4x) | Mage's Mask (8x) |
Dragon Crest I | Monster's Claw (1x) | ||
Dragon Crest II | Manakete's Scale (1x) | Monster's Claw (1x) | |
Dragon Crest III | Manakete's Tail (1x) | Manakete's Scale (2x) | Monster's Claw (2x) |
Dragon Crest IV | Tharja's Crystal Ball (1x) | Manakete's Tail (3x) | Manakete's Scale(5x) |
Dragon Crest V | Robin's Robes (1x) | Manakete's Tail (4x) | Manakete's Scale (8x) |
Claw Crest I | Monster's Claw (1x) | ||
Claw Crest II | Monster's Fang (1x) | Monster's Claw (1x) | |
Claw Crest III | Monster's Horns (1x) | Monster's Fang (2x) | Monster's Claw (2x) |
Claw Crest IV | Tharja's Crystal Ball (1x) | Monster's Horns (3x) | Monster's Fang (5x) |
Claw Crest V | Robin's Robes (1x) | Monster's Horns (4x) | Monster's Fang (8x) |
Crest | Materials | ||
---|---|---|---|
Surge Crest | Master Seal (1x) | ||
Skill Crest I | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) | |
Skill Crest II | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (2x) | Captain's Sword (2x) |
Skill Crest III | Olivia's Hair Band (1x) | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) |
Skill Crest IV | Olivia's Model Theater (1x) | Olivia's Hair Band (4x) | Myrmidon's Head Guard (8x) |
Skill Crest V | Olivia's Model Theater (5x) | Olivia's Hair Band (10x) | Myrmidon's Head Guard (20x) |
Mastery Crest | Olivia's Blade's Scroll (1x) | Myrmidon's Head Guard (10x) | Myrmidon's Breechcloth (20x) |
Sanctuary Crest | Olivia's Blade's Opus (1x) | Olivia's Model Theater (5x) | Olivia's Hair Band (10x) |
Talent Crest I | Tharja's Crystal Ball (1x) | Pegasus Knight's Visor (2x) | Pegasus Knight's Down (2x) |
Talent Crest II | Robin's Robes (1x) | Robin's Primer (3x) | Pegasus Knight's Visor (5x) |
Talent Crest III | Olivia's Model Theater (1x) | Olivia's Hair Band (4x) | Pegasus Knight's Visor (8x) |
Gallery
External Links
Fire Emblem
|
---|
Fire Emblem Warriors • Fire Emblem: Three Houses • Fire Emblem Warriors: Three Hopes |
Characters |
Fire Emblem Warriors |
Rowan • Lianna • Anna • Marth • Caeda • Tiki • Navarre • Minerva • Linde • Chrom • Lissa • Frederick • Robin • Lucina • Cordelia • Owain • Tharja • Olivia • Corrin • Ryoma • Xander • Hinoka • Camilla • Takumi • Leo • Elise • Sakura • Azura • Niles • Oboro • Lyndis • Celica |
Non-Playable Characters |
Yelena • Darios • Oskar • Velezark • Gharnef • Validar • Iago |
Fire Emblem: Three Houses |
Byleth • Edelgard • Dimitri • Claude • Manuela • Hanneman • Catherine • Alois • Seteth • Flayn • Gilbert • Shamir • Cyril • Hubert • Dorothea • Ferdinand • Bernadetta • Caspar • Petra • Linhardt • Dedue • Felix • Mercedes • Ashe • Annette • Sylvain • Ingrid • Lorenz • Hilda • Raphael • Lysithea • Ignatz • Marianne • Leonie • Jeritza • Yuri • Balthus • Constance • Hapi |
Fire Emblem Warriors: Three Hopes |
Shez • Jeralt • Arval • Sothis • Gatekeeper • Holst • Monica • Rodrigue • Rhea |
Non-Playable Characters |
Captain Berling • Gustave • Matthias • Miklan • Cyril • Volkhard • Ludwig • Leopold • Waldemar • Grégoire • Metodey • Randolph • Ladislava • Fleche • Hanneman • Rufus • Cornelia • Lonato • Gwendal • Judith • Acheron • Erwin • Nader • Shahid • Thales • Solon • Kronya • Kostas • Alois |
![]() |
This article about a Koei game is a stub. You can help the wiki by expanding it. |