Cordelia | |
![]() | |
Alliances: | Ylisse
|
Class: | Pegasus Knight
|
Promotion: | Falcon Knight
|
Family: | Severa (daughter)
Unnamed husband (varies in Awakening) |
Weapon Type: | Lance
|
Personal Weapon: | Cordelia's Lance
|
Voice Actor(s): | Japanese
Eimi Okada English Julie Ann Taylor |
Cordelia (ティアモ, Tiamo) is a playable character in Fire Emblem Warriors. She first appeared in Fire Emblem Awakening.
Role in Game
Character Information
Personality
Often praised for her prodigious talent as a Pegasus Knight, Cordelia's perfectionist streak belies her earnest desire to protect others. She harbors romantic feelings but Chrom, but understands that her love for him will never be requited. She also reveals to Caeda in a A+ Support conversation that she idolizes her.
Quotes
See also: Cordelia/Quotes
Gameplay
Moveset
Y, Y, Y, Y, Y, Y, Y: Cordelia thrusts forward, then does a spinning slash to the left. Her pegasus then kicks forward repeatedly with its front legs, then she thrusts her spear forcefully into the ground in front. She then dashes forward while twirling her spear in front of her, then unleashes a series of rapid thrust attacks in front. She finishes with a long, flying forward thrust.
X: Cordelia and her pegasus fly upwards into the air in a drilling motion, dragging any enemies she hits. While in the air, players can either perform a series of standard attacks with Y, or end the flight by pressing X, causing Cordelia to fly back down to the ground with a divebomb.
X (Dashing): Cordelia will do a backflip before divebombing to the ground.
Y (Dashing): Cordelia comes to a halt with a spear slash downards to the right. Replaces the first input of her standard Y string if the player continues to press Y.
Y, X: Cordelia's pegasus does a backflip kick into the air, knocking enemies upwards.
Y, Y, X: Cordelia does a spinning attack, then finishes with a slash to the left.
Y, Y, Y, X: Cordelia will hurl 3 magical spears straight forward, one after the other. These will travel a good distance in front of her.
Y, Y, Y, Y, X: Cordelia will ride forward while unleashing a flurry of forward thrusts with her spear. She finishes with a sweeping slash to the left. Cordelia can be direct during the thrusting motion with the control stick.
Y, Y, Y, Y, Y, X: Cordelia will dash in a triangle shape in front of her, creating a yellow magic triangle. She then twirls her spear above her head, sucking enemies into the center of the triangle. She finishes by performing a single powerful thrust forward.
Warrior Special (A): Cordelia stabs in front of her several times, then does a cross slash. Her spear then glows with yellow energy, and she hurls it forward.
Awakening Special (A): Cordelia summons a battalion of pegasus knights, which appear from behind her and fly forward to ram into enemies continuously. She then flies around and then unleashes a powerful thrust on the enemies.
Dual Special (Vanguard): Cordelia flies around the enemies in circles, generating a large yellow orb in the center that sucks enemies in. She then readies her spear, and unleashes a powerful flying thrust.
Dual Special (Support):
Fighting Style
Cordelia's unique Crest, Sol, is a classic Fire Emblem skill. Instead of a Skill-based chance of healing half the damage dealt as it typically has in turn-based Fire Emblem games, it has a Luck-based chance of healing the wielder any time a strong enemy is defeated.
Crest Materials
- See also: Fire Emblem Warriors/Crests
Crest | Materials | ||
---|---|---|---|
Combo Crest I | Captain's Lance (2x) | ||
Combo Crest II | Soldier's Waist Guard (2x) | Captain's Lance (3x) | |
Combo Crest III | Soldier's Helmet (1x) | Soldier's Waist Guard (2x) | Captain's Lance (4x) |
Combo Crest IV | Cordelia's Wing Hairpin (1x) | Soldier's Helmet (3x) | Soldier's Waist Guard (5x) |
Frang Crest I | Frederick's Pebble (1x) | Pegasus Knight's Visor (1x) | Pegasus Knight's Down (1x) |
Fang Crest II | Frederick's Ribbon Tie (1x) | Frederick's Pebble (2x) | Pegasus Knight's Visor (2x) |
Fang Crest III | Frederick's Ribbon Tie (1x) | Robin's Primer (3x) | Chrom's Leather Belt (5x) |
War God Crest I | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) |
War God Crest II | Frederick's Pebble (1x) | Myrmidon's Head Guard (2x) | Myrmidon's Breechcloth (2x) |
War God Crest III | Frederick's Ribbon Tie (1x) | TFrederick's Pebble (3x) | Myrmidon's Head Guard (5x) |
Serenity I | Axe Fighter's Glove (1x) | Captain's Axe (3x) | |
Serenity II | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (2x) | Captain's Axe (2x) |
Serenity III | Chrom's Leather Belt (1x) | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (5x) |
Awaken Crest I | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (3x) | Captain's Axe (3x) |
Awaken Crest II | Chrom's Leather Belt (3x) | Axe Fighter's Helmet (4x) | Axe Fighter's Glove (5x) |
Awaken Crest III | Chrom's Pauldron (3x) | Chrom's Leather Belt (5x) | Axe Fighter's Helmet (7x) |
Fury Crest I | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) | |
Fury Crest II | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (2x) | Captain's Sword (2x) |
Fury Crest III | Robin's Primer (1x) | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) |
Special Crest I | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) | Captain's Sword (7x) |
Special Crest II | Robin's Primer (3x) | Myrmidon's Head Guard (6x) | Myrmidon's Breechcloth (9x) |
Crest | Materials | ||
---|---|---|---|
Medical Crest I | Soldier's Waist Guard (1x) | ||
Medical Crest II | Soldier's Helmet (3x) | Soldier's Waist Guard (3x) | Captain's Lance (3x) |
Medical Crest III | Chrom's Leather Belt (3x) | Soldier's Helmet (5x) | Soldier's Waist Guard (7x) |
Remedy Crest I | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) |
Remedy Crest II | Robin's Primer (1x) | Myrmidon's Head Guard (2x) | Myrmidon's Breechcloth (2x) |
Remedy Crest III | Robin's Robes (1x) | Robin's Primer (3x) | Myrmidon's Head Guard (5x) |
Relief Crest I | Pegasus Knight's Visor (1x) | Pegasus Knight's Down (1x) | Captain's Tome (1x) |
Relief Crest II | Chrom's Leather Belt (1x) | Pegasus Knight's Visor (2x) | Pegasus Knight's Down (2x) |
Relief Crest III | Chrom's Pauldron (1x) | Chrom's Leather Belt (3x) | Pegasus Knight's Visor (5x) |
Prayer Crest I | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (1x) | Captain's Axe (1x) |
Prayer Crest II | Robin's Primer (1x) | Axe Fighter's Helmet (2x) | Axe Fighter's Glove (2x) |
Prayer Crest III | Chrom's Pauldron (1x) | Robin's Primer (3x) | Axe Fighter's Helmet (5x) |
Blade Crest I | Captain's Sword (1x) | ||
Blade Crest II | Myrmidon's Breechcloth (1x) | Captain's Sword (1x) | |
Blade Crest III | Myrmidon's Head Guard (1x) | Myrmidon's Breechcloth (2x) | Captain's Sword (2x) |
Blade Crest IV | Robin's Primer (1x) | Myrmidon's Head Guard (3x) | Myrmidon's Breechcloth (5x) |
Blade Crest V | Chrom's Pauldron (1x) | Myrmidon's Head Guard (4x) | Myrmidon's Breechcloth (8x) |
Lance Crest I | Captain's Lance (1x) | ||
Lance Crest II | Soldier's Waist Guard (1x) | Captain's Lance (1x) | |
Lance Crest III | Soldier's Helmet (1x) | Soldier's Waist Guard (2x) | Captain's Lance (2x) |
Lance Crest IV | Robin's Primer (1x) | Soldier's Head Guard (3x) | Soldier's Waist Guard (5x) |
Lance Crest V | Chrom's Pauldron (1x) | Soldier's Helmet (4x) | Soldier's Waist Guard (8x) |
Axe Crest I | Captain's Axe (1x) | ||
Axe Crest II | Axe Fighter's Glove (1x) | Captain's Axe (1x) | |
Axe Crest III | Axe Fighter's Helmet (1x) | Axe Fighter's Glove (2x) | Captain's Axe (2x) |
Axe Crest IV | Robin's Primer (1x) | Axe Fighter's Helmet (3x) | Axe Fighter's Glove (5x) |
Axe Crest V | Chrom's Pauldron (1x) | Axe Fighter's Helmet (4x) | Axe Fighter's Glove (8x) |
Bow Crest I | Captain's Bow (1x) | ||
Bow Crest II | Archer's Breastplate (1x) | Captain's Bow (1x) | |
Bow Crest III | Archer's Shoulder Pad (1x) | Archer's Breastplate (2x) | Captain's Bow (2x) |
Bow Crest IV | Robin's Primer (1x) | Archer's Shoulder Pad (3x) | Archer's Breastplate (5x) |
Bow Crest V | Chrom's Pauldron (1x) | Archer's Shoulder Pad (4x) | Archer's Breastplate (8x) |
Tome Crest I | Captain's Tome (1x) | ||
Tome Crest II | Mage's Mask (1x) | Captain's Tome (1x) | |
Tome Crest III | Mage's Robes (1x) | Mage's Mask (2x) | Captain's Tome (2x) |
Tome Crest IV | Robin's Primer (1x) | Mage's Robes (3x) | Mage's Mask (5x) |
Tome Crest V | Chrom's Pauldron (1x) | Mage's Robes (4x) | Mage's Mask (8x) |
Dragon Crest I | Monster's Claw (1x) | ||
Dragon Crest II | Manakete's Scale (1x) | Monster's Claw (1x) | |
Dragon Crest III | Manakete's Tail (1x) | Manakete's Scale (2x) | Monster's Claw (2x) |
Dragon Crest IV | Robin's Primer (1x) | Manakete's Tail (3x) | Manakete's Scale(5x) |
Dragon Crest V | Chrom's Pauldron (1x) | Manakete's Tail (4x) | Manakete's Scale (8x) |
Claw Crest I | Monster's Claw (1x) | ||
Claw Crest II | Monster's Fang (1x) | Monster's Claw (1x) | |
Claw Crest III | Monster's Horns (1x) | Monster's Fang (2x) | Monster's Claw (2x) |
Claw Crest IV | Robin's Primer (1x) | Monster's Horns (3x) | Monster's Fang (5x) |
Claw Crest V | Chrom's Pauldron (1x) | Monster's Horns (4x) | Monster's Fang (8x) |
Crest | Materials | ||
---|---|---|---|
Surge Crest | Master Seal (1x) | ||
Skill Crest I | Soldier's Waist Guard (1x) | Captain's Lance (1x) | |
Skill Crest II | Soldier's Helmet (1x) | Soldier's Waist Guard (2x) | Captain's Lance (2x) |
Skill Crest III | Cordelia's Wing Hairpin (1x) | Soldier's Helmet (3x) | Soldier's Waist Guard (5x) |
Skill Crest IV | Cordelia's Book on Love (1x) | Cordelia's Wing Hairpin (4x) | Soldier's Helmet (8x) |
Skill Crest V | Cordelia's Book on Love (5x) | Cordelia's Wing Hairpin (10x) | Soldier's Helmet (20x) |
Mastery Crest | Cordelia's Lance's Scroll (1x) | Soldier's Helmet (10x) | Soldier's Waist Guard (20x) |
Sanctuary Crest | Cordelia's Lance's Opus (1x) | Cordelia's Book on Love (5x) | Cordelia's Wing Hairpin (10x) |
Talent Crest I | Robin's Primer (1x) | Pegasus Knight's Visor (2x) | Pegasus Knight's Down (2x) |
Talent Crest II | Chrom's Pauldron (1x) | Chrom's Leather Belt (3x) | Pegasus Knight's Visor (5x) |
Talent Crest III | Cordelia's Book on Love (1x) | Cordelia's Wing Hairpin (4x) | Pegasus Knight's Visor (8x) |
Gallery
External Links
Fire Emblem
|
---|
Fire Emblem Warriors • Fire Emblem: Three Houses • Fire Emblem Warriors: Three Hopes |
Characters |
Fire Emblem Warriors |
Rowan • Lianna • Anna • Marth • Caeda • Tiki • Navarre • Minerva • Linde • Chrom • Lissa • Frederick • Robin • Lucina • Cordelia • Owain • Tharja • Olivia • Corrin • Ryoma • Xander • Hinoka • Camilla • Takumi • Leo • Elise • Sakura • Azura • Niles • Oboro • Lyndis • Celica |
Non-Playable Characters |
Yelena • Darios • Oskar • Velezark • Gharnef • Validar • Iago |
Fire Emblem: Three Houses |
Byleth • Edelgard • Dimitri • Claude • Manuela • Hanneman • Catherine • Alois • Seteth • Flayn • Gilbert • Shamir • Cyril • Hubert • Dorothea • Ferdinand • Bernadetta • Caspar • Petra • Linhardt • Dedue • Felix • Mercedes • Ashe • Annette • Sylvain • Ingrid • Lorenz • Hilda • Raphael • Lysithea • Ignatz • Marianne • Leonie • Jeritza • Yuri • Balthus • Constance • Hapi |
Fire Emblem Warriors: Three Hopes |
Shez • Jeralt • Arval • Sothis • Gatekeeper • Holst • Monica • Rodrigue • Rhea |
Non-Playable Characters |
Captain Berling • Gustave • Matthias • Miklan • Cyril • Volkhard • Ludwig • Leopold • Waldemar • Grégoire • Metodey • Randolph • Ladislava • Fleche • Hanneman • Rufus • Cornelia • Lonato • Gwendal • Judith • Acheron • Erwin • Nader • Shahid • Thales • Solon • Kronya • Kostas • Alois |
![]() |
This article about a Koei game is a stub. You can help the wiki by expanding it. |