Bindings - are abilities in Inkbound. Every Aspect starts with 3 class-specific Bindings and 2 open slots for universal Bindings that can be drafted from Binding Tuners during a run from a universal Bindings pool.
Types
All bindings are assigned one or more types. Based on these types, bindings effects can be boosted by Vestiges, Bindings, Consumables, Trinkets and Sets effects.
There are five different binding types :
- Basic Binding Basic Binding
Physical
Magic
Movement
Attack Binding
Augments
Bindings can be upgraded in a variety of ways. Most common are the Augments: you can draft up to 3 for any Binding, Augments differ in Rarity (from Common to Epic) which determines augments's power. Currently every binding has 8 possible augments, with 2 for every rarity (from Common to
Epic). Rarity of augments increases gradually during a run, with an occasional chance to get a Rare or Epic early from Sea Breaches or paid Augment towers.
Ascensions
Less common but much more powerful way to upgrade a Binding are Ascensions. Ascensions can be acquired from the Binding Tuners after you get 2 universal bindings, all are Legendary rarity and range from doubling the Binding's effect to completely change the way it functions or bonuses it provides! Since every Book has 2-3 Binding Tuners (one or two during the book itself and one after defeating a Guardian) with 5 Tuners total first two give a universal Binding instead, at the end of a run you will end up with maximum of 3 out of 5 Bindings Ascended.
On this page you can find every Binding currently in the game and it's Ascensions. For more details see the Binding's page (click on the binding title or the icon).
Magma Miner
Bonk
![]() | Bonk |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 45 damage. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Mine | ![]() ![]() | Deal 45 damage. After Mining an enemy twice, gain a small amount of ![]() | |||||||
Spark | ![]() ![]() | Deal 20 damage. Inflict 5 stacks of ![]() | |||||||
Thwack! | ![]() ![]() | Deal 45 damage. Gain 1 stack of ![]() | |||||||
Augments | |||||||||
Critical Bonk | Common | [not updated for v0.2.0] +4 ![]() ![]() | |||||||
Bolstered Bonk | Common | [not updated for v0.2.0] +15 Damage | |||||||
Smouldering Bonk | Uncommon | [not updated for v0.2.0] Inflict 1 stack of ![]() | |||||||
Extracting Bonk | Uncommon | U | [not updated for v0.2.0] On hitting, 10% chance to spawn an Orb. | ||||||
Shattering Bonk | Rare | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Scorching Bonk | Rare | [not updated for v0.2.0] On hitting, inflict 1 stack of ![]() ![]() ![]() | |||||||
Whopping Bonk | Epic | [not updated for v0.2.0] +35 Damage | |||||||
Whack-A-Bonk | Epic | U | [not updated for v0.2.0] Bonk cost 0 ![]() |
Leaping Strike
![]() | Leaping Strike |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() ![]() | |
Leap a long distance and deal 45 damage in a moderate area. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Comet | ![]() ![]() | Leap a long distance and deal 65 damage in a moderate area. Inflict 4 stacks of ![]() | |||||||
Crater | ![]() ![]() | Leap a long distance and deal 45 damage in a large area. Gain 1 additional stack of ![]() | |||||||
Excavate | ![]() ![]() | Leap a long distance and deal 65 damage in a moderate area. On hitting an Enemy for the first time with this Binding, gain moderate amount of ![]() | |||||||
Augments | |||||||||
Heavy Leap | Common | [not updated for v0.2.0] +20 damage. | |||||||
Scorching Leap | Common | [not updated for v0.2.0] Inflict 3 stacks of ![]() | |||||||
Quick Leap | Uncommon | U | [not updated for v0.2.0] -1 ![]() | ||||||
Shielding Leap | Uncommon | [not updated for v0.2.0] Gain 1 ![]() | |||||||
Dense Leap | Rare | [not updated for v0.2.0] +60 damage. | |||||||
Stunning Leap | Rare | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Critical Leap | Epic | [not updated for v0.2.0] +10 ![]() ![]() | |||||||
Discounted Leap | Epic | U | [not updated for v0.2.0] -1 ![]() |
Smash
![]() | Smash |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 225 damage to a single enemy. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Demolish | ![]() ![]() | Deal 275 damage to a single enemy. On hitting, drop a moderate amount of ![]() ![]() | |||||||
Detonate | ![]() ![]() | Deal 40 + 40 damage for each stack of ![]() | |||||||
Tantrum | ![]() ![]() | Deal 275 damage to a single enemy. On defeating an Enemy, 1 ![]() | |||||||
Augments | |||||||||
Scorching Smash | Common | [not updated for v0.2.0] Inflict 5 stacks of ![]() | |||||||
Strengthened Smash | Common | [not updated for v0.2.0] +45 damage | |||||||
Critical Smash | Uncommon | [not updated for v0.2.0] +6 ![]() ![]() | |||||||
Quickened Smash | Uncommon | [not updated for v0.2.0] -1 ![]() | |||||||
Extracting Smash | Rare | U | [not updated for v0.2.0] On defeating an enemy with Smash, spawn an Orb. Once per turn. | ||||||
Mega Smash | Rare | [not updated for v0.2.0] +120 Damage | |||||||
Oversized Smash | Epic | U | [not updated for v0.2.0] Larger area of effect. Can now hit more than one enemy. | ||||||
Discounted Smash | Epic | [not updated for v0.2.0] -1 ![]() |
Mosscloak
Throw
![]() | Throw |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 50 damage. +15 ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Poison Shot | ![]() ![]() | Deal 30 damage. Inflict 15 stacks of ![]() ![]() | |||||||
Ricochet | ![]() ![]() | Deal 65 damage to a single enemy. +15 ![]() | |||||||
Sharpshoot | ![]() ![]() | Deal 40 damage to Enemies. Deal 80 damage to Enemies at max range. +15 ![]() | |||||||
Augments | |||||||||
Sharp Throw | Common | [not updated for v0.2.0] +10 damage. | |||||||
Poison Throw | Uncommon | [not updated for v0.2.0] Inflict 3 stacks of ![]() | |||||||
Poison-Tipped Throw | Uncommon | U | [not updated for v0.2.0] On hitting an Enemy not inflicted with ![]() | ||||||
Lacerating Throw | Uncommon | [not updated for v0.2.0] Inflict 2 stacks of ![]() | |||||||
Scavenging Throw | Rare | [not updated for v0.2.0] On kill, gain 1 ![]() | |||||||
Critical Throw | Rare | [not updated for v0.2.0] +8 ![]() ![]() | |||||||
Spinning Throw | Epic | U | [not updated for v0.2.0] On hitting, hit an additional time. -15 damage. | ||||||
Piercing Throw | Epic | [not updated for v0.2.0] +35 damage. |
Scavenger's Dash
![]() | Scavenger's Dash |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Dash a medium distance. Inflict ![]() ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Contaminate | ![]() ![]() | Dash a medium distance. Inflict ![]() ![]() ![]() ![]() | |||||||
Deadly Dance | ![]() ![]() | Dash a medium distance. Inflict ![]() ![]() | |||||||
Shurikenjutsu | ![]() ![]() | Dash a medium distance. Inflict ![]() ![]() | |||||||
Augments | |||||||||
Poison Dash | Common | [not updated for v0.2.0] Inflict 4 stacks of ![]() | |||||||
Distant Dash | Uncommon | U | [not updated for v0.2.0] Increased dash range. | ||||||
Shielding Dash | Uncommon | U | [not updated for v0.2.0] On passing through Enemies, gain 1 ![]() | ||||||
Quick Dash | Rare | U | [not updated for v0.2.0] On use, reset ![]() | ||||||
Strengthening Dash | Rare | U | [not updated for v0.2.0] On passing through Enemies, gain 20 ![]() | ||||||
Prepared Dash | Rare | U | [not updated for v0.2.0] On turn start, full ![]() | ||||||
Evasive Dash | Epic | U | [not updated for v0.2.0] Gain 1 stack of ![]() | ||||||
Critical Dash | Epic | U | [not updated for v0.2.0] Gain Critical Charge on a random Binding. |
Flurry
![]() | Flurry |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Lethal Burst | ![]() ![]() | Deal 40 damage. Then consume your Shuriken and unleash them forward, each dealing 40 damage. If you defeat an Enemy, gain 3 ![]() | |||||||
Poison Outburst | ![]() ![]() | Deal 10 damage and inflict 10 stacks of ![]() ![]() | |||||||
Relentless Barrage | ![]() ![]() | Deal 30 damage. Then consume your Shuriken and unleach them forward, each dealing 30 damage. Damage increased by +10 per Shuriken you have. | |||||||
Augments | |||||||||
Critical Flurry | Common | [not updated for v0.2.0] +4 ![]() ![]() | |||||||
Distant Flurry | Common | U | [not updated for v0.2.0] Increased range. | ||||||
Stockpiled Flurry | Uncommon | [not updated for v0.2.0] On your turn, gain 1 ![]() | |||||||
Ravaging Flurry | Uncommon | [not updated for v0.2.0] Your ![]() | |||||||
Shielding Flurry | Uncommon | [not updated for v0.2.0] Gain 1 ![]() ![]() | |||||||
Poison Flurry | Rare | [not updated for v0.2.0] Inflict 4 stacks of ![]() | |||||||
Lacerating Flurry | Rare | [not updated for v0.2.0] Inflict 1 stack of ![]() | |||||||
Destructive Flurry | Epic | [not updated for v0.2.0] Your ![]() | |||||||
Discounted Flurry | Epic | U | [not updated for v0.2.0] -1 Will Cost. |
Weaver
Thread
![]() | Thread |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 35 damage. Inflict ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Loom | ![]() ![]() | [not updated for v0.2.0] Deal 25 damage in a cone. Inflict ![]() ![]() | |||||||
Tether | ![]() ![]() | [not updated for v0.2.0] Deal 45 damage. Inflict ![]() ![]() | |||||||
Weave | ![]() ![]() | [not updated for v0.2.0] Deal 35 damage in an area at a distance. Inflict ![]() ![]() | |||||||
Augments | |||||||||
Thickened Threads | Common | [not updated for v0.2.0] +15 Damage | |||||||
Lengthy Threads | Common | U | [not updated for v0.2.0] Further range and wider area. | ||||||
Elemental Threads | Uncommon | [not updated for v0.2.0] On your turn, inflict 1 stack of ![]() ![]() ![]() | |||||||
Critical Threads | Uncommon | U | [not updated for v0.2.0] Critical Threads: Your Bindings gain +2 ![]() | ||||||
Hexing Threads | Rare | U | [not updated for v0.2.0] On turn start, inflict ![]() ![]() | ||||||
Sturdy Threads | Rare | U | [not updated for v0.2.0] Each Thread attached to you grants 1 ![]() | ||||||
Sapping Threads | Epic | U | [not updated for v0.2.0] On defeating enemies you've ![]() ![]() | ||||||
Spun Threads | Epic | U | [not updated for v0.2.0] Costs 0 ![]() |
Constrict
![]() | Constrict |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 100 damage split evenly to Threaded Enemies. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Entwine | ![]() ![]() | [not updated for v0.2.0] Deal 200 damage split evenly between Threaded enemies. | |||||||
Rope Burn | ![]() ![]() | [not updated for v0.2.0] Deal 10 damage, inflict 10 stacks of ![]() | |||||||
Strangulate | ![]() ![]() | [not updated for v0.2.0] Deal 85 damage to every Threaded enemy. | |||||||
Augments | |||||||||
Tightened Constriction | Common | [not updated for v0.2.0] +20 damage. | |||||||
Rope Friction | Common | [not updated for v0.2.0] Inflict 2 stacks of ![]() | |||||||
Critical Constrict | Uncommon | U | [not updated for v0.2.0] +6 ![]() ![]() | ||||||
Pulling Constriction | Uncommon | U | [not updated for v0.2.0] Pull Enemies towards you. | ||||||
Defensive Constrict | Rare | U | [not updated for v0.2.0] Gain 1 ![]() | ||||||
Prepared Constrict | Rare | U | [not updated for v0.2.0] On turn start, full ![]() | ||||||
Constrained Constriction | Epic | [not updated for v0.2.0] +60 damage to ![]() | |||||||
Constricting Knots | Epic | [not updated for v0.2.0] +25 damage for each Thread attached to you. |
Stitch
![]() | Stitch |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 35 damage to a Threaded Enemy for each Thread you have. Nearby Threaded enemies are pulled towards the center and take equal damage. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Sew | ![]() ![]() | [not updated for v0.2.0] Deal 60 damage to a Threaded enemy for each Thread you have. Nearby Threaded Enemies are pulled towards the center and take equal damage. | |||||||
Splice | ![]() ![]() | [not updated for v0.2.0] Deal 135 damage to a Threaded enemy for each Thread you have. Detach their Thread. On defeating an Enemy, reset Cooldown to 0. | |||||||
Tangle | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage to a Threaded enemy. Nearby enemies are pulled towards the center, take equal damage and become Threaded. | |||||||
Augments | |||||||||
Potent Stitch | Common | [not updated for v0.2.0] +30 damage. | |||||||
Widened Stitch | Common | U | [not updated for v0.2.0] Increased AOE Range. | ||||||
Seamless Stitch | Uncommon | U | [not updated for v0.2.0] -1 ![]() | ||||||
Sewing Stitch | Uncommon | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Prepared Stitch | Rare | U | [not updated for v0.2.0] On turn start, full ![]() | ||||||
Patchwork Stitch | Rare | U | [not updated for v0.2.0] Gain 1 ![]() | ||||||
Critical Stitch | Epic | [not updated for v0.2.0] +10 ![]() ![]() | |||||||
Cross Stitch | Epic | [not updated for v0.2.0] +30 damage for each Thread attached to you. |
Obelisk
Ironclap
![]() | Ironclap |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Gain 1 ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Impulse | ![]() ![]() | [not updated for v0.2.0] Gain 1 ![]() ![]() | |||||||
Shell | ![]() ![]() | [not updated for v0.2.0] Gain 2 ![]() ![]() | |||||||
Slam | ![]() ![]() | [not updated for v0.2.0] Gain 1 ![]() ![]() | |||||||
Augments | |||||||||
Broad Ironclap | Common | U | [not updated for v0.2.0] Increased range. | ||||||
Hardened Ironclap | Common | [not updated for v0.2.0] +10 damage. | |||||||
Shielding Ironclap | Uncommon | [not updated for v0.2.0] On hitting 3 or more enemies, gain 1 additional ![]() | |||||||
Spiked Ironclap | Uncommon | [not updated for v0.2.0] Gain 1 stack of ![]() | |||||||
Prepared Ironclap | Rare | U | [not updated for v0.2.0] On turn start, full ![]() | ||||||
Frozen Ironclap | Rare | [not updated for v0.2.0] Inflict 1 stack of ![]() | |||||||
Thunderous Ironclap | Epic | [not updated for v0.2.0] On hitting, inflict 1 stack of ![]() | |||||||
Heavy Ironclap | Epic | [not updated for v0.2.0] Inflict 1 stack of ![]() |
Shield Bash
![]() | Shield Bash |
Class: ![]() | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 75 damage. Dash to endpoint. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Battering Ram | ![]() ![]() | [not updated for v0.2.0] Deal 150 damage. Dash to endpoint. Inflict 3 stack of ![]() | |||||||
Headbutt | ![]() ![]() | [not updated for v0.2.0] Deal 75 damage. Dash to endpoint. Gain 5 stacks of ![]() | |||||||
Shield Slam | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage and 25 damage for each ![]() | |||||||
Augments | |||||||||
Critical Shield Bash | Common | [not updated for v0.2.0] +4 ![]() ![]() | |||||||
Bolstered Shield Bash | Common | U | [not updated for v0.2.0] Increased range. | ||||||
Quickened Shield Bash | Uncommon | U | [not updated for v0.2.0] -1 ![]() | ||||||
Stunning Shield Bash | Uncommon | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Hardened Shield Bash | Rare | [not updated for v0.2.0] +4 damage for each point of ![]() | |||||||
Shattering Shield Bash | Rare | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Discounted Shield Bash | Epic | U | [not updated for v0.2.0] -1 Will Cost. | ||||||
Charged Shield Bash | Epic | [not updated for v0.2.0] +100 damage. |
Seismic Slam
![]() | Seismic Slam |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 65 damage to all Enemies. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalanche | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage to all Enemies. Inflict 2 stacks of Frostbite. Inflict ![]() ![]() | |||||||
Cataclysmic Slam | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage to all Enemies. Inflict 4 stacks of ![]() | |||||||
Earthquake | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage to all Enemies. Each use increases Earthquake damage +50. | |||||||
Augments | |||||||||
Massive Seismic Slam | Common | [not updated for v0.2.0] +15 damage. | |||||||
Dense Seismic Slam | Common | [not updated for v0.2.0] Inflict 1 stack of ![]() | |||||||
Shattering Seismic Slam | Uncommon | U | [not updated for v0.2.0] Inflict ![]() | ||||||
Shielding Seismic Slam | Uncommon | U | [not updated for v0.2.0] Gain 1 ![]() | ||||||
Crushing Seismic Slam | Rare | U | [not updated for v0.2.0] +35 ![]() | ||||||
Quickened Seismic Slam | Rare | U | [not updated for v0.2.0] -1 ![]() | ||||||
Discounted Seismic Slam | Epic | U | [not updated for v0.2.0] -1 Will Cost. | ||||||
Colossal Seismic Slam | Epic | [not updated for v0.2.0] +10 ![]() ![]() |
Clairvoyant
Telekinesis
![]() | Telekinesis |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Move your Shardglobe. Deal 40 damage. Gain 1 ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Astrakinesis | ![]() ![]() | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 ![]() | |||||||
Aurakinesis | ![]() ![]() | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 ![]() ![]() | |||||||
Psychokinesis | ![]() ![]() | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 ![]() ![]() | |||||||
Augments | |||||||||
Amplified Telekinesis | Common | [not updated for v0.2.0] +10 Damage. | |||||||
Extended Telekinesis | Common | [not updated for v0.2.0] Increased range. | |||||||
Charging Telekinesis | Uncommon | [not updated for v0.2.0] On your turn, gain 1 ![]() | |||||||
Shielding Telekinesis | Uncommon | [not updated for v0.2.0] Gain ![]() | |||||||
Prepared Telekinesis | Rare | [not updated for v0.2.0] On turn start, full ![]() | |||||||
Hexing Telekinesis | Rare | [not updated for v0.2.0] Gain ![]() | |||||||
Healing Telekinesis | Epic | [not updated for v0.2.0] Gain ![]() | |||||||
Catapulting Telekinesis | Epic | [not updated for v0.2.0] +35 damage. |
Psychic Pulse
![]() | Psychic Pulse |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 50 damage in a moderate area around your Shardglobe. Gain 1 ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Aura Surge | ![]() ![]() | [not updated for v0.2.0] Deal 50 damage in a moderate area around your Shardglobe and +25 damage for each Aura you have. Gain 1 ![]() | |||||||
Psychic Beam | ![]() ![]() | [not updated for v0.2.0] Deal 100 damage in a beam from your Shardglobe. Gain 1 ![]() ![]() | |||||||
Spirit Sapper | ![]() ![]() | [not updated for v0.2.0] Deal 75 damage in a moderate area around your Shardglobe. Gain 1 ![]() ![]() | |||||||
Augments | |||||||||
Critical Pulse | Common | U | [not updated for v0.2.0] +4 ![]() ![]() | ||||||
Empowering Pulse | Common | U | [not updated for v0.2.0] Allies hit gain 1 ![]() | ||||||
Potent Pulse | Uncommon | U | [not updated for v0.2.0] +15 Damage. | ||||||
Shielding Pulse | Uncommon | U | [not updated for v0.2.0] Allies hit gain 2 ![]() | ||||||
Prepared Pulse | Rare | U | [not updated for v0.2.0] On turn start, full ![]() | ||||||
Grevious Pulse | Rare | U | [not updated for v0.2.0] Gain ![]() | ||||||
Mighty Pulse | Epic | [not updated for v0.2.0] +40 Damage. | |||||||
Charging Pulse | Epic | U | [not updated for v0.2.0] Gain 1 ![]() |
Spirit Bomb
![]() | Spirit Bomb |
Class: ![]() | |
![]() ![]() | |
Type: ![]() | |
Deal 100 damage in a huge area. At full charge, deal 200 damage and consume all Psionic Charges. |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Spirit Cannon | ![]() ![]() | [not updated for v0.2.0] Move your Shardglobe. Deal 150 damage to Enemies in its path. At ![]() | |||||||
Spirit Well | ![]() ![]() | [not updated for v0.2.0] Deal 150 damage in a huge area. Pull Enemies towards your Shardglobe. At ![]() | |||||||
Super Spirit Bomb | ![]() ![]() | [not updated for v0.2.0] Deal 200 damage in a large area. At ![]() | |||||||
Augments | |||||||||
Potent Spirit Bomb | Common | [not updated for v0.2.0] +30 Damage. | |||||||
Critical Spirit Bomb | Common | [not updated for v0.2.0] +4 ![]() ![]() | |||||||
Quickened Spirit Bomb | Uncommon | x1 | [not updated for v0.2.0] -1 ![]() | ||||||
Charging Spirit Bomb | Uncommon | [not updated for v0.2.0] On your turn, gain 1 ![]() | |||||||
Charged Spirit Bomb | Rare | [not updated for v0.2.0] +100 damage at ![]() | |||||||
Surging Spirit Bomb | Rare | [not updated for v0.2.0] +50 damage. | |||||||
Destructive Spirit Bomb | Epic | [not updated for v0.2.0] +10 ![]() ![]() | |||||||
Discounted Spirit Bomb | Epic | U | [not updated for v0.2.0] -1 Will Cost. |
Star Captain
Chillazer
![]() | Chillazer |
Class: Star Captain Star Captain | |
![]() ![]() | |
Type: ![]() | |
Deal 30 damage and inflict 1 stack of ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Big Game Hunter | ![]() ![]() | [not updated for v0.2.0] Deal 50 damage. Deal half damage to a nearby Enemy. This Binding gains +4 ![]() ![]() | |||||||
Freezing Ray | ![]() ![]() | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of ![]() ![]() ![]() | |||||||
Stimulate | ![]() ![]() | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of ![]() ![]() | |||||||
Augments | |||||||||
Potent Chillazer | Common | [not updated for v0.2.0] +10 Damage | |||||||
Frosty Chillazer | Common | [not updated for v0.2.0] Inflict 1 stack of ![]() | |||||||
Long Chillazer | Uncommon | [not updated for v0.2.0] Increased range and bounce distance. | |||||||
Critical Chillazer | Uncommon | [not updated for v0.2.0] +6 ![]() ![]() | |||||||
Deadly Chillazer | Rare | [not updated for v0.2.0] +30 damage. | |||||||
Shredding Chillazer | Rare | [not updated for v0.2.0] Inflict ![]() ![]() | |||||||
Invigorating Chillazer | Epic | [not updated for v0.2.0] On hitting, gain 2 ![]() | |||||||
Synergizing Chillazer | Epic | [not updated for v0.2.0] On use, reduce the ![]() |
Mission Leader
![]() | Mission Leader |
Class: Star Captain Star Captain | |
![]() ![]() | |
Type: ![]() | |
Offensive Mode: At the start of your turn grant Allies 1 ![]() ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Arctic Commander | ![]() ![]() | [not updated for v0.2.0] Offensive Mode: At start of your turn, grant Allies 1 ![]() ![]() ![]() | |||||||
Shock Trooper | ![]() ![]() | [not updated for v0.2.0] Offensive Mode: At start of your turn, grant Allies 1 ![]() ![]() ![]() | |||||||
Trailblazer | ![]() ![]() | [not updated for v0.2.0] Offensive Mode: At start of your turn, grant Allies 2 ![]() ![]() | |||||||
Augments | |||||||||
Spiked Leader | Common | [not updated for v0.2.0] Defensive mode grants 2 stacks of ![]() | |||||||
Frosty Leader | Common | [not updated for v0.2.0] Offensive mode grants +10 ![]() | |||||||
Commanding Mission Leader | Uncommon | [not updated for v0.2.0] +20 sentinel Drone Damage. | |||||||
Quickened Mission Leader | Uncommon | [not updated for v0.2.0] -1 ![]() | |||||||
Prepared Mission Leader | Rare | [not updated for v0.2.0] On turn start, full ![]() | |||||||
Fleet Commander Mission Leader | Rare | [not updated for v0.2.0] This Dinding grants an additional ![]() | |||||||
Resistant Mission Leader | Epic | [not updated for v0.2.0] Defensive Mode grants ![]() | |||||||
Shotcaller Mission Leader | Epic | [not updated for v0.2.0] Offensive Mode inflicts ![]() |
Cryoclasm
![]() | Cryoclasm |
Class: Star Captain Star Captain | |
![]() ![]() | |
Type: ![]() | |
Deal 120 damage and inflict 4 stacks of ![]() ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Absolute Zero | ![]() ![]() | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of ![]() ![]() ![]() | |||||||
Eye of the Storm | ![]() ![]() | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of ![]() ![]() | |||||||
Long Winter | ![]() ![]() | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of ![]() ![]() ![]() | |||||||
Augments | |||||||||
Frosty Cryoclasm | Common | [not updated for v0.2.0] Inflict 2 additional stacks of ![]() | |||||||
Potent Cryoclasm | Common | [not updated for v0.2.0] +30 damage to both hits. | |||||||
Dazing Cryoclasm | Uncommon | [not updated for v0.2.0] Inflict ![]() | |||||||
Deep Freeze Cryoclasm | Uncommon | [not updated for v0.2.0] Inflict 8additional stacks of ![]() | |||||||
Shielding Cryoclasm | Rare | [not updated for v0.2.0] Gain 1 ![]() | |||||||
Marking Cryoclasm | Rare | [not updated for v0.2.0] Inflict 2 stacks of ![]() | |||||||
Commanding Cryoclasm | Epic | [not updated for v0.2.0] Gain 1 Sentinal Drone Sentinal Drone for each Enemy hit by the secondary effect. | |||||||
Discounted Cryoclasm | Epic | [not updated for v0.2.0] -1 ![]() |
Chainbreaker
Runic Strike
![]() | Runic Strike |
Class: Chainbreaker Chainbreaker | |
![]() ![]() | |
Type: ![]() ![]() ![]() ![]() | |
Alternates between: (1) Teleport to Enemy and deal 90 ![]() ![]() ![]() (2) Teleport to Enemy and deal 90 ![]() ![]() ![]() |
Infused Fist
![]() | Infused Fist |
Class: Chainbreaker Chainbreaker | |
![]() ![]() | |
Type: ![]() ![]() ![]() | |
Uppercut an Enemy, pushing them back and dealing 150 ![]() ![]() |
Eruption
![]() | Eruption |
Class: Chainbreaker Chainbreaker | |
![]() ![]() | |
Type: ![]() ![]() ![]() | |
Deal 100 ![]() ![]() |
Godkeeper
Impale
![]() | Impale |
Class: Godkeeper Godkeeper | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 30 damage, double to the nearest Enemy. Inflict 1 stack of ![]() |
Celestial Spear
![]() | Celestial Spear |
Class: Godkeeper Godkeeper | |
![]() ![]() | |
Type: ![]() ![]() | |
On use: Throw your spear, dealing 40 damage and create a selectable Celestial Spear where it lands. On selecting the spear: Select to teleport to this location and Smite the nearest Enemy. Gain 1 stack of ![]() |
Whirlwind
![]() | Whirlwind |
Class: Godkeeper Godkeeper | |
![]() ![]() | |
Type: ![]() ![]() | |
Deal 60 damage, double to far Enemies. |
These Bindings can be Drafted by any class during a run.
Afterimage
![]() | Afterimage |
Class: Draftable by any Class | |
![]() ![]() | |
Type: ![]() | |
An Ally gains 1 stack of ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
Blur | ![]() ![]() | [not updated for v0.2.0] An Ally gains 2 stacks of ![]() ![]() | |||||||
Refraction | ![]() ![]() | [not updated for v0.2.0] An Ally gains 4 stacks of ![]() ![]() | |||||||
Shadow Image | ![]() ![]() | [not updated for v0.2.0] An Ally gains gains a Critical Charge on all Bindings. | |||||||
Augments | |||||||||
Precise Afterimage | Common | [not updated for v0.2.0] Target gains ![]() | |||||||
Swift Afterimage | Common | [not updated for v0.2.0] Target gains ![]() | |||||||
Quickening Afterimage | Uncommon | U | [not updated for v0.2.0] Reduce ![]() | ||||||
Quickened Afterimage | Uncommon | U | [not updated for v0.2.0] -1 ![]() | ||||||
Evasive Afterimage | Rare | U | [not updated for v0.2.0] Grant +1 Stack of ![]() | ||||||
Accurate Afterimage | Rare | [not updated for v0.2.0] An additional random Binding gains Critical Charge. | |||||||
Discounted Afterimage | Epic | U | [not updated for v0.2.0] -1 Will Cost. | ||||||
Discounting Afterimage | Epic | [not updated for v0.2.0] Reduce Will Cost of a random Binding by 1. |
Blink
![]() | Blink |
Class: Draftable by any Class | |
![]() ![]() | |
Type: ![]() ![]() | |
Teleport a far distance away. On turn start, full ![]() |
Binding | Costs | Effect | |||||||
---|---|---|---|---|---|---|---|---|---|
