Axe Flier | |
---|---|
![]() | |
Description | Pegasus rider with an axe. Flies over rivers and mountains. Weak against bows. |
Weapon Type | Axe |
Move Type | Flying |
Gender | Female |
Addition Date | |
Internal ID | EID_アクスペガサス (12)
|
[[Category:
Close weapon users]][[Category:Melee
weapon users]]
Stats
Note: These stats were obtained from reading the unit's data in
/assets/Common/SRPG/Enemy/
. These stats are only used for leveling up the unit in certain modes (e.g. Chain Challenge, Squad Assault, Blessed Gardens), and are not used to produce hardcoded enemy stats (e.g. Main Story, Special Maps, Tempest Trials).Level 1 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 16 | 4 | 7 | 2 | 8 | 37 |
2 | 16 | 4 | 8 | 2 | 9 | 39 |
3 | 17 | 5 | 8 | 3 | 9 | 42 |
4 | 17 | 5 | 9 | 3 | 10 | 44 |
5 | 18 | 6 | 9 | 4 | 10 | 47 |
Level 40 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 30 | 20 | 26 | 15 | 27 | 118 |
2 | 31 | 21 | 29 | 16 | 30 | 127 |
3 | 34 | 24 | 31 | 18 | 32 | 139 |
4 | 35 | 25 | 33 | 19 | 34 | 146 |
5 | 37 | 28 | 35 | 21 | 36 | 157 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3 | 45% | 50% | 60% | 40% | 60% | 255% |
Battles Axe Fliers appear in
In other languages
Language | Name |
---|---|
Japanese | アクスペガサス |
German | Axtflieger |
Spanish (Europe) | Jin. alado hacha |
Spanish (Latin America) | Jin. alado hacha |
French | Pégase (hache) |
Italian | Volante ascia |
Traditional Chinese (Taiwan) | 斧飛馬騎士 |
Portuguese | Gin. a. machado |
Trivia
- Internal files refer to the Axe Flier as a Pegasus Knight.
- Throughout Fire Emblem games, flying units with axes have generally been reserved for dragon riders (or rather, Wyvern Riders).