Axe Fighter | |
---|---|
![]() | |
Description | Foot soldier who uses an Axe. Average ability. |
Weapon Type | Axe |
Move Type | Infantry |
Gender | Male |
Addition Date | |
Internal ID | EID_アクスファイター (9)
|
[[Category:
Close weapon users]][[Category:Melee
weapon users]]
Stats
Note: These stats were obtained from reading the unit's data in
/assets/Common/SRPG/Enemy/
. These stats are only used for leveling up the unit in certain modes (e.g. Chain Challenge, Squad Assault, Blessed Gardens), and are not used to produce hardcoded enemy stats (e.g. Main Story, Special Maps, Tempest Trials).Level 1 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 18 | 5 | 5 | 6 | 3 | 37 |
2 | 18 | 6 | 5 | 7 | 3 | 39 |
3 | 19 | 6 | 6 | 7 | 4 | 42 |
4 | 19 | 7 | 6 | 8 | 4 | 44 |
5 | 20 | 7 | 7 | 8 | 5 | 47 |
Level 40 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 36 | 23 | 23 | 22 | 16 | 120 |
2 | 37 | 25 | 24 | 24 | 17 | 127 |
3 | 40 | 27 | 27 | 26 | 19 | 139 |
4 | 41 | 29 | 28 | 28 | 20 | 146 |
5 | 44 | 31 | 31 | 30 | 22 | 158 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3 | 55% | 55% | 55% | 50% | 40% | 255% |
Battles Axe Fighters appear in
In other languages
Language | Name |
---|---|
Japanese | アクスファイター |
German | Axtkämpfer |
Spanish (Europe) | Luchador hacha |
Spanish (Latin America) | Soldado hacha |
French | Soldat (hache) |
Italian | Lottatore ascia |
Traditional Chinese (Taiwan) | 斧戰士 |
Portuguese | Sold. machado |
Trivia
- Throughout the Fire Emblem games, Axe Fighters are what axe-wielding units are referred to in the Japanese version.
- An alternate Japanese etymology for the Axe Fighter is 戦士 (Senshi).