
Properties are an item improvement system available in Disgaea 7: Vows of the Virtueless, akin to Innocents. Every item can have various properties assigned to it, each granting different numerical bonuses or passive effects.
The first one in an item's property list is called its Unique property, and it will always be the same for every copy of that item. Most items on a same category will have the same Unique property(i.e. most Swords have the Parry property). The rest are the item's Additional properties, and are the extra properties that are randomly assigned to items when they're generated, or inherited from Item Reincarnation. Items from the shop in the main hub will never have Additional properties.
The properties in consumable items also have a number attached, which always starts at 1, indicating the remaining uses of the item. Reincarnating an item with a consumable property into an item with the same property will increase this number by 1, letting you use it multiple times before it disappears from the inventory. If an equippable item has such properties, reaching 0 will simply erase the property from the item.
Items can have up to 8 properties (1 Unique and 7 Additional), however there can't be repeated ones.
List of Properties
Common properties are only found in specific item types. Rare properties appear less often but can be found in any item. For the properties of consumable items, see List of Disgaea 7 Items.
Attack/Defense Power
Name | Effect | Commonly Found |
---|---|---|
Attack Power/+/++ | Increase attacking stat by 2/4/6%. | Gun, Belt |
Attacker | (Rare) Increase attacking stat by 10%. | Gun, Belt |
[Weapon] Attack Power/+/++ | Increase attacking stat by 3/6/9% if corresponding weapon is equipped. | Corresponding weapon |
[Weapon] Attacker | (Rare) Increase attacking stat by 15% if corresponding weapon is equipped. | Corresponding weapon |
Defense Power/+/++ | Increase defending stat by 3/6/9%. | Sword, Armor |
Defender | (Rare) Increase defending stat by 15%. | Sword, Armor |
Damage
Name | Effect | Commonly Found |
---|---|---|
DMG Dealt/+/++ | Increase damage dealt by 2/4/6%. | Axe, Belt, Staff |
Sturdy | (Rare) Increase damage dealt by 10%. | Axe, Belt, Staff |
[Weapon] DMG Dealt/+/++ | Increase damage dealt by 3/6/9% if corresponding weapon is equipped. | Corresponding weapon |
Sturdy [Weapon] | (Rare) Increase damage dealt by 15% if corresponding weapon is equipped. | Corresponding weapon |
Enhance [Element]/+/++ | Increase damage dealt with the corresponding element by 3/6/9%. | Staff |
Fire/Wind/Water Power | (Rare) Increase Fire/Wind/Ice damage dealt by 15%. | Staff |
Meteor Shower | (Rare) Increase Star damage dealt by 15%. | Staff |
Reduce DMG Taken/+/++ | Decrease damage taken by 1/2/3%. | Fist, Armor |
Be Gentle | (Rare) Decrease damage taken by 5%. | Fist, Armor |
Critical
Name | Effect | Commonly Found |
---|---|---|
Critical/+/++ | Increase Critical rate by 1/2/3%. | Fist, Glasses |
Aim for the Middle | (Rare) Increase Critical rate by 5%. | Fist, Glasses |
Critical D/+/++ | Increase Critical damage dealt by 3/6/9%. | Spear |
All-Out Hit | (Rare) Increase Critical damage dealt by 15%. | Spear |
Accuracy/Evasion
Name | Effect | Commonly Found |
---|---|---|
Accuracy/+/++ | Increase accuracy by 3/6/9%. | Gun, Glasses |
Take Aim | (Rare) Increase accuracy by 15%. | Gun, Glasses |
Evasion/+/++ | Increase evasion by 3/6/9%. | Bow, Gun, Shoes |
Like a Willow | (Rare) Increase evasion by 15%. | Bow, Gun, Shoes |
Element/Weapon Resistance
Name | Effect | Commonly Found |
---|---|---|
[Element] Resist/+/++ | Increase corresponding elemental resistance by 3/6/9%. (Does not include Star) | Staff, Armor, Orb |
Flaming Torch | (Rare) Increase Fire resistance by 15%. | Staff, Armor, Orb |
Flight Feathers | (Rare) Increase Wind resistance by 15%. | Staff, Armor, Orb |
Water Shortage | (Rare) Increase Ice resistance by 15%. | Staff, Armor, Orb |
Solar Eclipse | (Rare) Increase Star resistance by 15%. | Staff, Armor, Orb |
[Weapon] Resist/+/++ | Increase corresponding weapon resistance by 3/6/9%. | Corresponding weapon, Muscle |
[Weapon] Defender | (Rare) Increase corresponding weapon resistance by 15%. | Corresponding weapon, Muscle |
Ailment Infliction
Name | Effect | Commonly Found |
---|---|---|
Poison Attack/+/++ | Normal attacks gain a 5/10/15% chance to inflict Poison. | Monster Weapon |
Poisonously Poison | (Rare) Normal attacks gain a 25% chance to inflict Poison. | Monster Weapon |
Sleep Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Sleep. | Monster Weapon |
Sun Bathing | (Rare) Normal attacks gain a 15% chance to inflict Sleep. | Monster Weapon |
Paralysis Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Paralysis. | Monster Weapon |
Howling | (Rare) Normal attacks gain a 15% chance to inflict Paralysis. | Monster Weapon, Diva's Microphone |
Amnesia Attack/+/++ | Normal attacks gain a 5/10/15% chance to inflict Amnesia. | Monster Weapon |
Clapback | (Rare) Normal attacks gain a 25% chance to inflict Amnesia. | Monster Weapon |
Weaken Attack/+/++ | Normal attacks gain a 5/10/15% chance to inflict Weaken. | Monster Weapon |
Scratching Noise | (Rare) Normal attacks gain a 25% chance to inflict Weaken. | Monster Weapon |
Charm Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Charm. | Monster Weapon |
Yearn For | (Rare) Normal attacks gain a 15% chance to inflict Charm. | Monster Weapon |
Stun Attack/+/++ | Normal attacks gain a 5/10/15% chance to inflict Stun. | Monster Weapon |
Confuddled | (Rare) Normal attacks gain a 25% chance to inflict Stun. | Monster Weapon |
Toxic Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Toxic. | Monster Weapon |
Tantalizingly Toxic | (Rare) Normal attacks gain a 15% chance to inflict Toxic. | Monster Weapon |
Puppet Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Puppet. | Monster Weapon |
Marionette | (Rare) Normal attacks gain a 15% chance to inflict Puppet. | Monster Weapon |
Reverse Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Reverse. | Monster Weapon |
Topsy Turvy | (Rare) Normal attacks gain a 15% chance to inflict Reverse. | Monster Weapon |
Bind Attack/+/++ | Normal attacks gain a 5/10/15% chance to inflict Bind. | Monster Weapon |
What, NOW!? | (Rare) Normal attacks gain a 5/10/15% chance to inflict Bind. | Monster Weapon |
Freeze Attack/+/++ | Normal attacks gain a 3/6/9% chance to inflict Freeze. | Monster Weapon |
Ice, Ice, Baby | (Rare) Normal attacks gain a 15% chance to inflict Freeze. | Monster Weapon |
Ailment Resistance
Name | Effect | Commonly Found |
---|---|---|
Poison Resist/+/++ | Increase resistance to Poison and Toxic by 10/25/50%. | Armor, Muscle |
Bronze Body | (Rare) Become immune to Poison and Toxic. | Armor, Muscle |
Sleep Resist/+/++ | Increase resistance to Sleep by 10/25/50%. | Armor, Muscle |
Insomnia | (Rare) Become immune to Sleep. | Armor, Muscle |
Paralysis Resist/+/++ | Increase resistance to Paralysis by 10/25/50%. | Armor, Muscle |
Thickheaded | (Rare) Become immune to Paralysis. | Armor, Muscle |
Amnesia Resist/+/++ | Increase resistance to Amnesia by 10/25/50%. | Armor, Muscle |
Perfect Memory | (Rare) Become immune to Amnesia. | Armor, Muscle |
Weaken Resist/+/++ | Increase resistance to Weaken by 10/25/50%. | Armor, Muscle |
Healthy Body | (Rare) Become immune to Weaken. | Armor, Muscle |
Charm Resist/+/++ | Increase resistance to Charm by 10/25/50%. | Armor, Muscle |
Lone Star | (Rare) Become immune to Charm. | Armor, Muscle |
Stun Resist/+/++ | Increase resistance to Stun by 10/25/50%. | Armor, Muscle |
Solid Ground | (Rare) Become immune to Stun. | Armor, Muscle |
Puppet Resist/+/++ | Increase resistance to Puppet by 10/25/50%. | Armor, Muscle |
Thread Cutter | (Rare) Become immune to Puppet. | Armor, Muscle |
Reverse Resist/+/++ | Increase resistance to Reverse by 10/25/50%. | Armor, Muscle |
Golden Spin | (Rare) Become immune to Reverse. | Armor, Muscle |
Bind Resist/+/++ | Increase resistance to Bind by 10/25/50%. | Armor, Muscle |
Unchain | (Rare) Become immune to Bind. | Armor, Muscle |
Freeze Resist/+/++ | Increase resistance to Freeze by 10/25/50%. | Armor, Muscle |
Shivering | (Rare) Become immune to Freeze. | Armor, Muscle |
Debuff
Name | Effect | Commonly Found |
---|---|---|
ATK Down Attack | After attacking, decrease target's ATK by 10%. (Lasts 3 turns) | Sword |
Soothe | (Rare) After attacking, decrease target's ATK by 20%. (Lasts 3 turns) | Sword, Great Service |
DEF Down Attack | After attacking, decrease target's DEF by 10%. (Lasts 3 turns) | Axe |
Meat Tenderizer | (Rare) After attacking, decrease target's DEF by 20%. (Lasts 3 turns) | Axe |
INT Down Attack | After attacking, decrease target's INT by 10%. (Lasts 3 turns) | Spear |
Gibberish | (Rare) After attacking, decrease target's INT by 20%. (Lasts 3 turns) | Spear |
RES Down Attack | After attacking, decrease target's RES by 10%. (Lasts 3 turns) | Bow |
Virus | (Rare) After attacking, decrease target's RES by 20%. (Lasts 3 turns) | Bow |
HIT Down Attack | After attacking, decrease target's HIT by 10%. (Lasts 3 turns) | Fist |
Blind | (Rare) After attacking, decrease target's HIT by 20%. (Lasts 3 turns) | Fist |
SPD Down Attack | After attacking, decrease target's SPD by 10%. (Lasts 3 turns) | Gun |
Slow | (Rare) After attacking, decrease target's SPD by 20%. (Lasts 3 turns) | Gun |
Increased Gain
Name | Effect | Commonly Found |
---|---|---|
EXP Increase/+/++ | Increase EXP earned by 5/10/15%. | Emblem |
So Much EXP | (Rare) Increase EXP earned by 25%. | Emblem |
Mana Increase/+/++ | Increase Mana earned by 5/10/15%. | Orb |
Mana Plunder | (Rare) Increase Mana earned by 25%. | Orb, Mana Sign |
HL Increase/+/++ | Increase HL earned by 5/10/15%. | Belt |
HL Collection | (Rare) Increase HL earned by 25%. | Belt, HL Sign |
Skill Improvement/+/++ | Increase Skill EXP earned by 5/10/15%. | Shoes |
Such Skill | (Rare) Increase Skill EXP earned by 25%. | Shoes |
Class Proficiency/+/++ | Increase Class Proficiency earned by 5/10/15%. | Glasses |
Such Class | (Rare) Increase Class Proficiency earned by 25%. | Glasses |
Equipment Improvement/+/++ | Increase Weapon Mastery earned by 5/10/15%. | Muscle |
Such Weapon Mastery | (Rare) Increase Weapon Mastery earned by 25%. | Muscle |
Weapon Skills
Skills enabled by these Properties can be used even without equipping the corresponding weapon.
Name | Effect | Commonly Found |
---|---|---|
[Weapon] Technique 1 | Enables using the weapon's 1st weapon skill. | Corresponding weapon |
[Weapon] Technique 2 | Enables using the weapon's 2nd weapon skill. | Corresponding weapon |
[Weapon] Technique 3 | Enables using the weapon's 3rd weapon skill. | Corresponding weapon |
[Weapon] Technique 4 | Enables using the weapon's 4th weapon skill. | Corresponding weapon |
Stat Growth
Name | Effect | Commonly Found |
---|---|---|
[Stat] Growth/+/++ | Increase corresponding stat growth by 5/10/15%. | Emblem |
[Stat] Secret Training | (Rare) Increase corresponding stat growth by 25%. | Emblem |
Growth Rank [Weapon/Armor] | Increase corresponding Weapon Mastery growth speed by 1 rank (+5 points). | Corresponding weapon |
Other Common
Common properties that don't form part of a group.
Name | Effect | Commonly Found |
---|---|---|
HP Up | Increase Max HP by 5%. | Muscle |
SP Up | Increase Max SP by 5%. | Orb |
Stats Up | Increase stats by 3%. | Monster Weapon, Emblem |
Movement Up | Increase Move by 1 and Jump by 2. | Shoes |
Long-Range Attack | Increase normal attack range by 1. | Bow, Glasses |
Foundling | Increase Counter by 1, and counter chance by 10%. | Fist |
Magic Range+ | Increase Spell range by 1, and Spell area by 1. | Staff, Magical MW |
Parry | 10% chance to decrease damage taken by 50%. | Sword |
Pierce | Normal attacks to enemies also deal damage to enemies between you and the target. | Spear |
Other Rare
Rare properties that don't form part of a group.
Name | Effect | Commonly Found |
---|---|---|
45-Degree Slant | Cure status ailments on yourself when doing a normal attack. | |
Ablaze | Normal attacks gain Fire element. | Unique in some weapons |
Assassinate | Increase damage dealt by 20% against Humanoid units. | |
Balance | Set all elemental and weapon resistances to 0%. (Ignores all modifiers except Magician/Witch's forte) | Prinny Bag |
Bug King | Increase Throw by 1. | |
Clock Up | Movement type becomes Warp. | |
Diggy Dig | Increase damage dealt by 20% when attacking from behind. | |
Drying Indoors | Increase Aptitudes by 10%. | |
Dumplings over Flowers | Recover 5% max SP at the end of each turn. | |
Embezzlement | 10% chance to steal equipment when defeating an enemy. | |
Fine Line | Become immune to Deathblows. | |
Fire Site | Increase stats by 20% while HP is at 30% or less. | |
Freezing | Normal attacks gain Ice element. | Unique in some weapons |
Gusty | Normal attacks gain Wind element. | Unique in some weapons |
Hakkeyoi! | Increase attacking stat of ally Monster units on the map by 5%. | |
Hit Not | Decrease physical damage taken by 10%. | |
I Can Reach Real Far | Increase Spell range by 9, but decrease damage dealt with Spells by 75%. | ZO Box |
Lickity Lick | 20% of the damage you deal is also dealt to SP. | |
Mana Robber | When attacking an enemy, gain Mana equal to 5% of the target's Mana yield. | |
No Nicks | Nullify damage taken from Nicks and Parries. | |
Offer Kindness | Decrease magical damage taken by 10%. | Angel's Present |
Play a Game | Your attacks cannot kill(leave at least 1 HP). | 100,000-HL Chip |
Point-Blank Fire | Increase Spell damage dealt by 20%, but set Spell range to 1. | |
Prank | After attacking, decrease the target's counter attack chance by 20%. (Lasts 3 turns) | |
Prod Rod | Recover 5% max HP each time you attack. | |
Punish | Normal attacks from behind deal extra damage equal to 5% max HP. | |
Rainbow | Increase Fire, Wind and Ice resistances by 5%. | |
Rally | Increase Counter by 3. | Long-Pip Rubber |
Sardine | Reverse damage dealt with normal attacks. | |
Scrubbadub | After using a normal attack, cure the target's ailments and debuffs. | |
Secret Spice | After attacking, increase one random stat by 10%. (Lasts 3 turns) | |
Slide | After attacking, decrease the target's Move by 1. (Lasts 3 turns) | |
Sweet Temptation | Recover 5% max HP at the end of each turn. | |
Swing About | Normal attacks are performed an additional time. (Max 3 stacks) | Sea Again's Sheath |
Treasure Found | 10% chance to spawn a Treasure Chest when defeating an enemy. | Rabbit's Foot |
Wafty | Movement type becomes Flying. | |
Watermelon Splitter | Increase damage dealt by 20%, but decrease accuracy by 20%. | |
You're No. 1 | 3% of adjacent allies' base stats are added to your stats. |