Resist Cold![]() Class: Paladin Required Level: 6 Skill Tree: Defensive Auras Active / Passive Increases the Cold resistance of all party members. Damage Type: Cold Synergies: Holy Freeze, Vengeance Other Stats: Only one Aura can be active at a time; Reduced passive effect when inactive ![]() |
Resist Cold is a Paladin Skill in Diablo II.
Lore
The splendor of absolute devotion is all the warmth and comfort a Paladin requires. Embraced deep within the shelter of this aura, the faithful need never fear the frost.
General Information
While active, this aura grants the user and nearby allies a large portion of extra Cold resistance, as well as a bonus to maximum Cold resist, both values increasing per level.
When the skill is inactive, the player still receives half of this latter bonus, rounded down (and only counting hard skill points, not points given by equipment). The maximum cap of 95% Resist still applies. Actual resistance is not affected, just maximum resist.
Note that the D2R in-game skill desc is wrong about it, using .5% resolution which is not actually used by the engine due to the value being rounded down to int(.blvl/2) in Skills.txt calc. Also, the desc is wrongly showing exactly the same max resist values for next level (they work as expected though).
Synergies
- Receives Synergy from:
- None
- Gives Synergy to:
- Holy Freeze: +15% Cold Damage Per Level
- Vengeance: +10% Cold Damage Per Level
Skill Progression
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 10.7 | 12 | 13.3 | 14.7 | 16 | 17.3 | 18.7 | 20 | 21.3 | 22.7 | 24 | 25.3 | 26.7 | 28 | 29.3 | 30.7 | 32 | 33.3 | 34.7 | 36 |
Cold Resist + | 52% | 66% | 76% | 85% | 92% | 98% | 102% | 106% | 110% | 113% | 113% | 118% | 121% | 123% | 124% | 127% | 128% | 129% | 130% | 131% |
Max Cold Resist + (active) | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% (max) |
Max Cold Resist + (passive) | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% | 7% | 8% | 8% | 9% | 9% | 10% (max) |
Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 37.3 | 38.7 | 40 | 41.3 | 42.7 | 44 | 45.3 | 46.7 | 48 | 49.3 | 50.7 | 52 | 53.3 | 54.7 | 56 | 57.3 | 58.7 | 60 | 61.3 | 62.7 |
Cold Resist + | 133% | 134% | 135% | 136% | 137% | 137% | 138% | 139% | 139% | 140% | 140% | 141% | 142% | 142% | 142% | 143% | 143% | 144% | 144% | 145% |
Level | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 64 | 65.3 | 66.7 | 68 | 69.3 | 70.7 | 72 | 73.3 | 74.7 | 76 | 77.3 | 78.7 | 80 | 81.3 | 82.7 | 84 | 85.3 | 86.7 | 88 | 89.3 |
Cold Resist + | 145% | 145% | 146% | 146% | 146% | 146% | 147% | 147% | 147% | 147% | 148% | 148% | 148% | 148% | 149% | 149% | 149% | 149% | 149% | 150% |
Combat Skills — Sacrifice • Smite • Holy Bolt • Zeal • Charge • Vengeance • Blessed Hammer • Conversion • Holy Shield • Fist of the Heavens
Defensive Auras — Prayer • Resist Fire • Resist Cold • Resist Lightning • Defiance • Cleansing • Vigor • Meditation • Redemption • Salvation
Offensive Auras — Might • Holy Fire • Thorns • Blessed Aim • Concentration • Holy Freeze • Holy Shock • Sanctuary • Fanaticism • Conviction