Holy Freeze![]() Class: Paladin Required Level: 18 Skill Tree: Offensive Auras Requires: Might, Holy Fire Active / Passive Periodically slows enemies nearby and deals Cold damage. Damage Type: Cold Synergies: Resist Cold, Salvation Other Stats: Only one Aura can be active at a time; Also adds Cold Damage to attacks ![]() |
Holy Freeze is a Paladin Skill in Diablo II.
Lore
Using this aura, the Paladin causes the temperature of the air around him to drop drastically, freezing the flesh of his enemies. Those so affected will find their movement drastically hindered and are easily dispatched back to the Hells from whence they spawned.
General Information
Similar to Holy Fire and Holy Shock, this deals periodic damage to all enemies near the user. While it deals about half the damage of Holy Shock, Holy Freeze also slows most enemies in its radius, making it a powerful survival tool.
Damage scales based on distance to the caster. Aura deals double damage at melee range and linearly scales to normal damage at maximum range. The displayed maximum Area Damage value incorporates the maximum proximity damage bonus.
Although graphically it is identical to chilling, it is actually mechanically different: it works on even cold immune enemies, and it stacks with chilling on enemies vulnerable to cold, Decrepify, and the Clay Golem's effects to create an extremely potent slowdown. Cold Resistance and Cannot Be Frozen Items do not have any effect on Holy Freeze.
The Defensive Desert Mercenary in Nightmare comes with this aura. This is often the ideal choice for characters who do not benefit from Might (or a particularly damaging mercenary), especially if the character lacks other effective methods of crowd control.
There are also a few items that give this Aura, including the runewords Doom and Ice.
Duriel also makes use of this skill. The combination of his Holy Freeze, high speed, and high damage makes him a dangerous boss for this reason.
Even though this aura chills even some monsters that are immune to cold, some monsters are still immune to the effects of slowing. Monsters that have a value of 0 for Chilling Effect simply are not affected at all. Many of these "monsters" are immobile defense-type enemies in which chilling makes less sense anyway. All enemies with 0 (or less) chilling include:
- Wraith variants (Hell only)
- Flying Scimitars (Hell only)
- Gargoyle Traps (Nightmare/Hell)
- Lightning Spires (Normal/Nightmare/Hell)
- Mummy Sarcophagi (Normal/Nightmare/Hell)
- Fire Towers (Normal/Nightmare/Hell)
- Willowisp variants (Hell only)
- Bone Fetish variants (Hell only)
- Catapults (Normal/Nightmare/Hell)
- Frozen Horror variants (Nightmare/Hell)
- Death Lords (Normal/Nightmare/Hell)
Synergy
- Receives synergy from:
- Resist Cold: +15% Cold Damage Per Level
- Salvation: +7% Cold Damage Per Level
- Gives Synergy to:
- None
Skill Progression
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 4 | 4.7 | 5.3 | 6 | 6.7 | 7.3 | 8 | 8.7 | 9.3 | 10 | 10.7 | 11.3 | 12 | 12.7 | 13.3 | 14 | 14.7 | 15.3 | 16 | 16.7 |
Slowed By | 30% | 34% | 37% | 40% | 42% | 44% | 45% | 46% | 48% | 48% | 49% | 50% | 51% | 51% | 52% | 53% | 53% | 53% | 54% | 54% |
Cold Damage | 2–6 | 3–8 | 4–10 | 5–12 | 6–14 | 7–16 | 8–18 | 9–20 | 11–24 | 13–28 | 15–32 | 17–24 | 19–40 | 21–44 | 23–48 | 25–52 | 28–58 | 31–64 | 34–70 | 37–76 |
Cold Damage +X To Your Attack |
10–15 | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 | 40–45 | 45–50 | 55–60 | 65–70 | 75–80 | 85–90 | 95–100 | 105–110 | 115–120 | 125–130 | 140–145 | 155–160 | 170–175 | 185–190 |
Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 17.3 | 18 | 18.7 | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 | 30 |
Slowed By | 54% | 55% | 55% | 55% | 56% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 58% | 58% | 58% | 58% | 58% |
Cold Damage | 40-82 | 43-88 | 47-96 | 51-104 | 55-112 | 59-120 | 63-128 | 67-136 | 72-146 | 77-156 | 82-166 | 87-176 | 92-186 | 97-196 | 102-206 | 107-216 | 112-226 | 117-236 | 122-246 | 127-256 |
Cold Damage +X To Your Attack |
200-205 | 215-220 | 235-240 | 255-160 | 275-280 | 295-300 | 315-320 | 335-340 | 360-365 | 385-390 | 410-415 | 435-440 | 460-465 | 485-490 | 510-515 | 535-540 | 560-565 | 585-590 | 610-615 | 635-640 |
Level | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 30.7 | 31.3 | 32 | 32.7 | 33.3 | 34 | 34.7 | 35.3 | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 |
Slowed By | 58% | 58% | 58% | 58% | 58% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 60% |
Cold Damage | 132-266 | 137-276 | 142-286 | 147-296 | 152-306 | 157-316 | 162-326 | 167-336 | 172-346 | 177-356 | 182-366 | 187-376 | 192-386 | 197-396 | 202-406 | 207-416 | 212-426 | 217-436 | 222-446 | 227-456 |
Cold Damage +X To Your Attack |
660-665 | 685-690 | 710-715 | 735-740 | 760-765 | 785-790 | 810-815 | 835-840 | 860-865 | 885-890 | 910-915 | 935-940 | 960-965 | 985-990 | 1010-1015 | 1035-1040 | 1060-1065 | 1085-1090 | 1110-1115 | 1135-1140 |
Combat Skills — Sacrifice • Smite • Holy Bolt • Zeal • Charge • Vengeance • Blessed Hammer • Conversion • Holy Shield • Fist of the Heavens
Defensive Auras — Prayer • Resist Fire • Resist Cold • Resist Lightning • Defiance • Cleansing • Vigor • Meditation • Redemption • Salvation
Offensive Auras — Might • Holy Fire • Thorns • Blessed Aim • Concentration • Holy Freeze • Holy Shock • Sanctuary • Fanaticism • Conviction