“ | There's nothing to think about! I intend to do the right thing, and the right thing to do is return to reality. | ” |
— Sasara Amiki |
Sasara Amiki is a member of the Go-Home Club. Alongside Gin Noto and the Protagonist, she founded the second generation of the Go-Home Club.
Once invited, she decorates the χ Express with various low maintenance house plants. She brings in a bonsai tree after all of her character episodes are completed.
Appearance
Personality
Profile
Normal: This is Sasara.
A beautiful girl with a placid, cheery demeanor. Her baffling train of thought and slow reaction time make her almost endearingly ditzy. She has a profound love for the Go-Home Club, and is always willing to step in harm's way to protect her friends.
Deep Dive: We must return to the real world, no matter what.
An elderly woman nearing the end of her years. With her grandchildren grown and a circle of loving friends and family, she had lived a full life, and was ready to move on. Upon reminiscing about her past, however, she wound up trapped within Redo.
Parallel
Sasara's parallel is Machina.
Catharsis Effect
Her flower is the red canna. According to Takuya Yamanaka's Twitter, it is a resilient flower that does not wilt, even in the summertime. In Japanese flower language, the red canna means "respect", "good mood", and/or "steady end".[1]
Attack Effect
Attack Effect | SP | Power | Hits | ATK Skill Lvl | DEF Skill Lvl | Description |
---|---|---|---|---|---|---|
Wise Beyond Her Years | 0 | 0 | 0 | 0 | 5 | Erect a defensive veil around all allies that restores HP, removes status ailments, and nullifies damage for ten seconds |
Early Bird Gets The Worm | 40 | 110 | 2 | 1 | 2 | Perform an elegant two-fold strike with your naginata. |
Early Bird Gets The Worm+ | 55 | 115 | 3 | 1 | 2 | An enhanced Early Bird Gets The Worm. Hand an increased hit count and increases Defense. |
Do Unto Others | 55 | 90 | 2 | 1 | 3 | Strike a foe, then grant yourself increased Defense and the Aegis effect, causing you to take damage for allies in range. |
Do Unto Others+ | 60 | 105 | 2 | 1 | 3 | An enhanced Do Unto Others. Has increased damage and grants the Tenacity effect, increasing Defense each time you take damage. |
When It Rains, It Pours | 55 | 120 | 2 | 2 | 2 | [Melee Counter] Stop an enemy in its tracks with a two-fold strike. Land a successful Counter to trigger Time-Out For You! |
A Penny Saved | 75 | 85 | 2 | 1 | 0 | Vault over an enemy's head, then collect yourself to restore HP. Hit an enemy inflicted by a status effect to trigger Deep Breath! |
A Penny Saved+ | 85 | 90 | 2 | 1 | 0 | An enhanced A Penny Saved. Upgrades the respective Trigger Skill. Hit an enemy inflicted by a status effect to trigger Deep Breath+! |
Curiosity Killed The Cat | 70 | 110 | 3 | 2 | 2 | [Ranged Counter] Pivot forward with a thrust to disrupt an enemy's ranged attack, then knock them into the air. |
Eye for an Eye | 65 | 165 | 1 | 1 | 2 | Perform a wide sweep, then enter a parrying stance. Sustain damage in this stance to trigger Up You Go! |
Eye for an Eye+ | 85 | 165 | 1 | 1 | 2 | An enhanced Eye For An Eye. Grants the Fury effect, increasing Attack when damage is taken. Take damage to trigger Up You Go! |
Slow And Steady | 80 | 120 | 3 | 3 | 2 | [Guard Break] Pierce an enemy with a powerful thrust, then follow up with a graceful combo. |
Cornered Rats Bite Back | 95 | 95 | 4 | 2 | 2 | [Unavoidable] Don the visage of a demon and manifest a wheel of wrath. Deals more damage the lower your HP is. |
Helter Skelter | 80 | 150 | 2 | 1 | 2 | Slice enemies apart with a flowing dance. |
Helter Skelter+ | 115 | 140 | 3 | 2 | 2 | An enhanced Helter Skelter. Has an increased hit count and knocks enemies back. |
Water Cuts Stone | 100 | 80 | 10 | 2 | 2 | Perforate an enemy with an endless barrage of thrusts. |
Old Soldiers Never Die | 200 | 80 | 11 | 3 | 3 | Grant yourself the Guts effect, allowing you to rush an enemy down without reservation. |
Time-Out For You! | - | 140 | 1 | 1 | 2 | Triggered by When It Rains, It Pours. Cleave enemies with a sweeping strike. |
Deep Breath! | - | - | - | - | 1 | Triggered by A Penny Saved. Recovers even more HP. |
Deep Breath!+ | - | - | - | - | 1 | An enhanced Deep Breath! Also heals nearby allies. |
Up You Go! | - | 110 | 2 | 3 | 1 | Triggered by Eye For An Eye. Perform a graceful upward spin to launch enemies, followed by an aerial strike. |
Support Effect
Support Effect | SP | Power | Hits | ATK Skill Lvl | DEF Skill Lvl | Description |
---|---|---|---|---|---|---|
Heal | 40 | - | - | - | 0 | Restore 40% HP to an ally. |
Clearance | 40 | - | - | - | 0 | Completely remove all debuffs from an ally. |
A Friend In Need | 60 | - | - | - | 0 | Restore 30% HP to an ally and increase their Max HP. |
Following Life | 60 | - | - | - | 1 | Grant an ally HP Regen. |
Resurrection | 200 | - | - | - | 0 | Revive an ally. |
Spilt Milk | 80 | - | - | - | 1 | Grant yourself the Defense Level Up effect, making your actions harder to interrupt. |
Rejuvenate | 100 | - | - | - | 0 | Fully restores an ally's HP. |
Etymology
- Sasara's surname Amiki means "compilation, knit, plait, braid, twist, editing, completed poem, part of a book" (編) (ami) and "tree, wood" (木) (ki), which literally means "Knitted wood" altogether.
Gallery
|