Objectives are found in Yu-Gi-Oh! BAM. They are goals which players can achieve and reaching a certain amount results in leveling up.
Combat
Title | Description | Reward |
---|---|---|
What Lies in the Dark | Survive your first ambush. | |
Duel Training | Win 4 duels. | |
Don't Get Jumpy | Win 2 ambushes | |
Duel Mania | Win 4 duels. | |
Surprise! | Win 3 ambushes. | |
Journeyman Duelist | Win 5 duels. | |
I Can Smell Them Coming… | Win 3 ambushes. | |
Experienced Duelist 1 | Win 6 duels. | |
Unexpected | Win 3 ambushes. | |
Experienced Duelist 2 | Win 7 duels. | |
Ambushed! | Win 4 ambushes. | |
Experienced Duelist 3 | Win 8 duels. | ![]() |
Hidden Enemies | Win 4 ambushes. | ![]() |
Advanced Duelist 1 | Win 9 duels. | |
Out Of The Dark | Win 5 ambushes. | |
Advanced Duelist 2 | Win 10 duels. | |
Lurking Opponents | Win 5 ambushes. | |
Advanced Duelist 3 | Win 11 duels. | ![]() |
BAM!-bushed | Win 6 ambushes. | ![]() |
Expert Duelist 1 | Win 12 duels. | |
Caught Off Guard | Win 6 ambushes. | |
Expert Duelist 2 | Win 13 duels. | |
It's a Trap! | Win 7 ambushes. | |
Expert Duelist 3 | Win 14 duels. | ![]() |
Back Attack | Win 7 ambushes. | ![]() |
Master Duelist 1 | Win 15 duels. | |
I Think I Smell a Rat | Win 8 ambushes. | |
Master Duelist 2 | Win 16 duels. | |
Lured In | Win 8 ambushes. | |
Master Duelist 3 | Win 17 duels. | ![]() |
I Shall Not Fall 1 | Win 10 ambushes. | |
I Shall Not Fall 2 | Win 20 ambushes. | |
I Shall Not Fall 3 | Win 30 ambushes. | |
I Shall Not Fall 4 | Win 40 ambushes. | |
A New World to Discover! | Reach a new part of the continent. Click on the arrow at the bottom-right of your screen to get there. | Gusto Gulldo |
Tropica-Bound 1 | Win the first duel of Tropica-Bound. | ![]() |
Tropica-Bound 2 | Defeat Master of the Highway Hunter Pace, the boss of Tropica-Bound. | 15 |
A Friend's Past 1 | Win the boss duel against Yusei in the Gymnasium. | 15 |
A Friend's Past 2 | Defeat Yusei old Nemesis Jack Atlas, the second boss of A Friend's Past. | Wattfox |
Books and Duels 1 | Win the first duel of Books and Duels. | |
Books and Duels 2 | Defeat the optional boss of Books and Duels. | |
Books and Duels 3 | Defeat the first boss of Books and Duels. | |
Books and Duels 4 | Defeat the second boss of Books and Duels. | |
Books and Duels 5 | Defeat the third boss of Books and Duels. | |
Books and Duels 6 | Reach the end node in Chapter 3 of Tropica City. | |
A Very Dark Night 1 | Win the first duel of A Very Dark Night. | |
A Very Dark Night 2 | Defeat the first boss on the main path of A Very Dark Night. | |
A Very Dark Night 3 | Defeat the last boss on the main path of A Very Dark Night. | |
A Very Dark Night 4 | Reach the end node in Chapter 6 of Tropica City. | |
A Very Dark Night 5 | Defeat Roman on the right optional path of A Very Dark Night. | |
A Very Dark Night 6 | Defeat Devack on the top left optional path of A Very Dark Night. | |
A Very Dark Night 7 | Defeat Roman on the top left optional path of A Very Dark Night. | |
New Friend, New Foe 1 | Win the first duel of New Friend, New Foe. | |
New Friend, New Foe 2 | Defeat the first boss on the main path of New Friend, New Foe. | |
New Friend, New Foe 3 | Defeat the second boss on the main path of New Friend, New Foe. | |
New Friend, New Foe 4 | Defeat the last boss on the main path of New Friend, New Foe. | |
New Friend, New Foe 5 | Reach the end node in Chapter 4 of Tropica City. | |
New Friend, New Foe 6 | Defeat the first boss on the right optional path of New Friend, New Foe. | |
New Friend, New Foe 7 | Defeat the last boss on the right optional path of New Friend, New Foe. | |
A New Darkness 1 | Win the first duel of A New Darkness. | |
A New Darkness 2 | Defeat the first boss of the top path of A New Darkness. | |
A New Darkness 3 | Defeat the second boss on the top path of A New Darkness. | |
A New Darkness 4 | Defeat the boss of the middle path of A New Darkness. | |
A New Darkness 5 | Defeat the boss of the bottom path of A New Darkness. | |
A New Darkness 6 | Defeat the last boss of A New Darkness. | |
A New Darkness 7 | Reach the end node in Chapter 6.1 of Tropica City. | |
Against Their Will 1 | Win the first duel of Against Their Will. | |
Against Their Will 2 | Defeat Joey in the boss battle in "Against Their Will". | |
Against Their Will 3 | Defeat Seto in the boss battle in Against Their Will. | |
Against Their Will 4 | Defeat Yugi in the boss battle in Against Their Will. | |
Against Their Will 5 | Defeat Marik in the boss battle in Against Their Will. | |
Against Their Will 6 | Reach the end node in Chapter 6.2 of Tropica City. | |
Silent Crypt 1 | Win the first duel of Silent Crypt. | |
Silent Crypt 2 | Defeat Crow in the first boss battle in "Silent Crypt". | |
Silent Crypt 3 | Defeat Akiza in the second boss battle in "Silent Crypt". | |
Silent Crypt 4 | Defeat the Shadow in the third boss battle in "Silent Crypt". | |
Silent Crypt 5 | Defeat the Shadow in the fourth boss battle in "Silent Crypt". | |
Silent Crypt 6 | Defeat the Shadow in the last boss battle in "Silent Crypt". | |
Silent Crypt 7 | Reach the end node in Chapter 7 of Tropica City. | |
Peaceful Confusion 1 | Win the first duel of Peaceful Confusion. | |
Peaceful Confusion 2 | Defeat the first boss in "Peaceful Confusion". | |
Peaceful Confusion 3 | Defeat the second boss in "Peaceful Confusion". | |
Peaceful Confusion 4 | Defeat the last boss in "Peaceful Confusion". | |
Peaceful Confusion 5 | Reach the end node in Chapter 7.1 of Tropica City. | |
Spirituality 1 | Win the first duel of Spirituality. | |
Spirituality 2 | Defeat the first boss in "Spirituality". | |
Spirituality 3 | Defeat the second boss in "Spirituality". | |
Spirituality 4 | Defeat the third boss in "Spirituality". | |
Spirituality 5 | Defeat the fourth boss in "Spirituality". | |
Spirituality 6 | Defeat the last boss in "Spirituality". | |
Spirituality 7 | Reach the end node in Chapter 5 of Tropica City. | |
Divine Terror 1 | Win the first duel of Divine Terror. | |
Divine Terror 2 | Defeat the first boss in "Divine Terror". | |
Divine Terror 3 | Defeat the second boss in "Divine Terror". | |
Divine Terror 4 | Defeat the third boss in "Divine Terror". | |
Divine Terror 5 | Defeat the last boss in "Divine Terror". | |
Divine Terror 6 | Reach the end node in Chapter 7.2 of Tropica City. |
Friends
Economics
Title | Description | Rewards |
---|---|---|
Off the Beaten Path… | Open the treasure chest at the bottom of the map in Chapter 4 | ![]() |
Shopping 101 | Buy a card in the shop. | |
Cash Magnet | Earn 3500 coins. | ![]() |
Salesman | Sell 3 cards. | |
Big Wallet | Reach 5000 coins in your wallet. | ![]() |
Shopping Spree | Purchase 3 cards. | |
Whoo, Shiny! | Collect 2 treasures. | ![]() |
Hoarder | Collect 3 cards. | Baby Dragon |
Un-hoarder | Sell 4 cards. | |
Piggy Bank | Reach 7,500 coins in your wallet. | ![]() |
Shopping 201 | Purchase 4 cards. | |
Coins Galore | Earn 5,000 coins. | ![]() |
Collector Grade E | Collect 4 cards. | |
Trader | Sell 5 cards. | |
Sock Drawer Savings | Reach 10,000 coins in your wallet. | ![]() |
Collector Grade D | Collect 5 cards. | |
Tr3asures | Collect 3 treasures. | ![]() |
Money Maker | Earn 7,500 coins. | ![]() |
Card Investor | Purchase 5 cards. | |
Collector Grade C | Collect 6 cards. | |
Money Safe | Reach 12,500 coins in your wallet. | ![]() |
Good Fortune | Collect 4 treasures. | ![]() |
Marketer | Sell 6 cards. | |
Cash Overflow | Earn 10,000 coins. | ![]() |
Shopping 301 | Purchase 6 cards. | |
Collector Grade B | Collect 7 cards. | |
Riches Seeker | Collect 5 treasures. | ![]() |
Treasure Trove | Earn 12,500 coins. | ![]() |
Collector Grade A | Collect 8 cards. | |
Pool of Coins | Reach 15,000 coins in your wallet. | ![]() |
Treasure Hunter | Collect 6 treasures. | ![]() |
Collector Grade AA | Collect 9 cards. | |
Businessperson | Sell 7 cards. | |
Collector Grade AAA | Collect 10 cards. | |
Big Big Winner! | Earn 15,000 coins. | ![]() |
Make Your First Craft | Craft 1 card. Access the crafting through the button next to the shop. | |
Apprentice Craftsman | Craft 2 cards. | |
Skilled Craftsman | Craft 3 cards. | |
Master Craftsman | Craft 4 cards. | |
Grandmaster Craftsman | Craft 5 cards. | |
Craftmania 1 | Craft 10 cards. | |
Craftmania 2 | Craft 20 cards. | |
Craftmania 3 | Craft 30 cards. | |
Craftmania 4 | Craft 40 cards. | |
The Collection Book 1 | Collect 20 cards. | |
The Collection Book 2 | Collect 30 cards. | |
The Collection Book 3 | Collect 40 cards. | |
The Collection Book 4 | Collect 50 cards. | |
Open Them All 1 | Collect 10 treasures. | ![]() |
Open Them All 2 | Collect 15 treasures. | ![]() |
Open Them All 3 | Collect 20 treasures. | ![]() |
Open Them All 4 | Collect 25 treasures. | ![]() |
Luxurious 1 | Earn 15,000 coins. | ![]() |
Luxurious 2 | Earn 20,000 coins. | ![]() ![]() |
Luxurious 3 | Earn 25,000 coins. | ![]() ![]() |
Luxurious 4 | Earn 50,000 coins. |
Progress
Title | Description | Rewards |
---|---|---|
The Basics - Monsters | Complete the Monsters tutorial. | |
Your First Treasure | Open your first treasure chest. | |
Making Progress 1 | Reach the end node in Chapter 1. | |
The Basics - Spells | Complete the Spells tutorial. | Sparks & Legendary Sword& Red Medecine |
Making Progress 2 | Reach the end node in Chapter 2. | |
The Basics - Power-ups | Complete the Power-ups tutorial. | ![]() ![]() ![]() |
Your First Boss Battle | Defeat your first boss. | |
Making Progress 3 | Reach the end node in Chapter 3. | |
Create your First Deck | Click on the 'Deck' button in the lower left corner of the screen to start building your first deck. | |
Making Progress 4 | Reach the end node in Chapter 4. | |
Making Progress 5 | Reach the end node in Chapter 5. | |
Making Progress 6 | Reach the end node in Chapter 6. | |
Making Progress 7 | Reach the end node in Chapter 7. | |
Making Progress 8 | Reach the end node in Chapter 8. | |
Making Progress 9 | Reach the end node in Chapter 9. | |
Making Progress 10 | Reach the end node in Chapter 10. | |
Making Progress 11 | Reach the end node in Chapter 11. | |
Making Progress 12 | Reach the end node in Chapter 12. | |
Making Progress 13 | Reach the end node in Chapter 13. | |
Making Progress 14 | Reach the end node in Chapter 14. | |
Making Progress 15 | Reach the end node in Chapter 15. | |
Making Progress 16 | Reach the end node in Chapter 16. | |
Making Progress 17 | Reach the end node in Chapter 17. | |
Making Progress 18 | Reach the end node in Chapter 18. | |
Making Progress 19 | Reach the end node in Chapter 19. | |
Making Progress 20 | Reach the end node in Chapter 20. | |
Making Progress 21 | Reach the end node in Chapter 21. | |
Making Progress 22 | Reach the end node in Chapter 22. | |
Making Progress 23 | Reach the end node in Chapter 23. | |
Making Progress 24 | Reach the end node in Chapter 24. | |
Series 2 Progress 1 | Reach the end node in Chapter 1 of Tropica City. | |
Series 2 Progress 2 | Reach the end node in Chapter 2 of Tropica City. |
Progress (optional)
Title | Description | Reward |
---|---|---|
Yugi's Expert Challenge 1 | Win the first duel of Yugi's Expert Challenge. This side-chapter is accessed through the blue node near the chapter 8. | ![]() ![]() |
Yugi's Expert Challenge 2 | Defeat the first boss of Yugi's Expert Challenge. | |
Yugi's Expert Challenge 3 | Defeat the second boss of Yugi's Expert Challenge. | |
Yugi's Expert Challenge 4 | Defeat the third boss of Yugi's Expert Challenge. | |
Yugi's Expert Challenge 5 | Defeat the fourth boss of Yugi's Expert Challenge. | |
Seto's Arena Training 1 | Win the first duel of Seto's Arena Training. This side-chapter is accessed through the blue node near the chapter 10. | |
Seto's Arena Training 2 | Defeat the first boss of Seto's Arena Training. | |
Seto's Arena Training 3 | Defeat the Second boss of Seto's Arena Training. | |
Seto's Arena Training 4 | Defeat the Third boss of Seto's Arena Training. | |
Ghouls Hideout Raid 1 | Win the first duel of Ghouls Hideout. This side-chapter is accessed through the blue node near the chapter 20. | |
Ghouls Hideout Raid 2 | Defeat the first boss of Ghouls Hideout. | |
Ghouls Hideout Raid 3 | Defeat the Second boss of Ghouls Hideout. | |
Ghouls Hideout Raid 4 | Defeat the Third boss of Ghouls Hideout. | |
Ghouls Hideout Raid 5 | Defeat the Last boss of Ghouls Hideout. | |
No Pain, No Gain 1 | Win the first duel of No Pain, No Gain. This side-chapter is accessed through the blue node near the chapter 16. It will be available on October 24. | |
No Pain, No Gain 2 | Defeat the First boss of No Pain, No Gain. | ![]() |
No Pain, No Gain 3 | Defeat the Second boss of No Pain, No Gain. | ![]() |
No Pain, No Gain 4 | Defeat the Third boss of No Pain, No Gain. | |
No Pain, No Gain 5 | Defeat the Last boss of No Pain, No Gain. | |
A Ray of Hope 1 | Win the first duel of A Ray of Hope. This side-chapter is accessed through the blue node near the chapter 22. It will be available on November 7. | |
A Ray of Hope 2 | Defeat the First boss of A Ray of Hope. | |
A Ray of Hope 3 | Defeat the Second boss of A Ray of Hope. | |
A Ray of Hope 4 | Defeat the Third boss of A Ray of Hope. | ![]() |
A Ray of Hope 5 | Defeat the optional boss of the Upper path in A Ray of Hope. | |
A Ray of Hope 6 | Defeat the optional boss of the Lower path in A Ray of Hope. | |
The Insanity 1 | Win the first duel of The Insanity. This side-chapter is accessed through the blue node near the chapter 23. | |
The Insanity 2 | Defeat the first boss of The Insanity. | |
The Insanity 3 | Defeat the second boss of The Insanity. | |
The Insanity 4 | Defeat the last boss of The Insanity. | |
The Insanity 5 | Defeat the boss of lower left optional path of The Insanity. | |
The Insanity 6 | Defeat the first boss of lower right optional path in The Insanity. | |
The Insanity 7 | Defeat the second boss of lower right optional path in The Insanity. | |
The Insanity 8 | Defeat the boss of upper left optional path of The Insanity. | |
The Ruin 1 | Defeat the first boss of The Ruin. This side-chapter is accessed through the blue node near the chapter 11. | |
The Ruin 2 | Defeat the Second boss of The Ruin. | |
The Ruin 3 | Defeat the Third boss of The Ruin. | ![]() ![]() |
The Ruin 4 | Defeat the Last boss of The Ruin. | |
The Ruin 5 | Open the last treasure chest of The Ruin. | |
Yusei's Extreme Challenge 1 | Defeat the first boss of Yusei Extreme Challenge. This side-chapter is accessed through the blue node near the chapter 5. | |
Yusei's Extreme Challenge 2 | Defeat the second boss of Yusei Extreme Challenge. | |
Yusei's Extreme Challenge 3 | Defeat the third boss of Yusei Extreme Challenge. | |
Yusei's Extreme Challenge 4 | Defeat the fourth boss of Yusei Extreme Challenge. | ![]() |
Yusei's Extreme Challenge 5 | Defeat the fifth boss of Yusei Extreme Challenge. | ![]() |
Yusei's Extreme Challenge 6 | Defeat the last boss of Yusei Extreme Challenge. | |
Power of Friendship 1 | Win the first duel of Power of Friendship. This side-chapter of Tropica City is accessed through the blue node near the chapter 2. | |
Power of Friendship 2 | Win the last boss fight of the main path in Side-Chapter 2.1 of Tropica City. | ![]() |
Power of Friendship 3 | Reach the end node in side-chapter 2.1 of Tropica City. | ![]() |
Power of Friendship 4 | Win the first duel against Yusei in the left optional path of Power of Friendship. | ![]() |
Power of Friendship 5 | Win the second duel against Yusei in the left optional path of Power of Friendship. | ![]() |
Power of Friendship 6 | Win the first duel against Yugi in the left optional path of Power of Friendship. | ![]() |
Power of Friendship 7 | Win the second duel against Yugi in the left optional path of Power of Friendship. | ![]() |
Semifinals 1 | Win the first duel in Chapter 8.2 of Tropica City. | |
Semifinals 2 | Defeat the first boss in Semifinals. | ![]() |
Semifinals 3 | Defeat the second boss in Semifinals. | ![]() |
Semifinals 4 | Defeat the third boss in Semifinals. | ?? |
Semifinals 5 | Defeat the last boss in Semifinals. | ?? |
Fast Enough? | Reach the end node in less than an hour. | (Objective is not available) |
Hidden objectives
- Hidden objectives do not appear on the objectives list. A message pop-up will appear when the player meets the requirements to completes the objective and at the same time, the player will receive the reward.
Title | Description | Rewards |
---|---|---|
Series 1 Master Collector | Own 500 different cards from Series 1. | Raviel, Lord of Phantasms |
Arena God | Win 500 duels in the Arena to earn a unique DIVINE CARD! | Hamon, Lord of Striking Thunder |
Series 2 Master Collector | Own 500 different cards from Series 2. | Uria, Lord of Searing Flames |
Time-Limited Challenge
A Time-Limited Challenge gives the player a chance to complete an Objective within a set period of time to win a card. If the player fails to complete the objective, the player may buy a copy of the card in the popup after the Challenge has expired.
Title | Description | Date | Reward | Expired price |
---|---|---|---|---|
Books and Duels Challenge | Can you complete the Chapter 3 of Tropica City in less than 2 days? | May 29–30, 2013 | Release from Stone | |
First Anniversary | Duel 3 times in the Arena. | June 1, 2013 | Star Drawing | |
Monday Challenge | Win 10 duels against friends. | June 3, 2013 | Waboku | |
Monday Challenge | Reach 5000 points in the Arena. | June 10, 2013 | Jirai Gumo | |
A Very Dark Night Challenge | Can you complete the Chapter 6 of Tropica City in less than 2 days? | June 12–13, 2013 | Chaos Infinity | |
Monday Challenge | Use friends' help in battle 15 times. | June 17, 2013 | Change of Heart | |
Monday Challenge | Craft 5 cards. | June 24, 2013 | Genex Furnace | |
Monday Challenge | Duel 50 times in the arena. | July 1, 2013 | Foolish Revival | |
Monday Challenge | Win 20 Duels against friends. | July 8, 2013 | Crystal Raigeki | |
New Friend, New Foe Challenge | Can you complete the Chapter 4 of Tropica City in less than 2 days? | July 10–11, 2013 | HERO's Bond | |
Monday Challenge | Reach 10,000 points in the Arena. | July 15, 2013 | Infernal Flame Emperor | |
Monday Challenge | Use friends to help you in battle 30 times. | July 22, 2013 | Dragunity Arma Leyvaten | |
A New Darkness Challenge | Can you complete the Chapter 6.1 of Tropica City in less than 2 days? | June 24–25, 2013 | Evilswarm Zahak | |
Monday Challenge | Duel 50 times in the Arena. | August 12, 2013 | Crystal Beast Amber Mammoth | |
Monday Challenge | Win 20 duels against friends. | August 19, 2013 | Goka, the Pyre of Malice | |
Against Their Will Challenge | Can you complete the Chapter 6.2 of Tropica City in less than 2 days? | August 21–22, 2013 | Laval Burner | |
Monday Challenge | Reach 10,000 points in the Arena. | August 26, 2013 | Helios Duo Megistus | |
Back to School | Purchase ANY currency bundle before the end of the 2-day Back to School event. | August 29–30, 2013 | Hidden Spellbook | N.A. |
Monday Challenge | Use friends to help you in battle 20 times. | September 2, 2013 | Nekogal #2 | |
Silent Crypt Challenge | Can you complete the Chapter 7 of Tropica City in less than a day? | September 5, 2013 | Constellar Star Chart | |
Monday Challenge | Win 15 duels in the Arena. | September 9, 2013 | Tribe-Shocking Virus | |
Monday Challenge | Duel 50 times against friends. | September 16, 2013 | Allure of Darkness | |
Peaceful Confusion Challenge | Can you complete the Chapter 7.1 of Tropica City in less than a day? | September 18, 2013 | Hieratic Seal of the Dragon King | |
Monday Challenge | Reach 20,000 points in the Arena. | September 23, 2013 | Evolsaur Darwino | |
Monday Challenge | Duel 40 times in the Arena. | September 30, 2013 | Reptilianne Vaskii | |
Monday Challenge | Win 30 duels against friends. | October 7, 2013 | Light-Imprisoning Mirror | |
Monday Challenge | Use friends to help you in battle 30 times. | October 14, 2013 | Psychic Lifetrancer | |
Divine Terror Challenge | Can you complete the Chapter 7.2 of Tropica City in less than a day? | October 16, 2013 | Lightray Grepher | |
Monday Challenge | Win 20 duels in the Arena. | October 21, 2013 | Master Hyperion | |
Monday Challenge | Duel 30 times against friends. | October 28, 2013 | Shining Angel | |
Duelist Training Center Challenge | Can you complete the Chapter 2.2 of Tropica City in less than a day? | October 30, 2013 | Magic Drain | |
Monday Challenge | Reach 15,000 points in the Arena. | November 4, 2013 | Reptilianne Rage | |
Monday Challenge | Reach 100,000 points in the Arena. | November 11, 2013 | Stardust Dragon/Assault Mode | |
Qualifications Challenge | Can you complete the Chapter 8 of Tropica City in less than a day? | ??, 2013 | Naturia Mantis | |
Quarterfinals Challenge | Can you complete the Chapter 8.1 of Tropica City, including all Duel Stars, in less than a day? | January 15, 2014 | Blast Juggler | |
Duelist Training Center Challenge | Can you complete the Chapter 2.3 of Tropica City, including all Duel Stars, in less than 2 days? | January 29, 2014 | Blackwing - Sirocco the Dawn | |
Monday Challenge | Earn 100,000 coins in the Arena | February 3, 2014 | Laval Cannon | |
Monday Challenge | Win 30 Duels against friends | February 10, 2014 | Constellar Virgo | |
Monday Challenge | Craft 50 cards | February 24, 2014 | Gishki Beast | |
Semifinals Challenge | Can you complete the chapter 8.2 of Tropica City, including all Duel Stars in less than a day? | February 27, 2014 | Black Tyranno | |
Monday Challenge | Sell 200 cards | March 3, 2014 | Silent Abyss | |
Underworld Challenge | Can you complete the chapter 9 of Tropica City, including all Duel Stars in less than 2 days? | February 27, 2014 | Morale Boost | |
Monday Challenge | Craft 65 cards | March 24, 2014 | Archlord Kristya | |
Team-Up! Challenge | Can you complete the chapter 9.1 of Tropica City, including all Duel Stars in less than 4 days? | April 2, 2014 | Windrose the Elemental Lord | |
Monday Challenge | Use friends to help you in battle 30 times | April 7, 2014 | Jurrac Herra | |
Monday Challenge | Reach 30,000 points in the Arena | April 14, 2014 | Naturia Barkion | |
Monday Challenge | Reach 50,000 points in the Arena | April 21, 2014 | Flamvell Firedog | |
Monday Challenge | Reach 50,000 points in the Arena | April 28, 2014 | Naturia Horneedle | |
War Room Challenge | Can you complete the chapter 9.1 of Tropica City, including all Duel Stars in less than 4 days? | April 30, 2014 | Six Samurai United |
Arena
Main article: Yu-Gi-Oh! BAM/Arena § Objectives
Duel Stars Challenge
Main article: Duel Stars Challenge § Objectives
References
- Objectives and Rewards! Konami.
- Objectives and Rewards! Yu-Gi-Oh! BAM official forums community manager, Grand BAM.
|