Zefa Ories (Japanese: ゼガー・オリエス, Zegā Oriesu) are enemies in Xenoblade Chronicles. They are members of the Ories family, and can be found at level 43 just northwest of Nofol Tower on Valak Mountain during the day. Several can be found around Ignia Hill, accompanied by Costa Aries. They can drop the Ories Horns needed for Medical Advancements.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | Knockback | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Bison Rampage III | Talent (Physical) | 1.05 – 1.25 | 4 | Circle around caster | Topple | - | - |
Beast Rampage | Status | - | - | - | Crazed | - | - |
Bison Voice | Status | - | - | - | Ether Up Ether Protect |
- | - |
Bison Charge | Physical | 1.05 – 1.25 | 3 | Frontal Line | - | - | - |
Ice Breath | Ether | 1.8 – 2.0 | 1 | Frontal Arc | Chill Slow |
- | - |
Resistances
Break | 70% | Lock-On | 70% | Physical Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
Topple | 0% | Bind | 0% | Ether Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
Sleep | 0% | Slow | 0% | Ether ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 80.4% |
Silver | 17.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and the rarer item from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from both the "Silver" and "Wood" tables.
In Future Connected, the enemy drops system is slightly different from in the Main Game:
Wood chest will contain 1 or 2 different items from the "Wood" table.
Silver chest will contain 1 item from the "Silver" table and the rarer item from the "Wood" table.
Gold chest will contain 1 item from each of the "Gold", "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Refined Horn | 73.7% |
Ories Horn | 26.3% |
Silver
Ories Crystals | ||
---|---|---|
Strength Up III / Lock-On Resist III | 31.3% | |
Strength Up III / Chill Defence III | 31.3% | |
Weapons | ||
Mani Defender | 1 slot | 3.7% |
Bloody Driver | 2 slots | 3.6% |
Siege Gnasher | 1 slot | 3.1% |
Siege Gnasher | 2 slots | 2.1% |
Armours | ||
Jail Bottoms | 1 slot | 7.5% |
Jail Gloves | 1 slot | 7.1% |
Jail Shoes | 1 slot | 6.2% |
Snow Oil | 1 slot | 4.2% |
Gold
Weapons | ||
---|---|---|
General Driver | 1 slot | 16.7% |
General Driver | 2 slots | 8.3% |
Unique Weapons | ||
Flash Shield Elfidar | 16.7% | |
Endymion | 8.3% | |
Unique Armours | ||
Climb Armour | 33.3% | |
Climb Gauntlets | 16.7% |