Satorl Volffs (Japanese: ザトール・ヴォルフ, Zatōru Vorufu) are enemies in Xenoblade Chronicles. They are members of the Volff family, and can be found at level 24 around most of eastern Satorl Marsh in the daytime, near the Barren Moor and the Glowing Obelisk. They can drop the Fancy Volff Hides needed for Making Camp.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | Knockback | Blowdown/Daze |
---|---|---|---|---|---|---|---|
All-Out Attack Howl ‡ | Status | - | - | Circle around caster | Haste | - | - |
Ardent Howl | Status | - | - | - | Haste | - | - |
Beast Rampage | Status | - | - | - | Crazed | - | - |
Freeze Intimidate | Status | - | - | - | Agility Down | - | - |
Shudder Intimidate | Status | - | - | - | Strength Down Ether Down |
- | - |
Taunt | Status | - | - | - | Lock-On Ether Down |
- | - |
Terrible Howl | Status | - | - | Circle around caster | Strength Up | - | - |
Savage | Physical | 2.8 – 3.0 | 1 | - | Bleed | - | - |
† It has not yet been confirmed whether this enemy uses Beast Rampage, Freeze Intimidate, Shudder Intimidate, and Terrible Howl.
‡ = Art name is a tentative translation. The official English name is currently unknown.
Resistances
Break | 70% | Lock-On | 0% | Physical Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
Topple | 0% | Bind | 0% | Ether Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
Sleep | 0% | Slow | 70% | Ether ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 78.4% |
Silver | 19.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and the rarer item from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from both the "Silver" and "Wood" tables.
In Future Connected, the enemy drops system is slightly different from in the Main Game:
Wood chest will contain 1 or 2 different items from the "Wood" table.
Silver chest will contain 1 item from the "Silver" table and the rarer item from the "Wood" table.
Gold chest will contain 1 item from each of the "Gold", "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Ordinary Hide | 79.9% |
Fancy Volff Hide | 20.1% |
Silver
Volff Crystals | ||
---|---|---|
Bleed Plus II / First Attack Plus II | 31.3% | |
Bleed Plus II / Bleed Attack II | 31.3% | |
Weapons | ||
Luna Defender | 2 slots | 3.7% |
Steel Katana | 1 slot | 3.6% |
Purity Striker | 2 slots | 3.1% |
Steel Katana | 2 slots | 2.1% |
Armours | ||
Mist Cream | 0 slots | 8.6% |
Iron Gear | 1 slot | 7.2% |
Iron Gauntlets | 1 slot | 4.8% |
Swep Leggings | 0 slots | 4.3% |
Gold
Weapons | ||
---|---|---|
Ain Rifle | 2 slots | 7.5% |
Tank Guarder | 3 slots | 7.1% |
Evening Sickle | 2 slots | 6.2% |
Black-Steel Striker | 2 slots | 4.2% |
Unique Weapons | ||
Pioneer | 18.4% | |
Defender | 2.8% | |
King Cluster | 2.3% | |
Pandemonium | 1.5% | |
Unique Armours | ||
Journey Diadem | 36.8% | |
Empress Plate | 5.5% | |
Empress Arms | 4.6% | |
Empress Greaves | 3.1% |
Bionis' Shoulder
Satorl Volffs are normal enemies in Xenoblade Chronicles: Future Connected. They are members of the Volff family, and can be found at level 63 or 70 in Bionis' Shoulder.
Fogbeast
Satorl Volffs are normal enemies in Xenoblade Chronicles: Future Connected. They are Fogbeast members of the Volff family, and can be found at level 70 at Cinnabar Plateau in Bionis' Shoulder.