Try our affiliated browser extension - redirect to BreezeWiki automatically!

Sangeru

Sangeru is a Defense Mission node on Sedna.

Mission Rewards

A B C
 Ammo Drum 7.37%  Blunderbuss 8.43%  Heated Charge 7.59%
 Fast Hands 7.37%  No Return 8.43%  Hellfire 7.59%
 Rush 7.37%  Pistol Gambit 8.43%  Meso A7 7.59%
 Fast Deflection 6.9%  Point Strike 8.43%  Meso E6 7.59%
 Magazine Warp 6.9%  Pressure Point 8.43%  Meso F5 7.59%
 Trick Mag 6.9%  Ravage 8.43%  Meso G8 7.59%
 Vitality 6.9%  Speed Trigger 8.43%  Meso N17 7.59%
 Lith A6 6.9%  Target Cracker 8.43%  Meso T7 7.59%
 Lith G13 6.9%  Vital Sense 8.43%  Meso V10 7.59%
 Lith M9 6.9%  Fast Hands 1.58%  Endo x80 7.59%
 Lith N16 6.9%  Hornet Strike 1.58%  Barrel Diffusion 1.84%
 Lith P9 6.9%  Metal Auger 1.58%  Intensify 1.84%
 Lith W4 6.9%  Piercing Hit 1.58%  Molten Impact 1.84%
 Lith X1 6.9%  Point Blank 1.58%  Streamline 1.84%
 Pressure Point 1.01%  Reflex Coil 1.58%  Neo A13 1.84%
 True Punishment 1.01%  Serration 1.58%  Neo G8 1.84%
 Meso A7 1.58%  Neo L4 1.84%
 Meso E6 1.58%  Neo P7 1.84%
 Meso F5 1.58%  Neo Q1 1.84%
 Meso G8 1.58%  Neo W2 1.84%
 Meso N17 1.58%  Neo Z11 1.84%
 Meso T7 1.58%  Endo x80 1.84%
 Meso V10 1.58%  Enduring Strike 0.4%
 Fury 0.67%  Life Strike 0.4%
 Quickening 0.67%  Quickening 0.4%
 True Punishment 0.67%  Thunderbolt 0.4%
 True Punishment 0.4%

Similar Missions With Same Reward Pool

Extra End-Of-Mission Reward

No extra end-of-mission reward associated.

Resource Cache Rewards

No Resource Cache reward table associated.

Mission Transmissions

See Defense/Quotes.