Try our affiliated browser extension - redirect to BreezeWiki automatically!

Ranks

Ranks give the following:

  • Restriction to some Versus Channels.
  • Restriction to some PvE Missions.
  • Rewards when ranking up.

Ranks

Rank Name XP
1 Recruit 0
2 Cadet Junior 100
3 Cadet 400
4 Cadet Senior 900
5 Cadet 1st Class 1600
6 Soldier 2600
7 Private Basic 3700
8 Private 2nd Class 5200
9 Private 6800
10 Private 1st Class 8700
11 Specialist 10 800
12 Gunnery Specialist 13 200
13 Technical Specialist 15 800
14 Specialist 1st Class 18 700
15 Ranger 21 800
16 Lance Corporal 25 100
17 Corporal 28 800
18 Fireteam Leader 32 600
19 Sergeant 3rd Class 36 700
20 Sergeant 2nd Class 41 100
21 Sergeant 45 700
22 Sergeant 1st Class 50 600
23 Staff Sergeant 55 800
24 Gunnery Sergeant 61 200
25 Master Sergeant 66 800
26 First Sergeant 72 800
27 Command Sergeant 79 000
28 Master Gunnery Sergeant 85 400
29 Sergeant Major 92 100
30 Company Sergeant 99 100
31 Warrant Officer Candidate 106 300
32 Warrant Officer 113 800
33 Chief Warrant Officer 121 600
34 Chief Warrant Officer 1st Class 129 600
35 Master Warrant Officer 137 900
36 Quartermaster 146 500
37 Officer Cadet Junior 155 400
38 Officer Cadet Senior 164 500
39 Ensign 173 900
40 Second Lieutenant 183 500
41 First Lieutenant 193 400
42 Captain Lieutenant 203 600
43 Lieutenant 214 100
44 Lieutenant Colonel 224 800
45 Captain Lieutenant 235 800
46 Captain 247 100
47 Captain 1 258 700
48 Captain 2 270 500
49 Captain 3 282 600
50 Colonel 295 000
51 Brigadier 307 700
52 Field Marshal 320 600
53 Commander 333 800
54 High Commander 347 300
55 Supreme Commander 361 100
56 Major General 375 100
57 Lieutenant General 389 500
58 General-Field Marshal 404 100
59 SF Second Lieutenant 419 000
60 SF First Lieutenant 434 100
61 SF Sublieutenant 449 600
62 SF Lieutenant 465 300
63 SF Lieutenant-Colonel 481 300
64 SF Lieutenant-Captain 497 600
65 SF Captain 514 200
66 SF Captain 1 531 000
67 SF Captain 2 548 100
68 SF Captain 3 565 600
69 SF Colonel 583 300
70 Warface 601 200
71 Morrigan 619 500
72 Odin 638 100
73 Mars 656 900
74 Athena 676 000
75 Horus 695 400
76 Indra 715 100
77 Guan Yu 735 100
78 Mantus 755 300
79 Artaius 775 900
80 Ares 796 700
81 Apache 817 800
82 Spartan 839 200
83 Maori 860 900
84 Vityaz 882 900
85 Hussar 905 200
86 Viking 927 800
87 Shinobi 950 600
88 Mogul 973 700
89 Templar 997 200
90 Samurai 1 020 900
91 Legionary 1 044 900
92 Decanus 1 069 200
93 Decurio 1 093 800
94 Centurio 1 118 600
95 Praefectus 1 143 800
96 Tribunus 1 169 300
97 Legatus 1 195 000
98 Praetor 1 221 000
99 Rector 1 247 400
100 Emperor 1 274 000

Prestige Ranks

After reaching Rank 100, you will unlock Prestige Ranks. Prestige progress is reset once the season is over.

Rank Name XP
101 Prestige I 8500
120 186 400
130 285 000
140 385 300
150 486 900
200 Prestige II 1 007 600
250 1 542 200
300 Prestige III 2 085 800
350 2 636 400
400 Prestige IV 3 192 500
450 3 753 400
500 Prestige V 4 318 200
550 4 886 600
600 5 458 200
650 6 032 600
700 6 609 700
750 7 189 200
800 7 770 900
850 8 354 700
900 8 940 400
950 9 528 000
1000 10 117 300