Flooded City is a map in the region. It is unlocked by completing the Continental Outskirts map. Completing this map triggers the game's credits (the first possible ending).
Buildings
Tier 1 buildings
The map begins with a Recycling Drone already on the map.
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Undersea Dredger | ![]() |
40 | n/a |
Tidal Turbine | ![]() |
25 | recycle one Undersea Dredger |
Loading Dock | ![]() |
10 | n/a |
Monorail Node | ![]() |
10 | n/a |
Toxin Scrubber | ![]() |
25 | n/a |
Irrigator | ![]() |
25 | n/a |
Seismic Detonator | ![]() |
10 | n/a |
Tier 2 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Mineralizer | ![]() |
40 | n/a |
Thalassic Purifier | ![]() |
25 | n/a |
Bamboo Nursery | ![]() |
25 | n/a |
Conservatory | ![]() |
25 | n/a |
Radiation Cleanser | ![]() |
10 | earthquake |
Pylon | ![]() |
5 | n/a |
Heliocage | ![]() |
10 | ??? (post-earthquake) |
Tier 3 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Flying Recycling Drone | ![]() |
10 | n/a |
Satellite Uplink | ![]() |
50 | one Flying Recycling Drone |
Rocket Silo | ![]() |
125 | one Flying Recycling Drone |
various rocket stages | |||
Recycling Silo | ![]() |
25 | n/a |
Standalone Beacon | 10 | n/a | |
Sonic Pulse | ![]() |
10 | n/a |
Animal Observatory | ![]() |
50 | ??? animals |
Tier 4 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Cloud Seeder | ![]() |
25 | n/a |
Combustor | ![]() |
25 | n/a |
Dehumidifier | ![]() |
25 | n/a |
Flash Freezer | ![]() |
25 | n/a |
Climate
The map starts at 2°C, 10% humidity, and 90% seismicity. When seismicity reaches 0%, an earthquake occurs, which triggers the release of radioactive gas around the three bunkers.
Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Radiation needed (cpm) | Note |
---|---|---|---|---|---|
25 | Wildflower bloom | >22% | n/a | n/a | |
30 | Fungi in forests | >40% | n/a | n/a | |
50 | Moss on boulders | >40% | <15°C | n/a | note: is under 15°C |
75 | Ivy overgrowth | >70% | >15°C | n/a | |
125 | Moss on rock faces | >50% | <10°C | n/a | note: is under 10°C |
50 | Fireflies | n/a | >-5°C | <10% | |
100 | Pelagic fish | n/a | n/a | <25 cpm | |
100 | Migratory birds return | n/a | >15°C | <30 cpm | |
120 | Kelp forests | n/a | <-5°C | <30cpm | |
150 | Vegetation boom | >90% | >20°C | <30cpm | |
* | Rains begin | >85% | >25°C | <30cpm | precipitation |
Animals
Name | Icon | Region | How to find |
---|---|---|---|
Turtle | ![]() |
Continental | 20+ Lagoon |
Boar | ![]() |
Continental | 8+ Greenery, 12+ Deciduous Forest |
Peacock | ![]() |
Continental | 24+ Greenery |
Panda | ![]() |
Continental | 20+ Bamboo, 6+ Greenery |
Eagle | ![]() |
Continental | 6+ Skycraper Frame, an area where Boar have already been found |
Sea Otter | ![]() |
Continental | 12+ Ocean, 12+ Kelp Forest |
Screenshots
-
An example of how the map looks at the outset
-
The same map, at completion