Magic 4 is the nickname given to the standing high right kick performed by the majority of characters in the Tekken series. The name derives from the kick "magically" launching an opponent on Counter Hit, with most having a quick speed of i11 and coming with very little cost. Notably, it is not used by practitioners of Mishima Style Fighting Karate in the early games, or the Ogres, who will perform a spinning side kick instead.
Yoshimitsu and Kunimitsu have a similar attack as part of their Triple Roundhouse Combo, however only the f+4 variation can launch on counter hit. Since Tekken 4, Jin Kazama also possesses a similar kick performed with f+4, however it causes a stun on counter hit rather than launching the opponent. Some users also have an f+4 variation of the Magic 4 which deals more damage at the cost of being slightly slower. Some combos containing a standing right kick have similar properties, such as the final hit of Marshall Law's Shaolin Spin Kicks. Michelle and Julia Chang can also perform a Magic 4 during a Wind Roll. Hwoarang also has a standing right kick similar to a Magic 4 from from his Right Stance, but not from his default Left Stance as the kick does not launch.
In Tekken 8, all Magic 4s either had their full launch removed such as with Asuka and King, or can no longer get a full combo without some form of commitment such as with Nina's High Kick to Deadly Hunter or Marshall's Shaolin Spin Kicks. Of these cases, only Lee and Nina's Magic 4s retained their i11 startup, while characters like Law and Shaheen had theirs slowed down to i13.
Tekken Frame Data
Character | Damage | Frames | Hit Advantage | Block Advantage |
---|---|---|---|---|
Jacks, Ganryu & Kuma | 15 | 16 | +6 | -4 |
Jacks, Ganryu & Kuma, f+4 | 20 | 17 | +6 | -4 |
King & Armor King | 15 | 13 | +5 | -5 |
King & Armor King, f+4 | 20 | 14 | +6 | -4 |
Law & Lee | 20 | 11 | +6 | -4 |
Law & Lee, f+4 | 20 | 13 | +6 | -4 |
Michelle & Wang | 20 | 10 | -7 | -7 |
Michelle & Wang, f+4 | 20 | 12 | -7 | -7 |
Michelle & Wang, b+4 | 20 | 10 | +6 | -4 |
Nina & Anna | 20 | 10 | +6 | -4 |
Nina & Anna, f+4 | 20 | 12 | +6 | -4 |
Paul | 20 | 12 | +6 | -4 |
Tekken 2 Frame Data
Character | Damage | Frames | Hit Advantage | Block Advantage |
---|---|---|---|---|
Baek | 20 | 11 | +6 | -4 |
Baek, f:4 or f#+4 | 20 | 13 | +6 | -4 |
Bruce | 20 | 11 | +6 | -4 |
Bruce, f+4 (Ver.A only) | 20 | 13 | +6 | -4 |
Bruce, f+4 | 18 | 13 | +6 | -4 |
Jacks, Ganryu & Kuma | 20 | 16 | +6 | -4 |
Jacks, Ganryu & Kuma, f+4 | 25 | 17 | +6 | -4 |
Jun | 20 | 10 | +6 | -4 |
Jun, f:4 or f#+4 | 20 | 12 | +6 | -4 |
King, Armor King & Roger | 20 | 13 | +5 | -5 |
King, Armor King & Roger, f+4 | 25 | 14 | +6 | -4 |
Lei | 20 | 11 | +6 | -4 |
Lei, f:4 or F#+4 | 20 | 13 | +6 | -4 |
Law & Lee | 20 | 11 | +6 | -4 |
Law & Lee, f+4 | 20 | 13 | +6 | -4 |
Michelle & Wang | 20 | 10 | -7 | -7 |
Nina & Anna | 20 | 10 | +6 | -4 |
Nina & Anna, f+4 | 20 | 12 | +6 | -4 |
Paul | 20 | 12 | +6 | -4 |
Tekken 3 Frame Data
Character | Damage | Frames | Hit Advantage | Block Advantage |
---|---|---|---|---|
Bryan | 18 | 12 | -5 | -14 |
Bryan, f+4 | 18 | 13 | +7 | -4 |
Gun Jack & Kuma | 20 | 16 | +5 | -4 |
Gun Jack & Kuma, f+4 | 25 | 17 | +5 | -4 |
Julia | 20 | 10 | -7 | -7 |
King | 20 | 13 | +4 | -5 |
King, f+4 | 25 | 14 | +5 | -4 |
Law | 16 | 11 | +5 | -4 |
Law, f+4 | 17 | 13 | +5 | -4 |
Lei | 16 | 11 | +5 | -4 |
Lei, f:4 or F#+4 | 17 | 13 | +5 | -4 |
Lei, b+4 | 20 | 11 | +5 | -4 |
Nina & Anna | 15 | 10 | +7 | -4 |
Nina & Anna, f+4 | 16 | 12 | +7 | -4 |
Paul | 20 | 12 | +5 | -4 |
Xiaoyu | 15 | 10 | +7 | -4 |
Xiaoyu, f+4 | 16 | 10 | -7 | -7 |
Tekken Force Soldiers, d/f~d~b+4 | 20 | 12 | +3 | -6 |
Tekken Tag Tournament Frame Data
Character | Damage | Frames | Hit Advantage | Block Advantage |
---|---|---|---|---|
Baek, f:4 or F#+4 | 12 | 13 | +5 | -4 |
Bruce & Bryan | 18 | 12 | -5 | -14 |
Bruce & Bryan, f+4 | 18 | 13 | +7 | -4 |
Jacks, Ganryu & Kuma | 20 | 16 | +5 | -4 |
Jacks, Ganryu & Kuma, f+4 | 25 | 17 | +5 | -4 |
Julia, Michelle & Wang | 20 | 10 | -7 | -7 |
Jun | 20 | 10 | -7 | -7 |
Jun, f:4 or F#+4 | 20 | 12 | +5 | -4 |
King, Armor King & Roger | 20 | 13 | +4 | -5 |
Armor King & Roger, f+4 | 25 | 14 | +5 | -4 |
Law & Lee | 16 | 11 | +5 | -4 |
Law, f+4 | 17 | 13 | +5 | -4 |
Lei | 16 | 11 | +5 | -4 |
Lei, f:4 or F#+4 | 17 | 13 | +5 | -4 |
Lei, b+4 | 20 | 11 | +5 | -4 |
Nina & Anna | 15 | 10 | +7 | -4 |
Nina & Anna, f+4 | 16 | 12 | +7 | -4 |
Paul | 20 | 12 | +5 | -4 |
Xiaoyu | 15 | 10 | +7 | -4 |
Xiaoyu, f+4 | 16 | 10 | -7 | -7 |