This is a list of all of the moves that Gon can perform in Tekken 3.
Movelist
Grappling Attacks
Throw Name | Command | Type | Damage |
---|---|---|---|
Bite Me | 1+3 or 2+4 | Front | 35 |
Tail Toss | b+1+2 | Any | 17 |
Dino Swing | 1+3 or 2+4 | Left | 42 |
Choke Slam | 1+3 or 2+4 | Right | 10, 15, 25 |
Dino Pounce | 1+3 or 2+4 | Back | 42 |
Grappling Catch
Throw Name | Command | Type | Damage | Escape |
---|---|---|---|---|
Gon Giant Swing | d/b+1+3 | On the back (feet)
Front |
30 | 1 |
Gon Golden Head Bud | d/b+2+4 | On the back (feet)
Front |
33 | 2 |
Gon Figure Four Leg Lock | d/b+2+4 | On the back (feet)
Front |
33 | 1+2 |
Gon Strangle Hold | d/b+2+4 | On the back (head)
Front |
28 | 1+2 |
Gon Roll | d/b+2+4 | On the back
Left or right |
- | 1 or 2 |
Gon Half Boston Crab | d/b+2+4 | On the stomach (feet)
Front |
30 | 3+4 |
Gon Reverse Hawk Feather | d/b+2+4 | On the stomach (head)
Front |
32 | 1+2 |
Gon Camel Clutch | d/b+2+4 | On the window
Left |
35 | 1 |
Gon Bow & Arrow Stretch Hold | d/b+2+4 | On the window
Right |
37 | 2 |
Special Attacks
Throw Name | Command | Damage | Hit Range |
---|---|---|---|
Advancing Punches | 1, 1, 1, 1, 1.. | 5, 8, 6, 5, 8... | High, mid, mid... |
Lift-Off | (u/b_u_u/f)+1 | 21 | Mid |
Mini Upper | f, N, d, d/f_WS+1_2 | 15 | Mid |
Roger Punch | b+1 | 30 | High |
Woodpecker | f+1+2, 1+2, 1+2 | 7, 14, 21 | Mid, mid, mid |
Armadillo Attack | f, f+1+2 | 21, 21 | Mid, mid |
Armadillo Attack to Deer Strike | f, f+1+2, 1+2 | 21, 21 | Mid, mid |
Dino Shoulder | f, N, d, d/f+1+2 | 20 | Mid |
Elbow Drop | u/b_u_u/f+1+2 | 35 | m |
Belly Flop | (u/f_u_u/f)~1+2 | 15 | Mid |
Spin Cycle | f+2+3 | 40 | Mid |
Clean Sweep | f+3, 3 | 12, 17 | Low, low |
Supercharger | 1+2+3+4 | - | - |
Hop Kick Left | (u/b_u_u/f), (3_4) | 15 | Mid |
Mini Buttflop | (u/b_u_u/f)~(3_4) | 15 | Mid |
Butt Flop | (u/b_u_u/f)~(3_4) | 15 | Mid |
Hop Trip | (u/b_u_u/f), (3_4) | 25 | Low |
Dino Head Butt | 3+4 | 25 | Mid |
Mini Exploder | f+3+4 | 40 | Mid |
Norwegian Step | b+3+4 [~b] | - | - |
Snake Drop | d/f+3+4 | 15 | Mid |
Quick Helicopter Spin | u+3+4 | 10, 10, 10, 10 | Mid, high, mid, low |
1-2 Crush | (u/b_u/f)+3+4 | 10, 26 | Mid, mid |
Helicopter Skin | (u/f_u/b)~3+4 | 10, 10, 10, 10 | Mid, high, mid, low |
Battering Ram | FC, d/f+3+4 | 21 | Low |
Oopsie-Daisy | FC, d/b+3+4 | 20 | Mid |
Bad Doggie | d+4 | 22 | Mid |
Tail Spins - Dino Gonfist | 4, 4, 4, 4, 4, 4, 4, 3 | 10, 10, 10, 10, 10, 10, 10, 25 | Mid, low, low, low, low, low, low, mid |
Butt Flop | u+4 | 15 | Mid |
Hop Kick Right | u/b_u/f+4 | 15 | Mid |
Play Dead | d_d/b+1+2 | - | - |
Bad Doggie | (3_4) | 20 | Mid |
Butt Stomp | d/b+3+4 | - | - |
Dino Belly Slide | WR f+1+2 | 27 | Mid |
Head Butt | WR f+3+4 | 25 | Mid |
Stagger Kick | WR 4, 4, 4 | 22, 7, 7 | Low, low, low |
Guard Break | d/f+1+2 | ! |
Unblockable Moves
Throw Name | Command | Damage | Hit Range |
---|---|---|---|
Dino Breath | 1+2 | 20 | ! |
Dino Charge | +2~(1~2) | 15 | ! |
Super Dino Charge | f+1+4 | 100, 1 | !, ! |
Gon with the Wind | b+4 | 10, 12 | ! |