Chaos Judgement (カオスジャッジメント 'Kaosu Jajjimento)' is a stance used by Anna Williams since Tekken 3.
Description
Anna raises her knee, pending attack.
During the move's introduction, if Anna were to be attacked by a low or a special mid, she would automatically counter with Picking Heel. From Tekken 6 onward, she instead uses Stryx.
In its debut, Chaos Judgement would automatically counter most lows. In Tekken Tag Tournament, the stance received its automatic Throw reversal, using the animation of the Tekken 3-exclusive Arm Break escape reversal. The stance now also counters special mid attacks.
Additionally, when the move was first introduced, Anna actually raised her right leg, but when she was reintroduced in Tekken 5, it was changed to her left instead.
During Chaos Judgement
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+4 | m | |
Picking Heel | CJM 4 | m | Also triggers vs low attacks |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+4 | ||
Picking Heel | CJM 4 | m | Also triggers vs low and special mid attacks |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+3 | ||
Picking Heel | CJM 3 | m | Also triggers vs low and special mid attacks |
Infernal Avalanche | CJM 4 | l | |
Forward Roll | CJM f | ||
Rolling Stone | CJM f+3 | m | |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+3 | ||
Infernal Storm | CJM 1 | h | launches normally |
Double Rapier | CJM 2,1 | h,m | |
Picking Heel | CJM 3 | m | Also triggers vs low and special mid attacks |
Infernal Avalanche | CJM 4 | l | |
Forward Roll | CJM f | ||
Rolling Stone | CJM f+3 | m | |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+3 | - | - |
Infernal Storm | CJM 1 | h | no longer a launcher |
Double Rapier | CJM 2,1 | h,m | |
Picking Heel | CJM 3 | m | |
Infernal Avalanche | CJM 4 | l | |
Guard Breaker | CJM f+1+2 | m | Unlisted |
Dendrobates Azureus | CJM d/b + 3,3 | l,h | Introduced in Bloodline Rebellion |
Stryx | CJM u/f+4 | m | Also triggers vs most low and special mid attacks |
Forward Roll | CJM f,f | - | - |
Rolling Stone | CJM f,f,3 | m | |
Seismic Blast | CJM f,f,4 | h | |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+3 | - | - |
Infernal Storm | CJM 1 | h | |
Double Rapier | CJM 2,1 | h,m | |
Picking Heel | CJM 3 | m | |
Infernal Avalanche | CJM 4 | l | |
Caracal | CJM 1+2 | m | Bounds |
Guard Breaker | CJM f+1+2 | m | Unlisted |
Dendrobates Azureus | CJM d/b + 3,3 | l,h | |
Stryx | CJM u/f+4 | m | Also triggers vs most low and special mid attacks |
Forward Roll | CJM f,f | - | - |
Rolling Stone | CJM f,f,3 | m | |
Seismic Blast | CJM f,f,4 | h | Tag Bufferable |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|---|---|---|
Chaos Judgement | b+3 | - | - |
Infernal Storm | CJM 1 | h | |
Double Rapier | CJM 2,1 | h,m | |
Picking Heel | CJM 3 | m | |
Infernal Avalanche | CJM 4 | l | |
Caracal | CJM 1+2 | m | |
Queen Heel | CJM 3+4 | m | Power Crush. Introduced in Season 4 |
Guard Breaker | CJM f+1+2 | m | Unlisted |
Dendrobates Azureus | CJM d/b + 3,3 | l,h | |
Stryx | CJM u/f+4 | m | Also triggers vs most low and special mid attacks |
Forward Roll | CJM f,f | - | - |
Rolling Stone | CJM f,f,3 | m | Now a launcher |
Seismic Blast | CJM f,f,4 | h | |
Yama-arashi | n/a | Throw | Automatically triggers vs throw |
Move | Command | Hit Range | Notes |
---|
Transitions to Chaos Judgement
Move | Command | Hit Range | Notes |
---|---|---|---|
Treading Water to Chaos Judgement | f,f+3,4,b+3 | m,m,m | |
Falling Heel to Chaos Judgement | f,f+4~b | m |
Move | Command | Hit Range | Notes |
---|---|---|---|
Treading Water to Chaos Judgement | f,f+3,4,b+3 | m,m,m | |
Falling Heel to Chaos Judgement | f,f+4~b | m |
Move | Command | Hit Range | Notes |
---|---|---|---|
Uppercut Jab | d/f+2,1,3~b | m,h | Third hit will be cancelled to transition |
Treading Water to Chaos Judgement | f,f+3,4,b+3 | m,m,m | |
Falling Heel to Chaos Judgement | f,f+4~b | m | |
Face Wash | WS+3~b | m |
Move | Command | Hit Range | Notes |
---|---|---|---|
Serval Knee to Chaos Judgement | f+3~b | m | |
Middle Kick | d/f+3,1~b | m | Second hit will be cancelled to transition |
Uppercut Jab | d/f+2,1,3~b | m,h | Third hit will be cancelled to transition |
Treading Water to Chaos Judgement | f,f+3,4,b+3 | m,m,m | |
Falling Heel to Chaos Judgement | f,f+4~b | m | |
Face Wash | WS+3~b | m |
Move | Command | Hit Range | Notes |
---|---|---|---|
Straight Face Wash | 2,3~b | h,m | |
Serval Knee to Chaos Judgement | f+3~b | m | |
Uppercut Jab | d/f+2,1,3~b | m,h | Third hit will be cancelled to transition |
Middle Kick | d/f+3,1~b | m | Second hit will be cancelled to transition |
Low Kick Spin Punch | d+4,1~b_FC 4,1~b | l | Second hit will be cancelled to transition |
Crimson Arrow | qcf+2,1~b | m | Second hit will be cancelled to transition |
Treading Water to Chaos Judgement | f,f+3,4,b+3 | m,m,m | |
Falling Heel to Chaos Judgement | f,f+4~b | m | |
Face Wash | WS+3~b | m |
Move | Command | Hit Range | Notes |
---|
Trivia
- None of Gon's low attacks will trigger Chaos Judgement's automatic counter.
- Prior to Tekken 8, non-projectile attacks that cannot be low parried will not trigger Chaos Judgement's automatic counter.
- The Ultimate Tackle, generic tackle, and Double Leg Take Down will not trigger Chaos Judgement's throw counter.
- An old nickname given to the stance by western players was "Catastrophe" and was occasionally shortened to "Cat Stance".