Back Turn is a stance introduced in Tekken 2 used by Lei Wulong. Lei will turn his back to the opponent, leaving him vulnerable to attack but also allowing him to perform certain moves. Since then, there have been different variations such as Ling Xiaoyu's Rain Dance and Raven's Labyrinth. Lili can also enter a back turned state via her Mirror Image move, as can Lucky Chloe using her Lucky Turn move.
Since Tekken 6, Lei can move forward or forward dash during Back Turn but moving backwards or sidestepping will cause him to turn around. Notably, since its introduction, the player can use the b in the b+3+4 to cancel into either a backdash or a sidestep without entering Back Turn. Because Lei grunts upon a successful sequence of a backdash, this was known as the Haha step.
During Back Turn
Move Name | Command | Hit Range | Notes |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+4 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT Holding d or u during first hit will transition to Snake |
Falling Tree | BT u/b+2 BT u/f+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance Tag Bufferable |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT Holding d or u during first hit will transition to Snake |
Falling Tree | BT u/b+2 BT u/f+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT Holding d or u during first hit will transition to Snake |
Sidewind | BT d+1+2 | - | - |
Play Dead | BT d+3+4 | - | - |
Falling Tree | BT u/b+2 BT u/f+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT Holding d or u during first hit will transition to Snake |
Sidewind | BT d+1+2 | - | - |
Play Dead | BT d+3+4 | - | - |
Falling Tree | BT u/b+2 BT u/f+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Spinning Back Blow | BT 1 | h | Remains in BT |
Reverse Uppercut | BT 2 | m | Exits stance |
Reverse Kick | BT 4 | m | Exits stance |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4+4 | l,h | Exits BT Holding d or u during first hit will transition to Snake |
Sidewind | BT d+1+2 | - | - |
Play Dead | BT d+3+4 | - | - |
Falling Tree | BT u/b+2 BT u/f+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Dancing Spear | BT 1,1,3,2 | h,m,l,h | First two hits remain in stance last two hits exit stance |
Spinning Heavy Hand | BT 2 | m | Exits BT |
Reverse Double Kick | BT 4,3 | m,m | Both hits exit BT second hit is delayable |
Backfist Elbow Drop | BT 1+2,2 | h,m | First hit remains in BT Second hit transitions to Sidewind |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4,4 | l,h | Holding u or d during first hit will transition to Snake Holding f during first hit transitions to Drunken Master Walk |
Sidewind | BT d+1+2 BT d+1+4 |
||
Play Dead | BT d+3+4 BT d+2+3 |
||
Falling Tree | BT u/f+2 BT u/b+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Dancing Spear | BT 1,1,3,2 | h,m,l,h | First two hits remain in stance last two hits exit stance |
Spinning Heavy Hand | BT 2 | m | Exits BT Homing |
Reverse Double Kick | BT 4,3 | m,m | Both hits exit BT second hit is delayable Second hit is tag bufferable |
Reverse Watermill | BT 4,4 | m,m | Second hit will exit stance Second hit will Bound |
Backfist Elbow Drop | BT 1+2,2 | h,m | First hit remains in BT Second hit transitions to Sidewind |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4,4 | l,h | Holding u or d during first hit will transition to Snake Holding f during first hit transitions to Drunken Master Walk |
Sidewind | BT d+1+2 BT d+1+4 |
||
Play Dead | BT d+3+4 BT d+2+3 |
||
Falling Tree | BT u/f+2 BT u/b+2 |
m | Transitions to Play Dead |
Move Name | Command | Damage | Hit Range |
---|---|---|---|
Back Turn | b+3+4 | - | - |
Dancing Spear | BT 1,1,3,2 | h,m,l,h | First two hits remain in stance last two hits exit stance |
Spinning Heavy Hand | BT 2 | m | Exits BT Homing Will Screw |
Reverse Maul Strike | BT 4,1 | m,h | Second hit will exit BT Second hit will Screw |
Reverse Double Kick | BT 4,3 | m,m | Both hits exit BT second hit is delayable |
Reverse Watermill | BT 4,4 | m,m | Second hit will exit stance |
Backfist Elbow Drop | BT 1+2,2 | h,m | First hit remains in BT Second hit transitions to Sidewind |
Flit Flip Flop | BT 3+4,3+4,3+4 | m,m,m | All hits remain in BT |
Low Back Spin | BT d+1 | l | Remains in BT |
Reverse Double Slicer | BT d+4,4 | l,h | Holding u or d during first hit will transition to Snake Holding f during first hit transitions to Drunken Master Walk |
Sidewind | BT d+1+2 BT d+1+4 |
||
Play Dead | BT d+3+4 BT d+2+3 |
||
Falling Tree | BT u/f+2 BT u/b+2 |
m | Transitions to Play Dead |
Transitions to Back Turn
Tekken 2
Move | Command | Hit Range | Notes |
---|---|---|---|
10 Hit Combo 3 | 1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 | h,m,m,m | Last hit transitions on block |
Tekken 3
Move | Command | Hit Range | Notes |
---|---|---|---|
10 Hit Combo 3 | 1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) PHX b+4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 PAN 2,1,2,1 |
h,m,m,m | Last hit transitions on block 2nd to 4th hits only occur when previous hit is blocked |
Dragon's Tail | DRG 3,3 | h,l | Second hit transitions |
Crane's Bill | CRA 1 | m | Only on block |
Wing of Crane | CRA 2 | h |
Tekken Tag Tournament
Move | Command | Hit Range | Notes |
---|---|---|---|
10 Hit Combo 3 | 1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) PHX b+4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 | h,m,m,m | Last hit transitions on block |
Tekken 4
Move | Command | Hit Range | Notes |
---|---|---|---|
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) PHX b+4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2,1 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 PAN 2,1,2,1 |
h,m,m,m | Last hit transitions on block 2nd to 4th hits only occur when previous hit is blocked |
10 Hit Combo 3 | b+1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
Comet Kick | u/f+3+4 | m,m | |
Dragon's Tail | DRG 3,3 | h,l | Second hit transitions |
Crane's Bill | CRA 1 | m | Only on block |
Wing of Crane | CRA 2 | h |
Tekken 5
Move | Command | Hit Range | Notes |
---|---|---|---|
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) PHX b+4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2,1 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 PAN 2,1,2,1 |
h,m,m,m | Last hit transitions on block 2nd to 4th hits only occur when previous hit is blocked |
10 Hit Combo 3 | b+1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
Comet Kick | u/f+3+4 | m,m | |
Reverse Lotus | f,f+3,b | m | |
Falling Blade | SS+3+4 | m | |
Dragon's Tail | DRG 3,3 | h,l | Second hit transitions |
Crane's Bill | CRA 1 | m | Only on block |
Wing of Crane | CRA 2 | h |
Tekken 5: Dark Resurrection
Move | Command | Hit Range | Notes |
---|---|---|---|
High and Low Kicks | 3,3 | h,l | Second hit transitions |
Tornado Kick | 3~4,(U) f+3~4,(U) PHX b+4,(U) |
m(m,m) | All hits transition |
Hook Punch to Spinning Back Blow | 1+2,1 | h,h | Both hits transition |
Defense Breaker | f,n,2,1,2,1 PAN 2,1,2,1 |
h,m,m,m | Last hit transitions on block 2nd to 4th hits only occur when previous hit is blocked |
10 Hit Combo 3 | b+1,2,1,3+4,3+4,3+4,1,1 | h,h,l,m,m,m,l,l | 2nd, 3rd, 7th, and 8th hit transition |
Comet Kick | u/f+3+4 | m,m | |
Reverse Lotus | f,f+3,b | m | |
Ballroom Dance | FC+d/b+2,1 | l,l | Second hit transitions |
Falling Blade | SS+3+4 | m | |
Dragon's Tail | DRG 3,3 | h,l | Second hit transitions |
Crane's Bill | CRA 1 | m | Only on block |
Wing of Crane | CRA 2 | h |
Tekken 6
Move | Command | Hit Range | Notes |
---|---|---|---|
Tekken Tag Tournament 2
Move | Command | Hit Range | Notes |
---|---|---|---|
Tekken 7
Move | Command | Hit Range | Notes |
---|---|---|---|