Eagle (イーグル, Iiguru) is an enemy in Genso Suikoden: The Woven Web of a Century.
Description
The Eagle can be found in several locations and times throughout the game.
It has the ability of fast flight. It doesn’t have any special ways of attacking but its wings and eyes, which never lose their prey, require plenty of caution.
Basic Infos
- Potch: 150
- Drops: Crimson Breast Meat (紅ムネ肉), Wind Stone (風石)
- Attribute: Aerial
- Causes:
Stats
Location | Year | LVL | HP | STR | END | INT | AGL | DXT |
---|---|---|---|---|---|---|---|---|
Lucil Prairie | All times | 6~9 | 140~151 | 56~60 | 36~39 | 47~51 | 176~178 | 78~85 |
Mt. Orosk | Present | 11~12 | 159~163 | 64~65 | 41~42 | 54~55 | 180~181 | 89~91 |
Epato Bridge | Present | 12~14 | 163~171 | 65~68 | 42~44 | 55~58 | 181~183 | 91~96 |
Epato Bridge | 100 years ago Present (changed) |
14~17 | 171~182 | 68~73 | 44~47 | 58~62 | 183~185 | 96~102 |
Melisma Prairie | Present | 21~23 | 198~205 | 79~82 | 51~53 | 67~70 | 188~190 | 111~115 |
Melisma Prairie | 100 years ago | 23~26 | 205~217 | 82~87 | 53~56 | 70~74 | 190~193 | 115~122 |
Tormarry | Present | 25~27 | 213~221 | 85~88 | 55~57 | 72~75 | 192~194 | 119~124 |
Apiro Hill | Present 100 years ago |
36~37 | 256~260 | 102~104 | 67~68 | 87~88 | 201~202 | 143~145 |
Liolta Prairie | Present | 46~47 | 295~298 | 118~119 | 77~78 | 100~101 | 210~211 | 165~167 |
Liolta Prairie | 100 years ago | 49~51 | 306~314 | 122~126 | 80~82 | 104~107 | 212~214 | 171~176 |
Sources
- Genso Suikoden Tsumugareshi Hyakunen no Toki The Complete Guide (Japanese) (pages 44-148, 178)
- Genso Suikoden Tsumugareshi Hyakunen no Toki The Master Guide (Japanese) (pages 47-103)