
A super-Earth is an extrasolar planet with a mass higher than Earth's, but substantially below those of the Sol system's ice giants, Uranus and Neptune, which are 14.5 and 17 times Earth's, respectively.[1]
Super-Earths
Name | System | Affiliation | SED | Habitable | Map |
---|---|---|---|---|---|
ArcCorp (planet) | Stanton | ![]() |
730 | Yes | Link |
Chuaiton | Tal | ![]() |
No | Link | |
Croshaw IV | Croshaw | ![]() |
No | Link | |
Gen | Terra | ![]() |
Yes | Link | |
Gonn | Oberon | ![]() |
Yes | Link | |
Goss III | Goss | ![]() |
Yes | Link | |
Hurston | Stanton | ![]() |
588 | Yes | Link |
Kampos | Ellis | ![]() |
Yes | Link | |
Kellog IV | Kellog | ![]() |
No | Link | |
Kins III | Kins | ![]() |
No | Link | |
MicroTech | Stanton | ![]() |
350 | Yes | Link |
Osha | Kilian | ![]() |
Yes | Link | |
Terra | Terra | ![]() |
Yes | Link | |
Tohil IV | Tohil | ![]() |
No | Link | |
Trise I | Trise | ![]() |
Yes | Link | |
Xi | Rihlah | ![]() |
Yes | Link |
See also
References
- ↑ https://en.wikipedia.org/wiki/Super-Earth Super-Earth on wikipedia.org
Artificial planet • Carbon planet • Chthonian planet • Coreless planet • Desert planet • Dwarf planet • Evaporating planet • Gas dwarf • Gas giant • Ice giant • Ice planet • Iron planet • Lava planet • Mesoplanet • Ocean planet • Planetary moon • Protoplanet • Puffy planet • Rogue planet • Smog planet • Super-Earth • Super Jupiter • Terrestrial rocky |