Omega Pro is a retail store for ship components at the Plaza in New Babbage, microTech in the Stanton system.
Selection of goods
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Agni | S 3 | B | Industrial | 108,200 | ![]() |
Bolt | S 2 | B | Stealth | 53,700 | File:Logo RAMP Corporation.png RAMP Corporation |
Colossus | S 1 | B | Industrial | 16,150 | ![]() |
FoxFire | S 1 | B | Competition | 29,150 | ![]() |
Huracan | S 2 | B | Industrial | 36,800 | ![]() |
Siren | S 1 | C | Civlian | 48,550 | ![]() |
Spectre | S 1 | A | Stealth | 36,150 | File:Logo RAMP Corporation.png RAMP Corporation |
Spicule | S 2 | A | Stealth | 63,200 | File:Logo RAMP Corporation.png RAMP Corporation |
SunFire | S 2 | B | Competition | 58,950 | ![]() |
VK-00 | S 1 | A | Military | 43,300 | ![]() |
Yeager | S 2 | B | Military | 74,350 | ![]() |
Zephyr | S 1 | B | Stealth | 30,250 | File:Logo RAMP Corporation.png RAMP Corporation |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
AbsoluteZero | S 2 | B | Competition | 43,450 | ![]() |
Avalanche | S 2 | A | Civilian | 58,100 | ![]() |
Blizzard | S 3 | A | Military | 146,250 | ![]() |
Chill-Max | S 3 | A | Industrial | 287,250 | ![]() |
Cryo-Star SL | S 0 | B | Civilian | 6,300 | ![]() |
Eco-Flow | S 1 | B | Industrial | 22,800 | ![]() |
Fridan | S 0 | C | Civilian | 6,300 | ![]() |
Frost-Star SL | S 0 | C | Civilian | 6,300 | ![]() |
Glacier | S 1 | A | Military | 19,300 | ![]() |
Ice-Flush | S 3 | B | Industrial | 213,150 | ![]() |
IceBox | S 2 | B | Stealth | 28,650 | ![]() |
NightFall | S 2 | B | Military | 32,600 | ![]() |
Permafrost | S 2 | B | Military | 49,650 | ![]() |
Polar | S 1 | B | Military | 17,550 | ![]() |
SnowBlind | S 1 | A | Stealth | 12,850 | ![]() |
Snowpack | S 2 | A | Industrial | 82,900 | ![]() |
Tempest | S 3 | B | Military | 130,900 | ![]() |
Ultra-Flow | S 1 | A | Industrial | 27,550 | ![]() |
VaporBlock | S 1 | B | Stealth | 11,950 | ![]() |
Winter-Star SL | S 0 | D | Civilian | 6,300 | ![]() |
ZeroRush | S 1 | B | Competition | 16,150 | ![]() |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Bolide | S 2 | B | Military | 43,200 | ![]() |
Breton | S 1 | A | Industrial | 52,600 | ![]() |
Defiant | S 0 | B | Industrial | 7,400 | ![]() |
DeltaMax | S 1 | B | Stealth | 15,700 | ![]() |
DuraJet | S 0 | D | Civilian | 4,000 | ![]() |
Durango | S 3 | A | Industrial | 430,350 | ![]() |
DynaFlux | S 1 | B | Military | 17,150 | ![]() |
Eclipse (power plant) | S 2 | A | Stealth | 74,550 | ![]() |
Endurance | S 1 | B | Industrial | 32,150 | ![]() |
Fierell Cascade | S 1 | B | Military | 17,900 | ![]() |
Fulgur | S 3 | B | Military | 130,850 | ![]() |
GammaMax | S 2 | B | Stealth | 59,050 | ![]() |
Genoa | S 2 | A | Industrial | 150,600 | ![]() |
JS-300 | S 1 | A | Military | 19,700 | ![]() |
JS-400 | S 2 | A | Military | 53,150 | ![]() |
JS-500 | S 3 | A | Military | 139,750 | ![]() |
Jennet | S 0 | D | Industrial | 7,400 | ![]() |
LumaCore | S 1 | A | Competition | 6,100 | ![]() |
LuxCore | S 2 | A | Competition | 23,050 | ![]() |
MegaFlux | S 3 | B | Military | 124,150 | ![]() |
QuadraCell | S 1 | A | Military | 20,300 | ![]() |
QuadraCell MT | S 2 | A | Military | 56,850 | ![]() |
QuadraCell MX | S 3 | A | Military | 148,250 | ![]() |
Sedulity | S 2 | B | Industrial | 102,650 | ![]() |
Slipstream | S 1 | A | Stealth | 18,600 | ![]() |
StarBurn | S 2 | B | Competition | 17,900 | ![]() |
StarHeart | S 1 | B | Competition | 4,150 | ![]() |
Steadfast | S 0 | C | Industrial | 7,400 | ![]() |
UltraFlux | S 2 | B | Military | 46,150 | ![]() |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Castra | S 0 | C | Industrial | 3,900 | ![]() |
Citadel | S 2 | B | Industrial | 41,100 | ![]() |
Cloak | S 1 | D | Stealth | 14,650 | ![]() |
FR-66 | S 1 | A | Military | 18,450 | ![]() |
FR-76 | S 2 | A | Military | 38,250 | ![]() |
FR-86 | S 3 | A | Military | 136,400 | ![]() |
ForceWall | S 1 | B | Military | 15,950 | ![]() |
FullBlock | S 3 | B | Military | 52,350 | ![]() |
Guardian | S 1 | B | Industrial | 19,900 | ![]() |
Haltur | S 2 | B | Competition | 36,700 | ![]() |
Jaghte | S 1 | B | Industrial | 9,900 | ![]() |
Mirage | S 1 | A | Stealth | 28,600 | ![]() |
Obscura | S 2 | C | Stealth | 36,200 | ![]() |
PIN | S 0 | C | Industrial | 3,100 | ![]() |
Palisade | S 1 | A | Industrial | 23,200 | ![]() |
Parapet | S 3 | A | Industrial | 169,550 | ![]() |
Rampart | S 2 | A | Industrial | 53,300 | ![]() |
Sheut | S 2 | B | Stealth | 44,850 | ![]() |
Umbra | S 2 | A | Stealth | 56,850 | ![]() |
Veil | S 1 | B | Stealth | 22,400 | ![]() |
Name | Price aUEC |
---|---|
Arrow Light Green and Grey Livery | 48,000 |
Arrow Metallic Grey Livery | 49,500 |
Arrow Tan and Green Livery | 48,000 |
Arrow Twilight Livery | 48,500 |
Aurora Green and Gold Livery | 23,500 |
Avenger Olive Green Livery | 45,000 |
Avenger Splinter Livery | 46,500 |
Constellation Dark Green Livery | 180,000 |
Retaliator Grey Livery | 205,500 |
Retaliator Twilight Livery | 206,000 |
Name | Type | Price aUEC |
---|---|---|
Re-Authorizer | Cryptokey | 450 |
Tigerclaw | Cryptokey | 999 |
Walesko | Cryptokey | 199 |
Gallery
Images
Videos
See also
Patch history
- May 1, 2020 - Alpha 3.9.0: Added.