List of Foods
Name | Type | Price | HP | SP | MP | Description
|
---|---|---|---|---|---|---|
Food | 2,500 | 434 | Disposable item, which is the fruit of life. | |||
Food | 3,600 | 588 | Disposable item, which is mysterious mushroom that shines. | |||
Food | 6,500 | 763 | Disposable item, which is mysterious herb. | |||
Food | 2,500 | 406 | Disposable item, which is fruit of Kiden tree. | |||
Food | 3,600 | 504 | Disposable item, which is fruit that many women like to have as it’s good for skin. | |||
Food | 6,500 | 616 | Disposable item, which is fruit of stamina so that many men like to have as it’s good for their health. | |||
Food | 2,500 | 448 | Disposable item, which is healing herb. | |||
Food | 3,600 | 602 | Disposable item, which is fruit. | |||
Food | 6,500 | 784 | Disposable item, which is magic herb. | |||
Food | 130 | 119 | Disposable item, which is fruit of Abel tree. | |||
Food | 130 | 119 | Disposable item, which is aged Abel fruit. | |||
Food | 130 | 119 | Disposable item, which is golden Abel fruit. | |||
Food | 260 | 210 | Disposable item, which is sweet fruit that restores energy to tired body. | |||
Food | 260 | 210 | Disposable item, which is aged Benio. | |||
Food | 260 | 210 | Disposable item, which is sweeter than Benio. | |||
Food | 260 | 294 | Disposable item, which is Banan that gives power. | |||
Food | 1,120 | 308 | Disposable item, which is fruit growing in tropical regions. | |||
Food | 1,120 | 322 | Disposable item, which is Banan that wizards like to eat. It restores MP by 322. |
Table of Liquid Medicine Merchants and what they sell.