For other uses, see Skeleton (disambiguation).
![]() | ||||||||||||||||||
Release | 3 July 2007 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
An ex-barbarian, willing to make you ex too. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
88 | 3,150 | 312.3 | 103 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
18 / 12 / 6 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Slayer | ||||||||||||||||||
Level | XP | Category | ||||||||||||||||
1 | 81 | Skeletons | ||||||||||||||||
Assigned by | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
252 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 4 ticks (2.4s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
1230 | 63 | ![]() ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
A skeleton brute is a level 88 undead monster located in the Ancient Cavern.
As with all undead, they are weak to the Salve amulet as well as the Salve amulet (e).
Drops
100% drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Bones | 1 | Always | 266 |
Main drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Adamant battleaxe | 1 | Rare | 5,541 |
![]() | Battlestaff | 1 | Rare | 3,012 |
![]() | Iron plateskirt | 1 | Common | 1,025 |
![]() | Iron kiteshield | 1 | Common | 3,464 |
![]() | Mithril helm | 1 | Uncommon | 1,507 |
![]() | Mithril sq shield | 1 | Uncommon | 2,669 |
![]() | Rune scimitar | 1 | Rare | 14,957 |
![]() | Steel full helm | 1 | Rare | 1,065 |
![]() | Steel hasta | 1 | Common | 564 |
![]() | Steel kiteshield | 1 | Uncommon | 1,834 |
![]() | Steel longsword | 1 | Uncommon | 1,593 |
![]() | Steel mace | 1 | Uncommon | 993 |
![]() | Steel scimitar | 1 | Uncommon | 1,464 |
![]() | Yew shortbow | 1 | Uncommon | 896 |
![]() | Adamant arrow | 5 | Uncommon | 255 |
![]() | Blood rune | 1 | Uncommon | 678 |
![]() | Death rune | 5 | Uncommon | 1,160 |
![]() | Mithril grapple | 2 | Uncommon | 5,646 |
![]() | Silver bolts | 5 | Uncommon | 195 |
![]() | Steel arrow | 20 | Common | 340 |
![]() | Steel dart | 10 | Uncommon | 170 |
![]() | Steel knife | 10 | Uncommon | 1,070 |
![]() | Adamant bar | 1 | Uncommon | 1,761 |
![]() | Gold bar | 1 | Common | 1,168 |
![]() | Gold ore | 1 | Uncommon | 587 |
![]() | Silver bar | 3 (noted) | Common | 1,722 |
![]() | Steel bar | 3 (noted) | Common | 2,877 |
![]() | Grimy guam | 1 | Uncommon | 709 |
![]() | Grimy harralander | 1 | Uncommon | 741 |
![]() | Grimy irit | 1 | Uncommon | 5,008 |
![]() | Grimy marrentill | 1 | Uncommon | 2,307 |
![]() | Grimy ranarr | 1 | Uncommon | 1,860 |
![]() | Grimy tarromin | 1 | Uncommon | 105 |
![]() | Strength mix (2) | 1 | Common | 95 |
![]() | Coins | 106; 142; 323; 490 | Common | 106–490 |
![]() | Sapphire ring | 1 | Uncommon | 1,948 |
![]() | Uncut ruby | 1 | Rare | 1,842 |
![]() | Yew logs | 1 | Common | 167 |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Mangled bones | 1 | Rare | Not sold |
![]() | Ancient page | 1 | Uncommon | Not sold |
![]() | Skeleton Champion's scroll | 1 | Very rare | Not sold |
![]() | Sealed clue scroll (medium) | 1 | Uncommon | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |
Monsters | |
Items | |
Miscellaneous |
Skeletons | |
---|---|
Monsters | |
NPCs |