![]() | ||||||||||||||||||
Release | 28 January 2008 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
A large and contentious lady ogre. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
58 | 2,100 | 114.6 | 37.8 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
6 / 4 / 2 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Slayer | ||||||||||||||||||
Level | XP | Category | ||||||||||||||||
1 | 70 | Ogres | ||||||||||||||||
Assigned by | ||||||||||||||||||
![]() | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
168 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 4 ticks (2.4s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
668 | 42 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
An Ogress is a female Ogre of Oo'glog city. The regular ogresses are fairly moderate level monsters, only slightly stronger than their male counterparts.
Habitat
- West of Oo'glog.
Notable Ogresses
- Monsters
- Ogress
- Ogress Warrior
- Ogress Champion
- NPC
Drops
100% drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Big bones | 1 | Always | 203 |
Charms
No charm | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
51–55% | 37–41% | 3–5% | 4–5% | 0.4–1% |
Represents a 90% confidence range based on a sample of 1,696 kills. 1 charm is dropped at a time. Add data to the log (requires JavaScript). |
Main drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Ogre club | 1 | Uncommon | 243 |
![]() | Iron spear | 1 | Common | 8,969 |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Spirit sapphire | 1 | Rare | Not sold |
![]() | Spirit emerald | 1 | Rare | Not sold |
![]() | Spirit ruby | 1 | Rare | Not sold |
![]() | Long bone | 1 | Rare | Not sold |
![]() | Curved bone | 1 | Rare | Not sold |
![]() | Starved ancient effigy | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |