![]() | ||||||||||||||||||
Release | 28 March 2011 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
Would you kindly kill these slicers? | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
70 | 1,000 | 83.4 | 27.5 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
5 / 3 / 1 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
150 | 200 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 5 ticks (3.0s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
850 | 50 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 65 | 55 | 45 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
? (edit) | ? (edit) |
Grimterns are monsters encountered during A Clockwork Syringe.

Trivia
- Their name is a portmanteau of grim and intern.
- Their examine text is a reference to video game Bioshock.
Pirates | |||||||
---|---|---|---|---|---|---|---|
Monsters |
| ||||||
NPCs |
|