![]() | ||||||||||||||||||
Release | 7 December 2010 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
A one-eyed maneater. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
89 | 12,600 | 655.8 | 216.4 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
39 / 26 / 13 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Slayer | ||||||||||||||||||
Level | XP | Category | ||||||||||||||||
1 | 350 | Cyclopes | ||||||||||||||||
Assigned by | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
960 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 5 ticks (3.0s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
1264 | 64 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
Cyclossi are monsters found inside the Warriors' Guild. They are much taller than a regular Cyclops and drop the Dragon defender and the Cyclopean helmet. There is a chance a cyclossus will be summoned when a player kills a regular cyclops, providing the player had shown a rune or dragon defender to Kamfreena before entering the room. To fight a cyclossus, the player must wield either a Rune or Dragon defender in their off-hand slot.
When a cyclossus first appears, it can only be attacked by the player it is after, and nobody else. If the original player breaks off combat with the cyclossus (by not attacking it or being attacked by it for 10 seconds), the cyclossus will walk around the room taunting other players by name, and calling out things like "Your mum has two eyes!" and "Two-eyed freaks! Think you can take on Cyclossus?" During this time, any player not in combat can attack the cyclossus, not just the original player.
The cyclossus possesses a special move which shoves the player back several squares and knocks the player down. The cyclossus then follows this move up with a magic attack that looks like a tiny lightning bolt. This always hits, damaging and stunning the player. This does not act like an actual stun, as the player can still attack and use food during this time. Anticipation will not block the stun, but Freedom can be used to clear it. It is recommended to stand near a wall in the warriors guild while fighting Cyclossus, to stop it from pushing you away. This will do two hits; the pushing hit that does not hurt a lot and a lightning bolt that also does minor damage.
The melee attacks of a cyclossus are much more accurate than those of a regular cyclops. The Protect from Melee prayer blocks some melee damage and is recommended for players who can use that prayer. This prayer, however, does not block the special move or magic attack of the cyclossus. Harrallak does not allow Ancient Curses to be used in the Warriors' Guild, so Deflect Melee and Soul Split cannot be used. Ancient curse users should switch to the regular prayers if they wish to use prayers in the room.
Some drops will be noted and in a higher quantity if "Use multiple token types" is selected when entering the room. For example, the player will always receive 2 noted Big bones when killing a cyclossus.
Drops
100% Drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Big bones | 1 | Always | 203 |
Charms
No charm | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
67–73% | 10–13% | 5–8% | 7–11% | 3–5% |
Represents a 90% confidence range based on a sample of 822 kills. 1 charm is dropped at a time. Add data to the log (requires JavaScript). |
Main drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Steel warhammer | 1 | Common | 1,194 |
![]() | Mithril warhammer | 1 | Common | 2,203 |
![]() | Adamant chainbody | 1 | Common | 7,111 |
![]() | Adamant plateskirt | 1 | Uncommon | 5,269 |
![]() | Dragon defender | 1 | Common | Not sold |
![]() | Cyclopean helmet | 1 | Common | 4,337 |
![]() | Mithril sq shield | 1 | Uncommon | 2,669 |
![]() | Adamant scimitar | 1 | Uncommon | 4,997 |
![]() | Rune battleaxe | 1 | Rare | 24,988 |
![]() | Rune sq shield | 1 | Rare | 22,047 |
![]() | Rune helm | 1 | Rare | 10,533 |
![]() | Belladonna seed | 1 | Uncommon | 1,007 |
![]() | Cactus seed | 1 | Uncommon | 1,016 |
![]() | Poison ivy seed | 1 | Uncommon | 302 |
![]() | Toadflax seed | 1 | Uncommon | 9,872 |
![]() | Irit seed | 1 | Uncommon | 1,018 |
![]() | Avantoe seed | 1 | Uncommon | 375 |
![]() | Kwuarm seed | 1 | Uncommon | 12,857 |
![]() | Lantadyme seed | 1 | Uncommon | 726 |
![]() | Cadantine seed | 1 | Uncommon | 1,438 |
![]() | Dwarf weed seed | 1 | Uncommon | 822 |
![]() | Snapdragon seed | 1 | Rare | 293 |
![]() | Torstol seed | 1 | Very rare | 540 |
![]() | Coins | 1,901–2,092 | Common | 1,901–2,092 |
![]() | Big bones | 2 (noted) | Common | 406 |
![]() | Limpwurt root | 5 (noted) | Common | 25,950 |
![]() | Blood rune | 16–22 | Uncommon | 10,848–14,916 |
![]() | Shark | 1 | Uncommon | 1,933 |
![]() | Mithril bolts | 12–20 | Uncommon | 888–1,480 |
![]() | Adamant bolts | 8 | Uncommon | 904 |
![]() | Adamantite ore | 1 | Uncommon | 227 |
![]() | Law rune | 45 | Uncommon | 25,650 |
![]() | Mithril arrow | 15–16 | Rare | 315–336 |
![]() | Runite ore | 1 | Rare | 1,419 |
![]() | Super strength (2) | 1 | Rare | 9,433 |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Sealed clue scroll (hard) | 1 | Rare | Not sold |
![]() | Spirit sapphire | 1 | Rare | Not sold |
![]() | Spirit emerald | 1 | Rare | Not sold |
![]() | Spirit ruby | 1 | Rare | Not sold |
![]() | Adamant arrow | 5–15 | Very rare | 255–765 |
![]() | Starved ancient effigy | 1 | Very rare | Not sold |
Rare drop table drops
- This monster has access to the rare drop table.
Luck-enhancing items such as a ring of wealth or luck of the dwarves are not required to access the table.
Show/hide rare drop table | ||||
---|---|---|---|---|
Item | Quantity | Rarity | GE price | |
![]() | Coins | 250–500 | Common | 250–500 |
![]() | Uncut sapphire | 1 | Common | 809 |
![]() | Uncut emerald | 1 | Common | 2,555 |
![]() | Uncut ruby | 1 | Common | 1,842 |
![]() | Uncut diamond | 1 | Common | 4,843 |
![]() | Uncut diamond | 45–55 (noted) | Rare | 217,935–266,365 |
![]() | Loop half of a key | 1 | Common | 11,053 |
![]() | Tooth half of a key | 1 | Common | 11,538 |
![]() | Uncut dragonstone | 1 | Uncommon | 12,077 |
![]() | Uncut dragonstone | 45–55 (noted) | Rare | 543,465–664,235 |
![]() | Dragon longsword | 1 | Common | 56,212 |
![]() | Dragon spear | 1 | Rare | 35,861 |
![]() | Battlestaff | 180–220 (noted) | Rare | 542,160–662,640 |
![]() | Rune javelin | 5 | Rare | 905 |
![]() | Rune platebody | 1 | Uncommon | 37,480 |
![]() | Rune platebody | 15–25 (noted) | Rare | 562,200–937,000 |
![]() | Shield left half | 1 | Rare | 64,399 |
![]() | Dragon helm | 1 | Uncommon | 58,601 |
![]() | Rune arrowheads | 113–137 | Common | 14,916–18,084 |
![]() | Onyx bolts | 135–165 | Very rare | 1,003,725–1,226,775 |
![]() | Chaos talisman | 1 | Rare | 1,923 |
![]() | Nature talisman | 1 | Rare | 1,473 |
![]() | Water talisman | 65–82 (noted) | Rare | 164,320–207,296 |
![]() | Earth talisman | 65–82 (noted) | Rare | 12,025–15,170 |
![]() | Fire talisman | 25–35 (noted) | Rare | 5,225–7,315 |
![]() | Raw lobster | 135–165 (noted) | Common | 47,655–58,245 |
![]() | Raw shark | 225–275 (noted) | Uncommon | 321,075–392,425 |
![]() | Big bones | 68–82 (noted) | Uncommon | 13,804–16,646 |
![]() | Dragon bones | 180–220 (noted) | Rare | 384,480–469,920 |
![]() | Coal | 200–1,100 (noted) | Uncommon | 22,400–123,200 |
![]() | Gold ore | 90–110 (noted) | Common | 52,830–64,570 |
![]() | Adamantite ore | 180–220 (noted) | Uncommon | 40,860–49,940 |
![]() | Adamant bar | 14–16 (noted) | Common | 24,654–28,176 |
![]() | Adamant bar | 135–165 (noted) | Rare | 237,735–290,565 |
![]() | Runite ore | 90–110 (noted) | Rare | 127,710–156,090 |
![]() | Rune bar | 3 (noted) | Common | 8,955 |
![]() | Rune bar | 45–55 (noted) | Rare | 134,325–164,175 |
![]() | Grimy torstol | 90–110 (noted) | Uncommon | 485,010–592,790 |
![]() | Grimy snapdragon | 90–110 (noted) | Uncommon | 161,010–196,790 |
![]() | Super restore (4) | 45–55 (noted) | Uncommon | 125,910–153,890 |
![]() | Prayer potion (4) | 45–55 (noted) | Uncommon | 130,950–160,050 |
![]() | Lantadyme seed | 14–16 | Uncommon | 10,164–11,616 |
![]() | Dwarf weed seed | 14–16 | Uncommon | 11,508–13,152 |
![]() | Magic seed | 4 | Uncommon | 209,856 |
![]() | Palm tree seed | 10 | Rare | 396,000 |
![]() | Flax | 450–550 (noted) | Common | 43,200–52,800 |
![]() | Molten glass | 45–55 (noted) | Common | 27,585–33,715 |
![]() | Soft clay | 450–550 (noted) | Uncommon | 188,550–230,450 |
![]() | Yew logs | 68–82 (noted) | Uncommon | 11,356–13,694 |
![]() | Yew logs | 675–825 (noted) | Rare | 112,725–137,775 |
![]() | Teak plank | 45–55 (noted) | Uncommon | 16,740–20,460 |
![]() | Mahogany plank | 270–330 (noted) | Rare | 356,670–435,930 |
![]() | Blurberry Special | 1 | Uncommon | 12,008 |
![]() | Vecna skull | 1 | Very rare* | 124,871 |
![]() | Hazelmere's signet ring | 1 | Very rare* | 1,432,268,388 |
![]() | Brawling gloves (Melee) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Magic) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Ranged) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Agility) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Cooking) | 1 | Very rare | Not sold |
![]() | Brawling gloves (FM) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Fishing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Hunter) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Mining) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Prayer) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Smithing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Thieving) | 1 | Very rare | Not sold |
![]() | Brawling gloves (WC) | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 1 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 2 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 3 | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |
Trivia
- Cyclossus is a portmanteau of "cyclops" and "colossus".
- Cyclossus was graphically updated on 6 February 2017.
NPCs | |
Animated armour | |
Barrels | |
Cyclopes |
|
Other activities | |
Shops |
Elites | |
Related |
|