![]() | ||||||||||||||||||
Release | 27 February 2002 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
Has a fearsome scowl. Moreso, after being told to smile once in a while. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
138 | 100,000 | 18,644.8 | 6,152.7 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
1118 / 745 / 372 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
0 | 0 | 1425 | ? (edit) | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | ? (edit) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Abilities used | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
3031 | 99 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
- | 45 | 65 | 55 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
? (edit) | ? (edit) |
Black Heather is a member of the leading trio of bandits in the Wilderness Bandit Camp, in levels 24-31 of the Wilderness. When you attempt speaking to her, you'll receive a message that states "Black Heather is not interested in talking". Black Heather, Donny the Lad and Speedy Keith are the three leaders of the Wilderness Bandit Camp.
Prior to the Wilderness Improvements update of 8 August 2016, Black Heather (and all other bandits in the camp) were much weaker. This update made them aggressive to players that were not skulled, and drastically improved their stats and equipment - from combat level 39 with a steel scimitar to combat level 138 with a staff of darkness.
Drops
100% drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Bones | 1 | Always | 266 |
Main drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Body rune | 12 | Uncommon | 576 |
![]() | Chaos rune | 3 | Rare | 456 |
![]() | Law rune | 1–3 | Rare | 570–1,710 |
![]() | Nature rune | 3 | Rare | 1,215 |
![]() | Water rune | 30 | Uncommon | 750 |
![]() | Iron sq shield | 1 | Uncommon | 3,668 |
![]() | Steel scimitar | 1 | Rare | 1,464 |
![]() | Steel full helm | 1 | Rare | 1,065 |
![]() | Steel hatchet | 1 | Uncommon | 3,019 |
![]() | Steel sq shield | 1 | Uncommon | 1,509 |
![]() | Black 2h sword | 1 | Rare | 5,896 |
![]() | Grimy guam | 1 | Common | 709 |
![]() | Grimy marrentill | 1 | Common | 2,307 |
![]() | Grimy tarromin | 1 | Common | 105 |
![]() | Grimy harralander(m) | 1 | Uncommon | 741 |
![]() | Grimy ranarr(m) | 1 | Uncommon | 1,860 |
![]() | Grimy irit(m) | 1 | Uncommon | 5,008 |
![]() | Grimy avantoe(m) | 1 | Rare | 1,043 |
![]() | Grimy kwuarm(m) | 1 | Rare | 11,782 |
![]() | Grimy cadantine(m) | 1 | Rare | 4,322 |
![]() | Grimy lantadyme(m) | 1 | Very rare | 7,551 |
![]() | Grimy dwarf weed(m) | 1 | Very rare | 8,476 |
![]() | Coins | 120–300 | Common | 120–300 |
![]() | Silver ore | 1 | Uncommon | 138 |
![]() | Swordfish | 5 (noted) | Rare | 785 |
![]() | Rare drop table | 1 | Rare | Not sold |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Sealed clue scroll (medium) | 1 | Very rare | Not sold |
Rare drop table
- This monster has access to the rare drop table.
Luck-enhancing items such as a ring of wealth or luck of the dwarves are not required to access the table.
Show/hide rare drop table | ||||
---|---|---|---|---|
Item | Quantity | Rarity | GE price | |
![]() | Coins | 250–500 | Common | 250–500 |
![]() | Uncut sapphire | 1 | Common | 809 |
![]() | Uncut emerald | 1 | Common | 2,555 |
![]() | Uncut ruby | 1 | Common | 1,842 |
![]() | Uncut diamond | 1 | Common | 4,843 |
![]() | Uncut diamond | 45–55 (noted) | Rare | 217,935–266,365 |
![]() | Loop half of a key | 1 | Common | 11,053 |
![]() | Tooth half of a key | 1 | Common | 11,538 |
![]() | Uncut dragonstone | 1 | Uncommon | 12,077 |
![]() | Uncut dragonstone | 45–55 (noted) | Rare | 543,465–664,235 |
![]() | Dragon longsword | 1 | Common | 56,212 |
![]() | Dragon spear | 1 | Rare | 35,861 |
![]() | Battlestaff | 180–220 (noted) | Rare | 542,160–662,640 |
![]() | Rune javelin | 5 | Rare | 905 |
![]() | Rune platebody | 1 | Uncommon | 37,480 |
![]() | Rune platebody | 15–25 (noted) | Rare | 562,200–937,000 |
![]() | Shield left half | 1 | Rare | 64,399 |
![]() | Dragon helm | 1 | Uncommon | 58,601 |
![]() | Rune arrowheads | 113–137 | Common | 14,916–18,084 |
![]() | Onyx bolts | 135–165 | Very rare | 1,003,725–1,226,775 |
![]() | Chaos talisman | 1 | Rare | 1,923 |
![]() | Nature talisman | 1 | Rare | 1,473 |
![]() | Water talisman | 65–82 (noted) | Rare | 164,320–207,296 |
![]() | Earth talisman | 65–82 (noted) | Rare | 12,025–15,170 |
![]() | Fire talisman | 25–35 (noted) | Rare | 5,225–7,315 |
![]() | Raw lobster | 135–165 (noted) | Common | 47,655–58,245 |
![]() | Raw shark | 225–275 (noted) | Uncommon | 321,075–392,425 |
![]() | Big bones | 68–82 (noted) | Uncommon | 13,804–16,646 |
![]() | Dragon bones | 180–220 (noted) | Rare | 384,480–469,920 |
![]() | Coal | 200–1,100 (noted) | Uncommon | 22,400–123,200 |
![]() | Gold ore | 90–110 (noted) | Common | 52,830–64,570 |
![]() | Adamantite ore | 180–220 (noted) | Uncommon | 40,860–49,940 |
![]() | Adamant bar | 14–16 (noted) | Common | 24,654–28,176 |
![]() | Adamant bar | 135–165 (noted) | Rare | 237,735–290,565 |
![]() | Runite ore | 90–110 (noted) | Rare | 127,710–156,090 |
![]() | Rune bar | 3 (noted) | Common | 8,955 |
![]() | Rune bar | 45–55 (noted) | Rare | 134,325–164,175 |
![]() | Grimy torstol | 90–110 (noted) | Uncommon | 485,010–592,790 |
![]() | Grimy snapdragon | 90–110 (noted) | Uncommon | 161,010–196,790 |
![]() | Super restore (4) | 45–55 (noted) | Uncommon | 125,910–153,890 |
![]() | Prayer potion (4) | 45–55 (noted) | Uncommon | 130,950–160,050 |
![]() | Lantadyme seed | 14–16 | Uncommon | 10,164–11,616 |
![]() | Dwarf weed seed | 14–16 | Uncommon | 11,508–13,152 |
![]() | Magic seed | 4 | Uncommon | 209,856 |
![]() | Palm tree seed | 10 | Rare | 396,000 |
![]() | Flax | 450–550 (noted) | Common | 43,200–52,800 |
![]() | Molten glass | 45–55 (noted) | Common | 27,585–33,715 |
![]() | Soft clay | 450–550 (noted) | Uncommon | 188,550–230,450 |
![]() | Yew logs | 68–82 (noted) | Uncommon | 11,356–13,694 |
![]() | Yew logs | 675–825 (noted) | Rare | 112,725–137,775 |
![]() | Teak plank | 45–55 (noted) | Uncommon | 16,740–20,460 |
![]() | Mahogany plank | 270–330 (noted) | Rare | 356,670–435,930 |
![]() | Blurberry Special | 1 | Uncommon | 12,008 |
![]() | Vecna skull | 1 | Very rare* | 124,871 |
![]() | Hazelmere's signet ring | 1 | Very rare* | 1,432,268,388 |
![]() | Brawling gloves (Melee) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Magic) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Ranged) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Agility) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Cooking) | 1 | Very rare | Not sold |
![]() | Brawling gloves (FM) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Fishing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Hunter) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Mining) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Prayer) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Smithing) | 1 | Very rare | Not sold |
![]() | Brawling gloves (Thieving) | 1 | Very rare | Not sold |
![]() | Brawling gloves (WC) | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 1 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 2 | 1 | Very rare | Not sold |
![]() | Crystal triskelion fragment 3 | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |
Trivia
- She used to make the sound of a male when taking damage despite being female. She also made the sound of a male dying when she died. This has now been fixed.