Vedan: Myna
Shops
Kayo (Weapon Shop)
Name | Price | License | Factory | Chapters Available (Quantity) |
Gaea Crusher | 1, 300 | No | No | 6 - 13+ (Inf) |
Murakumo Type-S | 3, 200 | No | No | 6 - 12 (x2), 13 - 13+ (Inf) |
Blizzard Edge | 3, 000 | No | No | 6 - 8 (x3), 8 - 13+ (Inf) |
Spirit Calibur | 5, 900 | No | No | 8 - 9 (x2), 9 - 13+ (Inf) |
Destructo Blaster | 1, 300 | No | No | 6 - 13+ (Inf) |
Callisto Shooter | 3, 300 | No | No | 6 (x5), 7 - 13+ (Inf) |
Chaos Vulture | 3, 400 | No | No | 7 - 8 (x1), 8 - 13+ (Inf) |
Fairy Edges | 3, 200 | No | No | 6 - 7 (x5), 8 - 13+ (Inf) |
Ancient Daggers | 2, 800 | No | No | 6 - 8 (x5), 8 - 13+ (Inf) |
Belladonna Needles | 6, 700 | No | No | 8 (x4), 8 - 13+ (Inf) |
Blast Daemon | 3, 600 | No | No | 8 (x5), 9 - 13+ (Inf) |
Dynamite Hands | 1, 800 | No | No | 6 - 13+ (Inf) |
Geo Hands | 1, 300 | No | No | 6 - 13+ (Inf) |
Killer Grenades | 2, 200 | No | No | 6 - 13+ (Inf) |
Beam Avengers | 1, 500 | No | No | 6 - 13+ (Inf) |
Dreadnought Cannons | 6, 700 | No | Yes | 6 - 13+ (Inf) |
Cold Spray LV2 | 1, 400 | No | No | 6 - 13+ (Inf) |
Aureole Breeze | 3, 700 | No | No | 6 (x4), 7 - 13+ (Inf) |
Dark Infection | 7, 400 | No | No | 8 (x5), 8 - 13+ (Inf) |
Demolition Pod | 2, 100 | No | No | 13 - 13+ (Inf) |
Big Hawk | 2, 400 | No | No | 6 (x3), 7 - 13+ (Inf) |
Spectral Gleam | 1, 100 | No | No | 6 - 13+ (Inf) |
Demon's Bane | 1, 200 | No | No | 6 - 13+ (Inf) |
Violet Nimbus | 3, 200 | No | No | 6 (x5), 7 - 13+ (Inf) |
Hero's Hatchet | 1, 800 | No | No | 6 - 13+ (Inf) |
Wasp Sting | 2, 600 | No | No | 6 - 13+ (Inf) |
Round Spear | 2, 200 | No | No | 6 (x4), 7 - 13+ (Inf) |
Emperor's Rod | 5, 100 | No | No | 9 (x5), 10 - 13+ (Inf) |
Flying Bonus Box | 3, 100 | No | No | 6 - 8 (x5), 8 - 13+ (Inf) |
Heavy Axe | 1, 700 | No | No | 6 (x5), 6 - 13+ (Inf) |
Crushing Axe | 2, 100 | No | No | 6 - 7 (x5), 8 - 13+ (Inf) |
Silver Axe | 1, 800 | No | No | 6 - 8 (x2), 8 - 13+ (Inf) |
Golden Axe | 2, 400 | No | No | 6 - 8 (x3), 8 - 13+ (Inf) |
Mad Cerberus | 5, 800 | No | No | 8 (x2), 9 - 13+ (Inf) |
Brave Spirit | 5, 100 | No | No | 8 - 9 (x5), 10 - 13+ (Inf) |
Heavy Vulcan | 1, 800 | No | No | 6 (x5), 6 - 13+ (Inf) |
Guardian Zero-G | 2, 700 | No | No | 6 - 7 (x4), 8 - 13+ (Inf) |
Kaiser Lagion | 5, 500 | No | No | 8 - 9 (x5), 9 - 13+ (Inf) |
Excelion Shard | 5, 000 | No | Yes | 6 - 8 (x10), 9 - 10 (x15), 11 (x20), 12 - 13+ (x30) |
Modant
Name | Price | License | Factory | Chapters Available (Quantity) |
Heal Potion | 50 | No | No | 6 - 13+ (Inf) |
Max Heal | 150 | No | No | 6 - 7 (x5), 8 - 13+ (Inf) |
Recharge Drink | 70 | No | No | 6 - 13+ (Inf) |
Tri-Charge | 120 | No | No | 6 - 7 (x5), 8 - 13+ (Inf) |
Resurrection | 200 | No | No | 6 - 13+ (Inf) |
Attack Seal | 300 | Platinum | Yes | 6 - 12 (x4), 13 - 13+ (Inf) |
Guard Seal | 300 | Platinum | Yes | 6 - 12 (x4), 13 - 13+ (Inf) |
Stealth Pills | 200 | No | No | 6 - 12 (x5), 13 - 13+ (Inf) |
Antidote | 100 | No | No | 6 - 13+ (Inf) |
Energy Charger | 200 | Platinum | No | 6 - 12 (x2), 13 - 13+ (Inf) |
Military-Grade Battery | 200 | No | No | 6 - 12 (x2), 13 - 13+ (Inf) |
Walkie-Talkie | 200 | No | No | 6 - 12 (x2), 13 - 13+ (Inf) |
Plasma Burst Circuit | 600 | No | No | 10 - 12 (x2), 13 - 13+ (Inf) |
Lunar Ribbon | 200 | No | No | 8 - 12 (x4), 13 - 13+ (Inf) |
Corbis
Name | Price | License | Factory | Chapters Available (Quantity) |
Heal Potion | 50 | No | No | 6 - 13+ (Inf) |
Tri-Heal | 80 | No | No | 6 - 13+ (Inf) |
Tri-Charge | 120 | No | No | 6 (x10), 6 - 13+ (Inf) |
Elixir | 250 | No | No | 6 - 7 (x5), 8 - 12 (x15), 13 - 13+ (Inf) |
Tri-Elixir | 350 | No | Yes | 6 - 7 (x5), 8 - 12 (x10), 13 - 13+ (Inf) |
Resurrection | 200 | No | No | 6 - 13+ (Inf) |
Divine Healing | 200 | No | No | 6 - 13+ (Inf) |
Unconscious Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Mind Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Freeze Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Daze Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Shock Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Poison Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Flame Guard | 700 | No | Yes | 6 - 12 (x1), 13 - 13+ (Inf) |
Trap Canceller | 1, 000 | Platinum | Yes | 6 - 12 (x6), 13 - 13+ (Inf) |
Super CPU | 550 | No | No | 6 - 12 (x3), 13 - 13+ (Inf) |
Conductive Liqui-Metal | 550 | No | No | 10 - 12 (x15), 13 - 13+ (Inf) |
Lubricant | 200 | Platinum | No | 6 - 12 (x2), 13 - 13+ (Inf) |
Ancient Scroll I | 3, 000 | No | No | 6 - 13+ (x4) |
Hand-Knit Sweater | 10, 000 | Platinum | No | 8 - 13+ (x1) |
Maid Robot Betty | - | No | Yes | - |
The Annals of Hades | 6, 000 | Platinum | No | 7 - 13+ (x1) |
Mine ID Card | 1, 500 | No | No | 6 (x1) |
Enemies: Jellyman , Frogman , Zombie , Killer Wind , Dark Kong , Stray Dog , Vedabird , Metalman , Junk Phantom , and Gigabird .