Trilla is the sophomore studio album by American rapper Rick Ross, released on March 11, 2008, by Poe Boy Entertainment, Slip-n-Slide Records and Def Jam Recordings. It features guest appearances from R. Kelly, T-Pain, Trey Songz, Young Jeezy, Trick Daddy, Nelly, Brisco, Triple C's, Jay-Z, Lil Wayne and Avery Storm.
Trilla debuted at number one on the US Billboard 200, with first-week sales of 198,000 copies.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Trilla Intro" |
| J.U.S.T.I.C.E. League | 2:54 |
2. | "All I Have In This World (Japanese Denim)" (featuring Mannie Fresh) |
| Mannie Fresh | 4:02 |
3. | "The Boss" (featuring T-Pain) |
| J.R. Rotem | 3:45 |
4. | "Speedin'" (featuring R. Kelly) |
| The Runners | 3:24 |
5. | "We Shinin'" |
| Bink! | 3:56 |
6. | "Money Make Me Come" (featuring EbonyLove) |
| Drumma Boy | 3:31 |
7. | "DJ Khaled Interlude" (featuring DJ Khaled) | Roberts | DJ Khaled | 1:28 |
8. | "This Is the Life" (featuring Trey Songz) |
| Blac Elvis | 4:25 |
9. | "This Me" |
| DJ Toomp | 3:47 |
10. | "Here I Am" (featuring Nelly and Avery Storm) |
| Drumma Boy | 3:29 |
11. | "Maybach Music" (featuring Jay-Z) |
| J.U.S.T.I.C.E. League | 4:08 |
12. | "Billionaire" |
| J.U.S.T.I.C.E. League | 4:12 |
13. | "Luxury Tax" (featuring Trick Daddy, Young Jeezy and Lil Wayne) |
| J.U.S.T.I.C.E. League | 4:43 |
14. | "Reppin' My City" (featuring Triple C's and Brisco) |
| J Rock | 4:17 |
15. | "I'm Only Human" (featuring Rodney) |
| DJ Nasty & LVM | 3:37 |
Total length: | 55:45 |
iTunes Store bonus track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
16. | "Ridin' Thru the Ghetto" |
| Los Vegaz | 5:03 |
Best Buy bonus track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
16. | "Street Money" (featuring Flo Rida) |
|
| 4:11 |
Charts
Weekly charts
Chart (2008) | Peak position |
---|---|
Canadian Albums (Billboard) | Template:Center |
US Billboard 200 | Template:Center |
US Top R&B/Hip-Hop Albums (Billboard) | Template:Center |
US Top Rap Albums (Billboard) | Template:Center |
Year-end charts
Chart (2008) | Position |
---|---|
US Billboard 200 | Template:Center |
US Top R&B/Hip-Hop Albums (Billboard) | Template:Center |
US Top Rap Albums (Billboard) | Template:Center |
Certifications
Template:Certification begin style="text-align: left;" | United States (RIAA) | Gold | 500,000Template:Sup Template:Certification end
Template:Trilla