Trader Set (Total Stats) | |
---|---|
![]() | |
Set Details | |
Slot |
Set |
7% ![]() | |
9 ![]() | |
5 ![]() | |
600 | |
8 | |
Item Details | |
7.0 | |
Buy |
75 ![]() |
Sell |
23 ![]() |
Modding | |
Object ID |
3000001 (Head) 3000002 (Legs) 3000000 (Chest) |
Trader Set is a Set in Outward.
Pieces
Icon | Name | Resistances | ![]() | ![]() | ![]() | Pouch Bonus | Durability | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
![]() | Straw Hat | 4% ![]() | 2% ![]() | 5 ![]() | – | – | 200 | 1.0 | Helmets |
![]() | Trader Boots | 4% ![]() | 2% ![]() | – | 3 ![]() | – | 200 | 2.0 | Boots |
![]() | Trader Garb | 8% ![]() | 3% ![]() | – | 6 ![]() | 8 | 200 | 4.0 | Body Armor |
Icon | Name | ![]() | Capacity | Durability | Weight | Preservation | Inventory Protection | Class |
---|---|---|---|---|---|---|---|---|
![]() | Trader Backpack | -10% ![]() | 100 | ∞ | 8.0 | 6% | 2 | Backpack |
Icon | Name | Resistances | ![]() | ![]() | ![]() | Pouch Bonus | Durability | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
![]() | Straw Hat | 4% ![]() | 2% ![]() | 5 ![]() | – | – | 200 | 1.0 | Helmets |
![]() | Trader Boots | 4% ![]() | 2% ![]() | – | 3 ![]() | – | 200 | 2.0 | Boots |
![]() | Trader Garb | 8% ![]() | 3% ![]() | – | 6 ![]() | 8 | 200 | 4.0 | Body Armor |
Icon | Name | ![]() | Capacity | Durability | Weight | Preservation | Inventory Protection | Class |
---|---|---|---|---|---|---|---|---|
![]() | Trader Backpack | -10% ![]() | 100 | ∞ | 8.0 | 6% | 2 | Backpack |
Trivia
- The Trader Set is meant to include the Straw Hat, as suggested by its ObjectID and ObjectName, even though the hat does not include "Trader" tag in its item name.